#24 Averie Bruce (MB) - Rio Grande

m
39
k/s
2.14
h %
.277
a/s
0.01
b/s
0.83
sa/s
0.00
d/s
0.20
Player Stats
  Overall Conf
Matches 39 16
Sets 137 57
Kills 293 134
Kills per set 2.14 2.35
Errors 118 51
Total Attacks 632 268
Total Attacks per set 4.61 4.70
Hitting Percentage .277 .310
Assists 2 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 0 0
Digs 28 9
Digs per set 0.20 0.16
Block Solo 19 10
Block Assist 95 49
Block Total 114 59
Blocks per set 0.83 1.04
Block Errors 3 0
Ball Handling Errors 0 0
Points 359.5 168.5
Points per set 2.6 3.0
Matches started 38 15
Recent Results
Date Opponent/Event Result
Nov 1 Cincinnati-Clermont W, 3-0
Nov 8 WVU Tech (WV) W, 3-0
Nov 11 IU Columbus (Ind.) W, 3-2
Nov 14 vs. St. Mary-Woods W, 3-2
Nov 15 at IU Kokomo L, 3-0
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Wilberforce (OH) W, 3-0 1 3 5 1 7 .571 0 0 0 1 0 0 0 0 0 0 0 5.0
Aug 15 vs. Calumet (IN) W, 3-0 1 2 3 0 3 1.000 0 0 0 0 0 0 0 0 2 0 0 3.0
Aug 16 vs. Governors State W, 3-1 1 4 7 4 18 .167 0 0 0 0 0 0 2 3 0 5 0 10.5
Aug 16 at Huntington (IN) L, 3-0 1 3 4 2 14 .143 0 0 0 0 0 0 1 1 0 2 0 5.5
Aug 22 vs. Defiance College (OH) W, 3-0 1 3 3 2 10 .100 1 0 0 0 0 0 1 0 0 1 0 4.0
Aug 22 vs. Rochester Christian (Mich.) L, 3-2 1 5 11 6 28 .179 0 0 0 0 0 4 0 3 0 3 0 12.5
Aug 23 vs. Spring Arbor (MI) L, 3-1 1 4 3 9 18 -.333 0 0 0 0 0 1 0 3 0 3 0 4.5
Aug 23 vs. Aquinas (MI) L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 1 1 0 2 0 4.5
Aug 27 at Mount Vernon Nazarene (OH) L, 3-1 1 4 8 3 18 .278 0 0 0 0 0 2 0 5 0 5 0 10.5
Aug 29 Kentucky Christian W, 3-0 1 3 7 2 10 .500 0 0 0 0 0 0 0 1 0 1 0 7.5
Aug 29 Shawnee State W, 3-1 1 4 11 3 28 .286 0 0 0 0 0 0 0 4 0 4 0 13.0
Aug 30 Northwestern Ohio W, 3-1 1 4 8 4 18 .222 0 0 0 0 0 1 0 3 0 3 0 9.5
Aug 30 Ohio Christian L, 3-0 1 3 6 3 11 .273 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 6 Georgetown W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 6 Pikeville (KY) W, 3-1 1 4 8 5 21 .143 0 0 0 0 0 1 0 0 0 0 0 8.0
Sep 12 Indiana East W, 3-0 1 3 6 3 15 .200 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 13 Midway W, 3-0 - 2 4 2 8 .250 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 19 at Kentucky Christian W, 3-2 1 5 15 7 33 .242 0 0 0 0 0 0 2 9 0 11 0 21.5
Sep 20 at Shawnee State W, 3-1 1 4 6 4 16 .125 0 0 0 0 0 1 3 2 0 5 0 10.0
Sep 20 vs. Cumberland (TN) W, 3-1 1 4 12 3 21 .429 0 0 0 0 0 3 1 0 0 1 0 13.0
Sep 22 at Wilberforce (OH) W, 3-0 1 2 5 2 7 .429 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 27 at WVU Tech (WV) W, 3-0 1 3 8 1 17 .412 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 3 at IU Columbus (Ind.) L, 3-2 1 5 5 3 18 .111 1 0 0 0 0 0 2 6 0 8 0 10.0
Oct 4 at Indiana Southeast W, 3-0 1 3 9 2 12 .583 0 0 0 0 0 3 1 0 0 1 0 10.0
Oct 7 at Georgetown W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 0 1 2 1 3 0 6.0
Oct 10 Oakland City W, 3-2 1 5 14 5 25 .360 0 0 0 0 0 0 0 1 0 1 0 14.5
Oct 11 Brescia (KY) W, 3-0 1 3 7 2 10 .500 0 0 0 1 0 0 1 1 0 2 0 8.5
Oct 16 IU Kokomo L, 3-1 1 4 8 4 19 .211 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 17 St. Mary-Woods L, 3-1 1 4 8 4 19 .211 0 0 0 0 0 0 0 5 0 5 0 10.5
Oct 24 at Indiana East L, 3-0 1 3 9 3 15 .400 0 0 0 0 0 0 0 5 0 5 0 11.5
Oct 25 at Midway W, 3-0 1 3 8 2 12 .500 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 31 Kentucky Christian W, 3-0 1 3 11 1 14 .714 0 0 0 0 0 3 0 3 0 3 0 12.5
Nov 1 Shawnee State L, 3-1 1 4 12 5 24 .292 0 0 0 0 0 0 1 1 0 2 0 13.5
Nov 1 Cincinnati-Clermont W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 0 0 3 0 3 0 10.5
Nov 8 WVU Tech (WV) W, 3-0 1 3 4 3 11 .091 0 0 0 0 0 2 0 8 0 8 0 8.0
Nov 11 IU Columbus (Ind.) W, 3-2 1 5 12 4 29 .276 0 0 0 0 0 1 2 8 0 10 0 18.0
Nov 14 vs. St. Mary-Woods W, 3-2 1 5 12 1 21 .524 0 0 0 0 0 2 0 3 0 3 0 13.5
Nov 15 at IU Kokomo L, 3-0 1 3 3 4 12 -.083 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0 1 3 8 3 21 .238 0 0 0 0 0 0 0 4 0 4 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 108 201 1.86 91 536 .205 0 0.00 0 0.00 3 0 45 0.42 2 28 30 0.28 217.0 2.0
2024-25 30 91 116 1.27 51 315 .206 3 0.03 0 0.00 3 0 15 0.16 16 54 70 0.77 159.0 1.7
2025-26 39 137 293 2.14 118 632 .277 2 0.01 0 0.00 2 0 28 0.20 19 95 114 0.83 359.5 2.6
Total 100 336 610 1.82 260 1483 .236 5 0.01 0 0.00 8 0 88 0.26 37 177 214 0.64 735.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 137 293 2.14 118 632 .277 2 0.01 0 0.00 2 0 28 0.20 19 95 114 0.83 359.5 2.6
Conference 16 57 134 2.35 51 268 .310 1 0.02 0 0.00 1 0 9 0.16 10 49 59 1.04 168.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 60 142 2.37 53 290 .307 0 0.00 0 0.00 1 0 10 0.17 4 47 51 0.85 169.5 2.8
Away 12 41 84 2.05 34 186 .269 1 0.02 0 0.00 0 0 8 0.20 10 31 41 1.00 109.5 2.7
Neutral 10 36 67 1.86 31 156 .231 1 0.03 0 0.00 1 0 10 0.28 5 17 22 0.61 80.5 2.2
-
Wins 26 89 205 2.30 67 406 .340 1 0.01 0 0.00 2 0 18 0.20 14 59 73 0.82 248.5 2.8
Losses 13 48 88 1.83 51 226 .164 1 0.02 0 0.00 0 0 10 0.21 5 36 41 0.85 111.0 2.3
-
August 13 45 79 1.76 41 192 .198 1 0.02 0 0.00 1 0 10 0.22 5 24 29 0.64 96.0 2.1
September 9 30 71 2.37 29 151 .278 0 0.00 0 0.00 0 0 6 0.20 6 18 24 0.80 86.0 2.9
October 10 36 83 2.31 27 156 .359 1 0.03 0 0.00 1 0 6 0.17 5 26 31 0.86 101.0 2.8
November 7 26 60 2.31 21 133 .293 0 0.00 0 0.00 0 0 6 0.23 3 27 30 1.15 76.5 2.9