Wilberforce (OH) vs. Rio Grande
@ HU Aux Gym
8/15/2025 at 2:00 PM
@ HU Aux Gym
8/15/2025 at 2:00 PM
|
Wilberforce (OH)
0 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilberforce (OH) (0-1) | 11 | 11 | 15 | 0 |
| Rio Grande (1-0) | 25 | 25 | 25 | 3 |
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 13 | -.308 |
| 2 | 4 | 8 | 20 | -.200 |
| 3 | 4 | 4 | 14 | .000 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 18 | .389 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 10 | 5 | 18 | .278 |
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Canuto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yajanae Patt | 3 | 2 | 6 | 9 | -.444 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jamika Coleman * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jamaya Johnson * | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anani Sheppard * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dolceanna Crosby | 2 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mycole Solis * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Micaelah Rogers | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cameran Jordan-Ruffin | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Jada Griffin * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Armani Luster * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Anderson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 47 | -.170 | 9 | 2 | 5 | 11 | 8 | 1 | 2 | 0 | 0 | 14.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Perkins * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7.5 |
| 2 | Taylor Bartrum * | 3 | 11 | 3 | 16 | .500 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Jenna Harrison | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jozy Lougheed | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mary Osten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lydia Steyer | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nigella Reck * | 2 | 7 | 2 | 10 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Kelli Stewart * | 2 | 2 | 3 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Olivia Emerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Elle McLoughlin * | 2 | 0 | 1 | 2 | -.500 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tia Cooper | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Katie Marshall | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Averie Bruce * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 31 | Jillian Gardner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 56 | .339 | 31 | 11 | 11 | 2 | 18 | 4 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter