Shawnee State at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
8/29/2025 at 7:13 PM

Final 1 2 3 4 Score
Shawnee State (6-3) 15 25 15 22 1
Rio Grande (6-5) 25 22 25 25 3

Shawnee State

Set K E TA PCT
1 7 6 33 .030
2 12 8 42 .095
3 9 7 34 .059
4 14 10 41 .098

Rio Grande

Set K E TA PCT
1 14 6 33 .242
2 9 10 40 -.025
3 18 5 39 .333
4 11 7 33 .121

Shawnee State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makaela Lovely 3 0 1 3 -.333 11 0 0 0 5 0 0 0 0 0.0
4 Megan Steele 4 0 0 0 .000 3 0 1 2 16 0 0 0 0 0.0
5 Camille Hall * 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
6 Joey Neal 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
7 Whytney Faulkner * 4 9 7 29 .069 0 0 0 0 0 0 2 0 0 10.0
8 Camille McIntosh 3 8 4 23 .174 0 0 0 0 1 1 1 0 0 9.5
10 Hallie Oyer 4 10 10 28 .000 0 0 0 2 2 0 1 0 0 10.5
13 Cally Carpenter 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
16 Nuria Calvo * 4 5 1 20 .200 1 0 0 0 0 1 3 0 0 7.5
17 Reagan Lewis * 4 3 3 22 .000 22 0 1 0 12 0 1 0 0 3.5
21 Brooke Bossert * 4 0 0 0 .000 0 0 1 0 14 0 0 0 0 0.0
22 Ava Jenkins 4 0 0 0 .000 3 0 1 1 11 0 0 0 0 0.0
25 Katelynn Boerger * 4 7 4 22 .136 0 0 0 0 0 0 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 31 150 .073 41 1 7 6 62 2 10 0 0 50.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracie Perkins * 4 7 2 14 .357 0 0 0 0 0 0 4 0 0 9.0
2 Taylor Bartrum * 4 11 7 29 .138 0 0 0 0 3 0 1 0 0 11.5
3 Jenna Harrison 4 0 0 1 .000 3 3 1 0 16 0 0 0 0 3.0
4 Jozy Lougheed 4 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
5 Mary Osten 3 0 0 0 .000 0 2 1 0 9 0 0 0 0 2.0
7 Nigella Reck * 4 0 1 2 -.500 1 0 0 0 8 0 0 0 0 0.0
8 Kelli Stewart * 4 12 5 35 .200 0 0 1 0 8 0 2 0 0 13.0
9 Olivia Emerson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Olivia Smith 4 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
11 Elle McLoughlin * 4 2 3 7 -.143 41 0 1 0 6 0 4 0 0 4.0
20 Tia Cooper 4 9 7 29 .069 0 0 0 1 5 0 1 0 0 9.5
24 Averie Bruce * 4 11 3 28 .286 0 0 0 0 0 0 4 0 0 13.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 28 145 .166 46 6 7 1 59 0 16 0 0 66.0
Other Information
Arena: Newt Oliver Arena
Attendance: 161
Time: 1:41
1st Referee: Michael Bruno
2nd Referee: Matthew Martin
* = Starter