Brescia (KY) at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
10/11/2025 at 12:02 PM

Final 1 2 3 Score
Brescia (KY) (6-15, 1-7) 20 13 9 0
Rio Grande (20-7, 8-0) 25 25 25 3

Brescia (KY)

Set K E TA PCT
1 9 12 37 -.081
2 8 8 26 .000
3 6 10 23 -.174

Rio Grande

Set K E TA PCT
1 9 8 37 .027
2 12 3 21 .429
3 12 2 20 .500

Brescia (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Hall 1 0 1 1 -1.000 1 0 0 1 0 0 0 0 0 0.0
2 Callista Chapman * 3 2 4 9 -.222 0 0 0 1 0 0 0 0 0 2.0
5 Amanda Monk 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Cheaney Archer * 2 3 4 8 -.125 11 0 1 0 5 0 0 0 0 3.0
8 Campbell McBride 2 0 0 0 .000 1 2 0 0 4 0 0 0 0 2.0
9 Isabelle Hayes 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Audea Taylor 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Kendyn Syfert * 3 5 5 18 .000 0 0 1 3 3 0 0 0 0 5.0
12 Gracie Meserve 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
14 Chandlyr Friend * 3 2 4 14 -.143 0 0 1 0 3 0 0 0 0 2.0
16 Halleigh House 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Callie Mason * 3 5 6 18 -.056 0 0 2 1 7 0 0 0 0 5.0
20 Keianna Alexander 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
21 Jennifer Lee * 3 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
22 Olivia Shaver 1 0 1 2 -.500 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 30 86 -.081 17 2 5 7 25 0 0 0 0 25.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Bartrum * 3 10 1 21 .429 0 2 1 2 4 0 3 0 0 13.5
3 Jenna Harrison 3 0 0 0 .000 1 1 1 0 10 0 0 0 0 1.0
5 Mary Osten 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nigella Reck * 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
8 Kelli Stewart * 3 7 4 17 .176 0 0 0 0 3 0 1 0 0 7.5
9 Olivia Emerson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Olivia Smith * 3 1 3 9 -.222 1 1 0 0 2 1 4 0 0 5.0
11 Elle McLoughlin * 3 3 1 8 .250 23 3 2 0 5 0 2 0 0 7.0
24 Averie Bruce * 3 7 2 10 .500 0 0 0 0 0 1 1 0 0 8.5
31 Jillian Gardner 3 5 2 13 .231 0 0 0 0 0 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 13 78 .256 26 7 4 2 27 2 12 0 0 48.0
Other Information
Arena: Newt Oliver Arena
Attendance: 0
Time: 1:05
1st Referee: Brian Washburn
2nd Referee: Anne L'Heureux
3rd Referee: Johnson/Mundhenk
* = Starter