Rio Grande at Kentucky Christian
@ Grayson, Ky. (Lusby Center)
09/19/2025 at 03:00 PM

Final 1 2 3 4 5 Score
Rio Grande (12-6,3-0) 21 25 22 25 15 3
Kentucky Christian (6-6,0-1) 25 18 25 16 11 2

Rio Grande

Set K E TA PCT
1 9 11 49 -.041
2 12 7 34 .147
3 10 5 33 .152
4 10 5 23 .217
5 9 4 24 .208

Kentucky Christian

Set K E TA PCT
1 10 10 41 .000
2 6 10 33 -.121
3 12 6 42 .143
4 7 7 28 .000
5 4 5 22 -.045

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracie Perkins * 5 7 5 19 .105 0 0 0 0 0 2 3 1 0 10.5
2 Taylor Bartrum * 5 9 6 33 .091 0 2 1 2 14 0 4 0 0 13.0
3 Jenna Harrison 5 0 0 1 .000 0 2 2 1 16 0 1 0 0 2.5
5 Mary Osten 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Lydia Steyer * 5 1 0 8 .125 21 3 3 0 6 0 1 0 0 4.5
7 Nigella Reck * 5 4 1 13 .231 3 1 3 4 14 0 0 0 0 5.0
8 Kelli Stewart * 5 6 9 33 -.091 3 2 1 1 7 0 1 0 0 8.5
10 Olivia Smith 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
11 Elle McLoughlin 4 3 0 6 .500 23 0 0 0 4 1 5 0 1 6.5
20 Tia Cooper 3 3 3 12 .000 0 0 0 0 3 0 1 1 0 3.5
23 Katie Marshall 2 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
24 Averie Bruce * 5 15 7 33 .242 0 0 0 0 0 2 9 0 0 21.5
31 Jillian Gardner 4 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 50 32 163 .110 50 10 12 11 70 5 25 2 1 77.0

Kentucky Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Ward * 5 15 10 39 .128 1 0 0 2 10 0 1 0 0 15.5
5 Faith Fowler * 5 0 0 2 .000 1 1 0 1 7 0 0 0 0 1.0
8 Danika Street 5 0 1 1 -1.000 0 2 2 3 14 0 0 0 0 2.0
9 Savanah Butler 5 1 1 2 .000 3 1 1 0 4 0 0 0 0 2.0
10 Mary Ansley Herrington * 5 1 0 2 .500 21 0 1 0 9 0 0 0 0 1.0
11 Elizabeth Rigsby * 5 6 3 16 .188 1 1 2 0 0 2 1 0 0 9.5
14 Grace Lewis 5 2 6 20 -.200 6 6 2 0 10 1 0 0 0 9.0
16 Alex Rambus 5 6 5 38 .026 0 0 0 0 3 0 2 0 0 7.0
22 Amber Nelson * 5 3 1 10 .200 1 0 0 0 0 1 3 0 0 5.5
25 Brooke Pittmon * 2 0 4 10 -.400 0 0 0 0 0 0 0 0 0 0.0
32 Khia Robinson 5 5 6 22 -.045 0 0 0 1 1 1 1 1 0 6.5
99 Adrionna Vogedes 5 0 1 4 -.250 1 0 0 1 10 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 38 166 .006 35 11 8 10 68 5 8 1 0 59.0
Other Information
Arena: Lusby Center
Attendance: 100
Time:
* = Starter