Rio Grande at IU Columbus (Ind.)
@ Columbus, IN (Cera Sports Park)
10/03/2025 at 02:00 PM

In Progress - 5th 1 2 3 4 5 Score
Rio Grande (16-6,5-0) 25 18 25 24 12 2
IU Columbus (Ind.) (11-6,2-3) 22 25 19 26 15 3

Rio Grande

Set K E TA PCT
1 11 7 38 .105
2 8 10 32 -.062
3 10 1 35 .257
4 10 6 44 .091
5 7 5 23 .087

IU Columbus (Ind.)

Set K E TA PCT
1 12 9 45 .067
2 12 8 37 .108
3 14 7 46 .152
4 14 6 52 .154
5 7 4 23 .130

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Bartrum * 5 11 8 42 .071 3 2 1 2 13 0 0 0 0 13.0
3 Jenna Harrison 5 1 0 2 .500 1 0 1 3 21 0 0 0 0 1.0
5 Mary Osten 5 0 0 0 .000 2 0 1 2 3 0 0 0 0 0.0
7 Nigella Reck 5 0 1 1 -1.000 1 1 0 0 8 0 0 0 0 1.0
8 Kelli Stewart * 5 16 8 50 .160 3 0 2 1 17 0 2 0 0 17.0
10 Olivia Smith * 5 2 1 12 .083 0 0 0 0 3 0 1 0 0 2.5
11 Elle McLoughlin * 5 6 1 15 .333 28 4 5 0 14 1 3 0 0 12.5
20 Tia Cooper 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
24 Averie Bruce * 5 5 3 18 .111 1 0 0 0 0 2 6 0 0 10.0
31 Jillian Gardner * 4 5 5 27 .000 0 0 0 0 5 0 2 0 0 6.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 29 172 .099 39 7 10 9 84 3 14 0 0 63.0

IU Columbus (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bailey Stevens * 5 0 0 2 .000 33 1 1 0 15 0 0 0 0 1.0
2 Sadie Egan * 5 13 5 39 .205 14 3 1 0 15 0 2 0 1 17.0
4 Adelynn Anderson 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Ruthie Bingham 5 10 9 43 .023 0 0 0 0 2 0 2 0 0 11.0
6 Abigail Watson 1 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
7 Jada Munro 1 1 2 3 -.333 0 0 0 0 1 0 0 1 0 1.0
9 Olivia Embry 3 4 3 17 .059 0 0 0 0 2 0 1 0 0 4.5
10 Ava Granson * 5 3 1 17 .118 0 0 0 0 1 1 3 0 0 5.5
13 Cora Baker * 5 15 10 49 .102 1 2 1 4 19 1 2 0 0 19.0
14 Mikaela Salinas * 5 0 1 1 -1.000 0 1 4 0 11 0 0 0 0 1.0
16 Bridget Call 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Alyvia Luce 5 1 0 1 1.000 6 1 2 3 22 0 0 0 0 2.0
22 Journee Brown * 5 12 2 25 .400 0 0 0 0 0 0 4 0 0 14.0
27 Kami Vester 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 34 203 .123 54 9 11 7 90 2 14 1 1 77.0
Other Information
Arena: Cera Sports Park
Attendance: 124
Time:
* = Starter