Georgetown at Rio Grande
@ Rio Grande, OH (Newt Oliver)
9/6/2025 at 12:20 PM
@ Rio Grande, OH (Newt Oliver)
9/6/2025 at 12:20 PM
|
Georgetown
0 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (1-7) | 18 | 9 | 12 | 0 |
| Rio Grande (8-6) | 25 | 25 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 3 | 7 | 38 | -.105 |
| 3 | 7 | 9 | 30 | -.067 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 16 | 3 | 34 | .382 |
| 3 | 10 | 2 | 29 | .276 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Abby Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Hughes | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Miller | 3 | 0 | 0 | 5 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zion Smith * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Giara Ferrari | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Constanca Rosas * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Reagan Kupper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marissa Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abie Butterworth | 2 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Maria Alves * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Mariana Carvalho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reagan Miller * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zion Murray | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Allie Hill | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 100 | -.050 | 16 | 3 | 4 | 7 | 40 | 0 | 8 | 0 | 0 | 24.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Perkins * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Taylor Bartrum * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Jenna Harrison | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mary Osten | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nigella Reck * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelli Stewart * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Olivia Emerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elle McLoughlin * | 3 | 2 | 1 | 6 | .167 | 34 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Tia Cooper | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Averie Bruce * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 97 | .299 | 38 | 7 | 7 | 3 | 51 | 0 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Attendance: 123 Time: 1:16 1st Referee: Mark Brown 2nd Referee: Steven Kinder |
* = Starter