Defiance College (OH) vs. Rio Grande
@ Fort Wayne, IN
8/22/2025 at 3:00 PM

Final 1 2 3 Score
Defiance College (OH) (0-1) 20 14 22 0
Rio Grande (4-1) 25 25 25 3

Defiance College (OH)

Set K E TA PCT
1 12 9 44 .068
2 10 6 32 .125
3 8 7 26 .038

Rio Grande

Set K E TA PCT
1 10 7 38 .079
2 13 4 24 .375
3 9 6 27 .111

Defiance College (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaylee Dickinson 3 0 1 1 -1.000 3 0 0 3 3 0 0 0 0 0.0
4 Haley Hammer * 3 0 0 0 .000 14 0 2 0 3 0 0 0 0 0.0
7 Gabby Rodriguez 3 13 7 27 .222 0 0 0 2 1 0 0 0 0 13.0
9 Taylor Craft * 3 0 1 7 -.143 1 0 0 0 0 0 0 0 0 0.0
10 Jaelyn Tomoletz * 3 4 2 11 .182 0 0 0 0 1 1 1 0 0 5.5
11 Abby Altizer 2 2 2 8 .000 0 0 0 0 1 0 0 1 0 2.0
14 Shelby Clements * 3 0 4 6 -.667 0 2 2 1 5 0 0 0 0 2.0
18 Addison Martinez 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
21 Lauryn O'Lenic * 3 3 2 13 .077 0 0 0 0 0 0 1 0 0 3.5
24 Amina Chamoun 3 0 0 0 .000 11 0 3 0 5 0 0 0 0 0.0
25 Chaney Brodbeck * 3 8 3 29 .172 0 2 2 3 6 0 0 0 0 10.0
28 Kylie Yoder 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 22 102 .078 29 4 11 9 30 1 2 1 0 36.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracie Perkins * 3 2 3 8 -.125 0 0 0 0 1 1 1 1 0 3.5
2 Taylor Bartrum * 3 12 5 25 .280 1 0 2 3 6 0 0 0 0 12.0
3 Jenna Harrison 3 0 0 0 .000 3 2 1 0 12 0 0 0 0 2.0
5 Mary Osten 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Lydia Steyer 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nigella Reck * 3 5 2 11 .273 0 2 1 0 7 1 0 0 0 8.0
8 Kelli Stewart * 3 6 3 24 .125 0 3 1 0 7 0 0 0 0 9.0
11 Elle McLoughlin * 3 1 0 4 .250 24 2 0 0 7 0 1 0 0 3.5
20 Tia Cooper 2 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
24 Averie Bruce * 3 3 2 10 .100 1 0 0 0 0 1 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 17 89 .169 29 9 6 4 40 3 2 1 0 45.0
Other Information
Attendance: 0
Time:
* = Starter