Shawnee State at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
11/1/2025 at 1:00 PM
@ Rio Grande, OH (Newt Oliver Arena)
11/1/2025 at 1:00 PM
|
Shawnee State
3 |
Rio Grande
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Shawnee State (19-10, 9-5) | 25 | 25 | 21 | 25 | 3 |
| Rio Grande (22-11, 10-5) | 13 | 22 | 25 | 23 | 1 |
Shawnee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 18 | 6 | 39 | .308 |
| 3 | 8 | 4 | 30 | .133 |
| 4 | 10 | 5 | 39 | .128 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 20 | .000 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 16 | 6 | 37 | .270 |
| 4 | 14 | 10 | 41 | .098 |
Shawnee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Lovely | 4 | 0 | 0 | 2 | .000 | 14 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Megan Steele | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Joey Neal | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Whytney Faulkner | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Camille McIntosh * | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 11 | Bree Hicks * | 4 | 12 | 5 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Cally Carpenter * | 4 | 1 | 1 | 2 | .000 | 19 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Reagan Lewis | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Brooke Bossert * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ava Jenkins | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Natalie Reida * | 4 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 25 | Katelynn Boerger * | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 127 | .220 | 46 | 11 | 4 | 7 | 51 | 3 | 18 | 0 | 0 | 70.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Bartrum | 3 | 10 | 5 | 26 | .192 | 3 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Jenna Harrison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jozy Lougheed * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Mary Osten | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nigella Reck | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelli Stewart * | 4 | 18 | 3 | 38 | .395 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Olivia Smith * | 4 | 0 | 2 | 6 | -.333 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Elle McLoughlin * | 4 | 3 | 4 | 10 | -.100 | 39 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Tia Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katie Marshall * | 2 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Averie Bruce * | 4 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 28 | 135 | .170 | 50 | 7 | 7 | 11 | 57 | 2 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 0 Time: 1st Referee: Timothy Nicely 2nd Referee: Mark Mills 3rd Referee: P. King/D. Burton |
* = Starter