Oakland City at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
10/10/2025 at 5:05 PM

Final 1 2 3 4 5 Score
Oakland City (10-11, 0-7) 19 25 17 25 9 2
Rio Grande (19-7, 7-1) 25 21 25 23 15 3

Oakland City

Set K E TA PCT
1 7 7 35 .000
2 14 3 34 .324
3 10 3 21 .333
4 12 5 43 .163
5 5 6 20 -.050

Rio Grande

Set K E TA PCT
1 13 8 39 .128
2 13 8 33 .152
3 17 4 27 .481
4 17 11 54 .111
5 7 3 15 .267

Oakland City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Fragko Tseni * 5 6 2 11 .364 0 2 2 0 3 0 2 0 0 9.0
4 Marlee Laycock 5 0 0 0 .000 2 0 0 1 11 0 0 0 0 0.0
5 Jana Jaksic 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Macy Knight 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
8 De'sheonna Foster * 5 12 1 24 .458 0 0 0 0 0 3 3 0 0 16.5
9 Elleanor Stark * 5 9 7 36 .056 0 0 2 3 12 0 0 0 0 9.0
10 Kylee Hosman 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
11 Eva Hamann * 5 11 5 30 .200 0 2 2 1 0 0 3 0 0 14.5
14 Lanie Cornelius 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Libby Mehringer * 5 6 3 28 .107 25 1 2 0 11 0 2 0 0 8.0
17 Ella Decker 5 0 1 1 -1.000 15 0 0 0 7 0 0 0 0 0.0
18 Tara Rajkovic * 5 3 4 19 -.053 0 0 0 2 3 1 0 0 0 4.0
19 Ashleigh Dearing 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 24 153 .157 42 6 10 8 52 4 10 0 0 63.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Bartrum * 5 15 10 49 .102 0 2 0 0 11 0 1 0 0 17.5
3 Jenna Harrison 5 0 0 0 .000 4 0 0 1 18 0 0 0 0 0.0
4 Jozy Lougheed 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Nigella Reck * 5 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
8 Kelli Stewart * 5 18 8 42 .238 1 0 1 2 17 0 0 0 0 18.0
10 Olivia Smith * 5 3 3 9 .000 0 2 3 0 4 0 4 0 0 7.0
11 Elle McLoughlin * 5 7 3 17 .235 50 4 3 0 13 0 3 0 0 12.5
24 Averie Bruce * 5 14 5 25 .360 0 0 0 0 0 0 1 0 0 14.5
31 Jillian Gardner 5 10 5 26 .192 0 0 0 1 1 0 1 0 0 10.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 67 34 168 .196 56 8 7 6 71 0 10 0 0 80.0
Other Information
Arena: Newt Oliver Arena
Attendance: 81
Time: 2:04
1st Referee: Anne L'Heureux
2nd Referee: Richard Peck
3rd Referee: H. Howell/C. Howell
* = Starter