Rio Grande at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gy)
10/7/2025 at 6:30 PM

Final 1 2 3 Score
Rio Grande (18-7, 6-1) 26 25 25 3
Georgetown (2-13, 0-4) 24 13 11 0

Rio Grande

Set K E TA PCT
1 14 5 46 .196
2 13 4 30 .300
3 13 3 25 .400

Georgetown

Set K E TA PCT
1 17 9 57 .140
2 5 8 29 -.103
3 6 7 31 -.032

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Bartrum * 3 10 3 28 .250 0 0 1 0 13 2 2 0 0 13.0
3 Jenna Harrison 3 0 0 1 .000 4 0 1 0 12 0 0 0 0 0.0
4 Jozy Lougheed 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Lydia Steyer 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Nigella Reck * 3 0 0 2 .000 2 3 2 1 8 0 0 0 0 3.0
8 Kelli Stewart * 3 6 4 20 .100 1 0 1 0 5 0 0 1 0 6.0
10 Olivia Smith * 3 7 1 11 .545 1 1 0 0 1 2 3 0 0 11.5
11 Elle McLoughlin * 3 4 1 8 .375 29 2 0 0 11 1 1 0 0 7.5
24 Averie Bruce * 3 4 1 12 .250 0 0 0 0 0 1 2 1 0 6.0
31 Jillian Gardner 3 8 2 18 .333 1 0 0 0 2 0 2 1 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 12 101 .277 38 6 5 1 53 6 10 3 0 57.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Custodio 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
3 Abby Walker * 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
5 Ava Hughes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Faith Miller 3 0 0 1 .000 12 0 1 0 11 0 0 0 0 0.0
7 Zion Smith 3 6 2 17 .235 0 0 0 0 0 0 3 0 0 7.5
8 Maria Tarazona 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Giara Ferrari * 3 3 5 18 -.111 1 0 0 0 2 0 1 2 0 3.5
12 Constanca Rosas 3 6 4 21 .095 0 0 0 0 0 0 1 1 0 6.5
13 Reagan Kupper * 3 4 4 22 .000 1 1 0 3 9 1 1 0 0 6.5
15 Abie Butterworth * 3 7 4 22 .136 0 0 0 0 0 0 1 1 0 7.5
16 Maria Alves * 3 2 4 15 -.133 0 0 0 0 0 0 1 0 0 2.5
17 Mariana Carvalho 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
18 Reagan Miller * 3 0 1 1 -1.000 11 0 0 0 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 24 117 .034 26 1 2 6 45 1 8 4 0 34.0
Other Information
Arena: Davis-Reid Alumni Gy
Attendance: 159
Time: 1:19
1st Referee: Sally Bulquerin
2nd Referee: Adele Kemper
3rd Referee: Anthony Eley
* = Starter