Cincinnati-Clermont at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
11/1/2025 at 5:15 PM
@ Rio Grande, OH (Newt Oliver Arena)
11/1/2025 at 5:15 PM
|
Cincinnati-Clermont
0 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cincinnati-Clermont (23-7) | 15 | 12 | 15 | 0 |
| Rio Grande (23-11) | 25 | 25 | 25 | 3 |
Cincinnati-Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 3 | 6 | 29 | -.103 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 15 | 5 | 33 | .303 |
Cincinnati-Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lanham * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rebecca Bingamon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mary Pfister | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marlee Vier * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Molly Masterson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ab'Zarria Merriweath * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Grace Rude | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Reagan Brummett | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Carman Kemper | 2 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Daniels * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kaitlyn Finnigan * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 27 | Emily Kaminsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ashley Kaminsky | 3 | 2 | 4 | 19 | -.105 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Ava Solomon * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 79 | -.025 | 16 | 4 | 7 | 11 | 27 | 0 | 6 | 0 | 0 | 24.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jozy Lougheed * | 3 | 8 | 5 | 20 | .150 | 0 | 3 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Mary Osten | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lydia Steyer * | 3 | 4 | 0 | 7 | .571 | 26 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Nigella Reck * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Olivia Emerson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Olivia Smith * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Tia Cooper | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 23 | Katie Marshall | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Averie Bruce * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 80 | .325 | 28 | 11 | 9 | 4 | 38 | 0 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 59 Time: 1:08 1st Referee: Mark Mills 2nd Referee: Timothy Nicely |
* = Starter