St. Mary-Woods at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
10/17/2025 at 7:06 PM
@ Rio Grande, OH (Newt Oliver Arena)
10/17/2025 at 7:06 PM
|
St. Mary-Woods
3 |
Rio Grande
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Mary-Woods (24-2, 9-1) | 23 | 26 | 25 | 25 | 3 |
| Rio Grande (20-9, 8-3) | 25 | 24 | 21 | 22 | 1 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 50 | .120 |
| 2 | 13 | 1 | 31 | .387 |
| 3 | 16 | 8 | 58 | .138 |
| 4 | 12 | 4 | 42 | .190 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 41 | .268 |
| 2 | 18 | 9 | 37 | .243 |
| 3 | 12 | 8 | 48 | .083 |
| 4 | 13 | 11 | 38 | .053 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leishmarie Virella | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aden Britt * | 4 | 4 | 1 | 12 | .250 | 46 | 0 | 1 | 0 | 21 | 0 | 5 | 0 | 0 | 6.5 |
| 6 | Sofia Soto * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 11.5 |
| 7 | Lisanel Rodriguez * | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Evelyn Morales * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | Marianna Ayala-Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniella Zvonar | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Harper Ash | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Karla Melendez * | 4 | 15 | 4 | 51 | .216 | 0 | 0 | 1 | 4 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 33 | Masa Pesic * | 4 | 16 | 4 | 49 | .245 | 0 | 2 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 21.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 181 | .188 | 49 | 7 | 7 | 6 | 73 | 4 | 20 | 0 | 0 | 76.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Bartrum * | 4 | 20 | 7 | 51 | .255 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 23.0 |
| 3 | Jenna Harrison | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nigella Reck * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelli Stewart * | 4 | 20 | 7 | 48 | .271 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 10 | Olivia Smith * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Elle McLoughlin * | 4 | 4 | 3 | 13 | .077 | 48 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Tia Cooper | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Katie Marshall | 4 | 1 | 7 | 17 | -.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Averie Bruce * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 32 | 164 | .159 | 50 | 6 | 5 | 7 | 85 | 0 | 14 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 127 Time: 1:54 1st Referee: Mark Brown 2nd Referee: Jack Welz 3rd Referee: L. Johnson/D. Elliott |
* = Starter