Midway at Rio Grande
@ Rio Grande. OH (Newt Oliver Arena)
9/13/2025 at 1:00 PM

Final 1 2 3 Score
Midway (1-8, 0-2) 18 21 22 0
Rio Grande (11-6, 2-0) 25 25 25 3

Midway

Set K E TA PCT
1 9 6 34 .088
2 14 7 29 .241
3 6 7 34 -.029

Rio Grande

Set K E TA PCT
1 12 7 31 .161
2 13 5 27 .296
3 14 9 44 .114

Midway

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Blair Riney 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
02 Danica Clark 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
03 Aubry Kamholz 3 0 2 3 -.667 1 0 1 1 7 0 0 0 0 0.0
04 Emma Lesher 3 1 2 9 -.111 17 0 1 0 4 0 1 0 0 1.5
05 Nyla Gaines 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
08 MacHaiah Poynter 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Alyssa Medeiros 3 12 2 25 .400 0 0 2 0 2 0 1 0 0 12.5
12 Aaliya Lawler * 3 1 0 1 1.000 1 0 0 1 4 0 0 0 0 1.0
14 Zoie Hays * 3 2 5 10 -.300 0 0 0 0 1 0 0 0 0 2.0
15 Mayson Delong 3 2 4 12 -.167 0 0 0 1 0 0 0 0 0 2.0
19 Kayedon Mattingly * 3 5 1 9 .444 0 0 0 0 0 0 2 0 0 6.0
20 Kaylen Gallenstein 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
21 Ava Benner * 3 5 3 20 .100 0 0 3 2 8 0 1 0 0 5.5
25 Jessica Florence * 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
27 Makenna Depue * 1 0 0 2 .000 3 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 20 97 .093 24 2 9 7 33 0 6 0 0 34.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracie Perkins * 2 4 1 10 .300 0 0 0 0 0 1 2 0 0 6.0
2 Taylor Bartrum * 1 3 2 7 .143 1 1 0 0 1 0 0 0 0 4.0
3 Jenna Harrison * 1 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
4 Jozy Lougheed 1 2 2 6 .000 0 0 1 1 5 0 0 0 0 2.0
5 Mary Osten 2 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
6 Lydia Steyer 2 0 3 6 -.500 22 2 0 0 3 0 1 0 0 2.5
7 Nigella Reck * 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Kelli Stewart * 2 6 2 14 .286 0 0 0 0 4 0 1 0 0 6.5
9 Olivia Emerson 2 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
10 Olivia Smith 3 3 1 8 .250 2 2 1 0 2 0 0 0 0 5.0
11 Elle McLoughlin * 1 1 1 3 .000 10 0 1 0 5 0 1 0 0 1.5
20 Tia Cooper 1 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
23 Katie Marshall 2 10 4 24 .250 0 0 3 1 2 0 1 0 0 10.5
24 Averie Bruce 2 4 2 8 .250 0 0 0 0 0 0 2 0 0 5.0
31 Jillian Gardner 2 4 1 10 .300 0 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 21 102 .176 38 7 9 2 43 1 8 0 0 51.0
Other Information
Arena: Newt Oliver Arena
Attendance: 67
Time: 1:17
1st Referee: Lindsey Freson
2nd Referee: Ronnie Dalton
3rd Referee: T. Loste/J. Ricks
* = Starter