2025-26 Volleyball Statistics - Rio Grande

Matches
39
Kills per set
12.00
Hitting %
.184
Assists per set
10.56
Blocks per set
1.95
Service Aces per set
1.97
Digs per set
14.22
Team Summary
Title Record
Overall 26-13 (.667)
Conference 11-5 (.688)
Streak Lost 2
Home 13-4
Away 7-5
Neutral 6-4
Recent Results
Date Opponent Result
Nov 1 Cincinnati-Clermont W, 3-0
Nov 8 WVU Tech (WV) W, 3-0
Nov 11 IU Columbus (Ind.) W, 3-2
Nov 14 vs. St. Mary-Woods W, 3-2
Nov 15 at IU Kokomo L, 3-0
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0
Team Stats
Statistics Overall Conf
Matches 39 16
Sets 140 58
Kills 1680 706
Kills per set 12.00 12.17
Errors 817 360
Total Attacks 4681 1956
Hitting Percentage .184 .177
Assists 1478 630
Assists per set 10.56 10.86
Service Aces 276 102
Service Errors 318 122
Service Aces per set 1.97 1.76
Receptions 2561 1071
Reception Errors 199 79
Digs 1991 872
Digs per set 14.22 15.03
Block Solo 83 40
Block Assist 379 167
Block Total 273 124
Blocks per set 1.95 2.13
Block Errors 17 7
Ball Handling Errors 5 1
Points 2228.0 931.0
Points per set 15.9 16.1
Home Attendance 1,432 616
Home Attendance average 85 69
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Wilberforce (OH) W, 3-0 3 32 13 56 .339 31 11 11 34 2 18 4 2 1 5 0 48.0
Aug 15 vs. Calumet (IN) W, 3-0 3 35 7 56 .500 25 11 12 31 3 15 1 10 3 6 0 52.0
Aug 16 vs. Governors State W, 3-1 4 55 26 138 .210 47 11 9 73 5 56 4 10 0 9 3 75.0
Aug 16 at Huntington (IN) L, 3-0 3 29 20 111 .081 29 3 7 69 6 46 4 2 1 5 0 37.0
Aug 22 vs. Defiance College (OH) W, 3-0 3 32 17 89 .169 29 9 6 48 4 40 3 2 1 4 0 45.0
Aug 22 vs. Rochester Christian (Mich.) L, 3-2 5 63 38 192 .130 61 6 9 107 6 78 3 12 0 9 0 78.0
Aug 23 vs. Spring Arbor (MI) L, 3-1 4 42 30 128 .094 33 9 13 89 8 50 1 16 0 9 0 60.0
Aug 23 vs. Aquinas (MI) L, 3-0 3 26 13 83 .157 24 3 4 70 6 21 1 12 0 7 0 36.0
Aug 27 at Mount Vernon Nazarene (OH) L, 3-1 4 43 22 129 .163 40 5 10 88 9 45 0 10 0 5 0 53.0
Aug 29 Kentucky Christian W, 3-0 3 38 14 91 .264 31 14 12 45 4 38 1 4 0 3 0 55.0
Aug 29 Shawnee State W, 3-1 4 52 28 145 .166 46 6 7 71 1 59 0 16 0 8 0 66.0
Aug 30 Northwestern Ohio W, 3-1 4 54 27 158 .171 47 11 10 79 7 69 2 12 1 8 0 73.0
Aug 30 Ohio Christian L, 3-0 3 27 21 119 .050 24 8 8 66 7 52 0 8 0 4 0 39.0
Sep 6 Georgetown W, 3-0 3 41 12 97 .299 38 7 7 37 3 51 0 8 0 4 0 52.0
Sep 6 Pikeville (KY) W, 3-1 4 55 25 152 .197 44 10 10 68 5 74 1 10 0 6 0 71.0
Sep 12 Indiana East W, 3-0 3 34 23 122 .090 28 6 9 63 3 54 0 10 0 5 0 45.0
Sep 13 Midway W, 3-0 3 39 21 102 .176 38 7 9 54 2 43 1 8 0 5 0 51.0
Sep 19 at Kentucky Christian W, 3-2 5 50 32 163 .110 50 10 12 88 11 70 5 25 2 18 1 77.0
Sep 20 at Shawnee State W, 3-1 4 52 22 135 .222 51 9 14 79 4 69 6 8 0 10 0 71.0
Sep 20 vs. Cumberland (TN) W, 3-1 4 53 16 138 .268 46 9 9 65 4 74 8 2 0 9 0 71.0
Sep 22 at Wilberforce (OH) W, 3-0 3 37 22 75 .200 29 11 9 39 3 22 2 4 0 4 0 52.0
Sep 27 at WVU Tech (WV) W, 3-0 3 45 14 101 .307 41 1 5 44 2 45 10 2 4 11 0 57.0
Oct 3 at IU Columbus (Ind.) L, 3-2 5 46 29 172 .099 39 7 10 95 9 84 3 14 0 10 0 63.0
Oct 4 at Indiana Southeast W, 3-0 3 38 14 103 .233 33 7 6 54 3 54 6 2 0 7 0 52.0
Oct 7 at Georgetown W, 3-0 3 40 12 101 .277 38 6 5 48 1 53 6 10 3 11 0 57.0
Oct 10 Oakland City W, 3-2 5 67 34 168 .196 56 8 7 85 6 71 0 10 0 5 0 80.0
Oct 11 Brescia (KY) W, 3-0 3 33 13 78 .256 26 7 4 39 2 27 2 12 0 8 0 48.0
Oct 16 IU Kokomo L, 3-1 4 41 30 155 .071 36 0 5 89 8 71 0 14 0 7 0 48.0
Oct 17 St. Mary-Woods L, 3-1 4 58 32 164 .159 50 6 5 91 7 85 0 14 0 7 0 71.0
Oct 24 at Indiana East L, 3-0 3 28 20 92 .087 27 3 6 67 2 27 1 10 1 6 0 37.0
Oct 25 at Midway W, 3-0 3 38 13 80 .313 36 12 5 41 4 33 1 6 0 4 0 54.0
Oct 31 Kentucky Christian W, 3-0 3 44 22 94 .234 36 7 8 53 4 38 0 6 0 3 0 54.0
Nov 1 Shawnee State L, 3-1 4 51 28 135 .170 50 7 7 90 11 57 2 4 0 4 0 62.0
Nov 1 Cincinnati-Clermont W, 3-0 3 38 12 80 .325 28 11 9 36 4 38 0 12 0 6 0 55.0
Nov 8 WVU Tech (WV) W, 3-0 3 42 13 92 .315 33 5 10 39 1 44 3 22 0 14 0 61.0
Nov 11 IU Columbus (Ind.) W, 3-2 5 57 29 186 .151 48 3 9 93 5 69 2 22 0 13 0 73.0
Nov 14 vs. St. Mary-Woods W, 3-2 5 59 16 171 .251 53 5 7 91 13 69 0 14 0 7 0 71.0
Nov 15 at IU Kokomo L, 3-0 3 32 21 104 .106 30 2 9 71 7 34 0 2 0 1 1 35.0
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0 3 34 16 126 .143 27 3 4 72 7 48 0 12 0 6 0 43.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 140 1680 12.00 817 4681 .184 1478 10.56 276 1.97 2561 199 1991 14.22 83 379 273 1.95 2228.0 15.9
Conference 16 58 706 12.17 360 1956 .177 630 10.86 102 1.76 1071 79 872 15.03 40 167 124 2.13 931.0 16.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 17 61 771 12.64 384 2138 .181 659 10.80 123 2.02 1098 80 940 15.41 14 192 110 1.80 1004.0 16.5
Away 12 42 478 11.38 241 1366 .173 443 10.55 76 1.81 783 61 582 13.86 44 95 92 2.18 645.0 15.4
Neutral 10 37 431 11.65 192 1177 .203 376 10.16 77 2.08 680 58 469 12.68 25 92 71 1.92 579.0 15.6
 
Wins 26 92 1160 12.61 497 2971 .223 1008 10.96 214 2.33 1497 106 1293 14.05 68 249 193 2.09 1566.0 17.0
Losses 13 48 520 10.83 320 1710 .117 470 9.79 62 1.29 1064 93 698 14.54 15 130 80 1.67 662.0 13.8
 
August 13 46 528 11.48 276 1495 .169 467 10.15 107 2.33 870 68 587 12.76 24 116 82 1.78 717.0 15.6
September 9 32 406 12.69 187 1085 .202 365 11.41 70 2.19 537 37 502 15.69 33 77 72 2.23 547.0 17.1
October 10 36 433 12.03 219 1207 .177 377 10.47 63 1.75 662 46 543 15.08 19 98 68 1.89 564.0 15.7
November 7 26 313 12.04 135 894 .199 269 10.35 36 1.38 492 48 359 13.81 7 88 51 1.96 400.0 15.4
Date Opponent Score Attend
Aug 15 vs. Wilberforce (OH) W, 3-0 0
Aug 15 vs. Calumet (IN) W, 3-0 0
Aug 16 vs. Governors State W, 3-1 0
Aug 16 at Huntington (IN) L, 3-0 0
Aug 22 vs. Defiance College (OH) W, 3-0 0
Aug 22 vs. Rochester Christian (Mich.) L, 3-2 0
Aug 23 vs. Spring Arbor (MI) L, 3-1 0
Aug 23 vs. Aquinas (MI) L, 3-0 0
Aug 27 at Mount Vernon Nazarene (OH) L, 3-1 201
Aug 29 Kentucky Christian W, 3-0 79
Aug 29 Shawnee State W, 3-1 161
Aug 30 Northwestern Ohio W, 3-1 61
Aug 30 Ohio Christian L, 3-0 0
Sep 6 Georgetown W, 3-0 123
Sep 6 Pikeville (KY) W, 3-1 48
Sep 12 Indiana East W, 3-0 91
Sep 13 Midway W, 3-0 67
Sep 19 at Kentucky Christian W, 3-2 100
Sep 20 at Shawnee State W, 3-1 0
Sep 20 vs. Cumberland (TN) W, 3-1 0
Sep 22 at Wilberforce (OH) W, 3-0 75
Sep 27 at WVU Tech (WV) W, 3-0 54
Oct 3 at IU Columbus (Ind.) L, 3-2 124
Oct 4 at Indiana Southeast W, 3-0 0
Oct 7 at Georgetown W, 3-0 159
Oct 10 Oakland City W, 3-2 81
Oct 11 Brescia (KY) W, 3-0 0
Oct 16 IU Kokomo L, 3-1 183
Oct 17 St. Mary-Woods L, 3-1 127
Oct 24 at Indiana East L, 3-0 99
Oct 25 at Midway W, 3-0 101
Oct 31 Kentucky Christian W, 3-0 67
Nov 1 Shawnee State L, 3-1 0
Nov 1 Cincinnati-Clermont W, 3-0 59
Nov 8 WVU Tech (WV) W, 3-0 0
Nov 11 IU Columbus (Ind.) W, 3-2 285
Nov 14 vs. St. Mary-Woods W, 3-2 163
Nov 15 at IU Kokomo L, 3-0 0
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0 460