Daniel Bedoya
19 Daniel Bedoya
  • Height:
    6-3
  • Hometown:
    Acacias, Colombia
  • Position:
    OPP
  • Year:
    Sr
  • m
    28
  • k/s
    4.16
  • h %
    .196
  • a/s
    0.06
  • b/s
    0.60
  • sa/s
    0.48
  • d/s
    1.30

Player Profile

Recent Games
Apr 4 at Indiana East W, 3-0
Apr 5 at Midway W, 3-0
Apr 11 at St. Mary-Woods W, 3-1
Apr 12 at Oakland City W, 3-1
Apr 12 vs. Jamestown L, 3-0
Apr 15 St. Mary-Woods L, 3-1
  Overall Conf
Matches 28 16
Sets 106 59
Kills 441 232
Kills per set 4.16 3.93
Errors 251 140
Total Attacks 968 541
Total Attacks per set 9.13 9.17
Hitting Percentage .196 .170
Assists 6 5
Assists per set 0.06 0.08
Service Total Attempts 367 213
Service Aces 51 33
Service Errors 89 46
Service Aces per set 0.48 0.56
Receptions 2 0
Reception Errors 1 0
Digs 138 77
Digs per set 1.30 1.31
Block Solo 8 5
Block Assist 56 27
Block Total 64 32
Blocks per set 0.60 0.54
Block Errors 3 3
Ball Handling Errors 0 0
Points 528.0 283.5
Points per set 5.0 4.8
Matches started 28 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Reinhardt (GA) L, 3-1 1 4 14 9 41 .122 0 0 2 0 0 5 1 3 0 4 0 16.5
Jan 24 vs. Life L, 3-1 1 4 9 9 29 .000 0 0 1 1 0 4 0 4 0 4 0 11.0
Jan 28 Bluefield (VA) W, 3-1 1 4 18 9 33 .273 0 2 8 0 0 7 0 1 0 1 0 20.5
Jan 31 Siena Heights W, 3-2 1 5 22 12 44 .227 0 0 4 0 0 5 1 4 0 5 0 25.0
Jan 31 Park-Gilbert (AZ) W, 3-1 1 4 20 7 35 .371 0 2 1 0 0 0 0 3 0 3 0 23.5
Feb 1 Aquinas (MI) W, 3-1 1 4 26 13 51 .255 0 1 3 0 0 6 0 4 0 4 0 29.0
Feb 1 Life L, 3-0 1 3 17 7 29 .345 0 3 4 0 0 6 0 2 0 2 0 21.0
Feb 4 at Bluefield (VA) W, 3-1 1 4 16 13 36 .083 0 2 4 0 0 6 1 0 0 1 0 19.0
Feb 11 at Mount Vernon Nazarene (OH) W, 3-1 1 4 19 13 40 .150 0 1 3 1 1 6 0 4 0 4 0 22.0
Feb 14 at Aquinas (MI) W, 3-0 1 3 12 1 16 .688 1 5 5 0 0 4 0 0 0 0 0 17.0
Feb 15 at Lawrence Tech   - - - - - - - - - - - - - - - - - -
Feb 18 Mount Vernon Nazarene (OH) W, 3-1 1 4 14 8 33 .182 0 1 3 0 0 4 0 2 0 2 0 16.0
Feb 21 at Georgetown L, 3-0 1 3 7 11 27 -.148 0 0 1 0 0 3 0 0 1 0 0 7.0
Feb 22 at Brescia L, 3-1 1 4 15 11 38 .105 1 0 4 0 0 6 1 1 1 2 0 16.5
Feb 28 at Cumberland (TN) L, 3-1 1 4 18 11 38 .184 0 0 3 0 0 2 0 4 0 4 0 20.0
Mar 1 at Campbellsville (KY) L, 3-1 1 4 17 4 36 .361 1 2 3 0 0 2 1 0 0 1 0 20.0
Mar 7 Indiana East W, 3-0 1 3 14 6 25 .320 0 2 3 0 0 8 0 0 0 0 0 16.0
Mar 8 Midway W, 3-0 1 3 10 7 24 .125 1 0 3 0 0 2 0 2 0 2 0 11.0
Mar 14 St. Mary-Woods W, 3-2 1 5 19 15 54 .074 0 6 3 0 0 5 0 6 0 6 0 28.0
Mar 15 Oakland City L, 3-2 1 5 18 14 47 .085 0 0 3 0 0 11 0 1 0 1 0 18.5
Mar 21 Georgetown L, 3-1 1 4 14 9 39 .128 1 2 2 0 0 8 0 2 0 2 0 17.0
Mar 22 Brescia W, 3-0 1 3 11 2 17 .529 0 5 3 0 0 5 0 1 0 1 0 16.5
Mar 28 Cumberland (TN) L, 3-1 1 4 16 9 42 .167 0 2 4 0 0 5 0 3 0 3 0 19.5
Mar 29 Campbellsville (KY) L, 3-0 1 3 8 5 21 .143 0 1 1 0 0 2 0 0 0 0 0 9.0
Apr 4 at Indiana East W, 3-0 1 3 13 5 25 .320 0 1 3 0 0 0 0 2 0 2 0 15.0
Apr 5 at Midway W, 3-0 1 3 11 2 17 .529 0 5 1 0 0 4 0 3 0 3 0 17.5
Apr 11 at St. Mary-Woods W, 3-1 1 4 14 10 36 .111 0 5 4 0 0 10 2 0 0 2 0 21.0
Apr 12 at Oakland City W, 3-1 1 4 27 19 55 .145 1 2 5 0 0 4 1 2 1 3 0 31.0
Apr 12 vs. Jamestown L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 15 St. Mary-Woods L, 3-1 1 4 22 10 40 .300 0 1 5 0 0 8 0 2 0 2 0 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 106 441 4.16 251 968 .196 6 0.06 51 0.48 2 1 138 1.30 8 56 64 0.60 528.0 5.0
Total 28 106 441 4.16 251 968 .196 6 0.06 51 0.48 2 1 138 1.30 8 56 64 0.60 528.0 5.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 106 441 4.16 251 968 .196 6 0.06 51 0.48 2 1 138 1.30 8 56 64 0.60 528.0 5.0
Conference 16 59 232 3.93 140 541 .170 5 0.08 33 0.56 0 0 77 1.31 5 27 32 0.54 283.5 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 58 249 4.29 133 534 .217 2 0.03 28 0.48 0 0 82 1.41 1 33 34 0.59 294.5 5.1
Away 12 44 183 4.16 109 405 .183 4 0.09 23 0.52 1 1 52 1.18 7 19 26 0.59 222.5 5.1
Neutral 1 4 9 2.25 9 29 .000 0 0.00 0 0.00 1 0 4 1.00 0 4 4 1.00 11.0 2.8
Result Wins 16 60 266 4.43 142 541 .229 3 0.05 40 0.67 1 1 76 1.27 5 34 39 0.65 328.0 5.5
Losses 12 46 175 3.80 109 427 .155 3 0.07 11 0.24 1 0 62 1.35 3 22 25 0.54 200.0 4.3
Month January 5 21 83 3.95 46 182 .203 0 0.00 4 0.19 1 0 21 1.00 2 15 17 0.81 96.5 4.6
February 9 33 144 4.36 88 308 .182 2 0.06 13 0.39 1 1 43 1.30 2 17 19 0.58 167.5 5.1
March 9 34 127 3.74 71 305 .184 3 0.09 20 0.59 0 0 48 1.41 1 15 16 0.47 155.5 4.6
April 5 18 87 4.83 46 173 .237 1 0.06 14 0.78 0 0 26 1.44 3 9 12 0.67 108.5 6.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Bearcats take down Rio men

February 22, 2025

$item.thumbnailAlt
Rio men clobber Cougars

February 18, 2025

$item.thumbnailAlt
RSC honors RedStorm's Bedoya

February 17, 2025

$item.thumbnailAlt
Rio men march over Saints

February 14, 2025

$item.thumbnailAlt
$item.thumbnailAlt
RedStorm men upend Rams

February 4, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Running Eagles race past Rio

January 24, 2025

$item.thumbnailAlt