Rio Grande at Oakland City
@ Oakland City, IN (Johnson Center)
4/12/2025 at 2:40 PM
@ Oakland City, IN (Johnson Center)
4/12/2025 at 2:40 PM
|
Rio Grande
3 |
Oakland City
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Grande (16-11, 8-8) | 26 | 24 | 25 | 33 | 3 |
| Oakland City (14-13, 7-9) | 24 | 26 | 20 | 31 | 1 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 13 | 11 | 35 | .057 |
| 3 | 16 | 5 | 28 | .393 |
| 4 | 22 | 10 | 46 | .261 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 14 | 6 | 35 | .229 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cam Griffith * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 03 | Sam Kaylor | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mitch Bartecki * | 4 | 1 | 1 | 3 | .000 | 54 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Otavio Tonoli * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 16 | Tyler Miller-Bross * | 4 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Maaz Khan | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 4 | 27 | 19 | 55 | .145 | 1 | 2 | 5 | 0 | 4 | 1 | 2 | 1 | 0 | 31.0 |
| 20 | Thomas Lhoste | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Daniel Rivas * | 4 | 13 | 6 | 25 | .280 | 1 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 33 | 139 | .230 | 60 | 4 | 14 | 4 | 41 | 4 | 10 | 3 | 0 | 78.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mert Asma | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tommy Canavan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gaston Barrionuevo * | 4 | 19 | 5 | 35 | .400 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 21.5 |
| 08 | Luke Wilson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendrick Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pawel Kulinski * | 4 | 6 | 4 | 18 | .111 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 11.5 |
| 16 | Danilo Negrao * | 4 | 0 | 0 | 1 | .000 | 46 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Kris Allen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hazem Nabil * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 10.5 |
| 30 | Tinevimbo Goto * | 4 | 15 | 5 | 33 | .303 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 16.5 |
| 33 | Robin Ruhe * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 119 | .235 | 49 | 4 | 15 | 4 | 33 | 5 | 24 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 112 Time: 2:15 |
* = Starter