Life at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
2/1/2025 at 7:04 PM
@ Rio Grande, OH (Newt Oliver Arena)
2/1/2025 at 7:04 PM
|
Life
3 |
Rio Grande
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life (4-2) | 25 | 28 | 25 | 3 |
| Rio Grande (4-3) | 22 | 26 | 23 | 0 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 24 | .583 |
| 2 | 15 | 9 | 32 | .188 |
| 3 | 14 | 2 | 26 | .462 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 22 | .409 |
| 2 | 8 | 10 | 34 | -.059 |
| 3 | 14 | 6 | 28 | .286 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Siebe De Gieter * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vincent Eisinga * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Alexis Prado | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinton Hornberger | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Jeremy Ferreira * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Nefty Vigo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carlos Stadtlober * | 3 | 2 | 0 | 5 | .400 | 40 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Serano Keijl * | 3 | 15 | 5 | 24 | .417 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 21 | Jakub Kantorowicz * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 44 | Charles Ewer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Elijah Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 82 | .390 | 43 | 0 | 15 | 6 | 22 | 2 | 8 | 0 | 0 | 52.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sam Kaylor | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mitch Bartecki * | 3 | 1 | 0 | 3 | .333 | 31 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | John Mohr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josef Iten | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Otavio Tonoli * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Geronimo Galeano | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tyler Miller-Bross * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Ethan Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maaz Khan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 3 | 17 | 7 | 29 | .345 | 0 | 3 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 21.0 |
| 20 | Thomas Lhoste | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daniel Rivas * | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Aevin Dotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 84 | .179 | 33 | 6 | 12 | 0 | 18 | 0 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 51 Time: 1:35 1st Referee: Doug Grinnell 2nd Referee: Rodney Scifres |
* = Starter