Campbellsville (KY) at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
3/29/2025 at 4:20 PM
@ Rio Grande, OH (Newt Oliver Arena)
3/29/2025 at 4:20 PM
|
Campbellsville (KY)
3 |
Rio Grande
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Campbellsville (KY) (18-6, 10-1) | 25 | 25 | 25 | 3 |
| Rio Grande (12-11, 4-8) | 11 | 15 | 21 | 0 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 16 | .625 |
| 2 | 14 | 1 | 20 | .650 |
| 3 | 15 | 2 | 25 | .520 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 9 | 6 | 21 | .143 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Diego Betancourt | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alonzo Vega * | 3 | 1 | 0 | 1 | 1.000 | 31 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mason McKinney * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Pedro Zavatini * | 3 | 8 | 0 | 12 | .667 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Denzel Madrigal * | 3 | 6 | 0 | 13 | .462 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | John-Marcos Gonzalez * | 3 | 3 | 0 | 7 | .429 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Moritz Frauendorf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | David Barcan * | 3 | 10 | 3 | 15 | .467 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 3 | 61 | .590 | 36 | 10 | 11 | 6 | 22 | 2 | 6 | 0 | 0 | 54.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Kaylor * | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Mitch Bartecki | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josef Iten | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Otavio Tonoli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camilo Murillo * | 3 | 3 | 2 | 7 | .143 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tyler Miller-Bross * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ethan Johnson * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maaz Khan | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Daniel Bedoya * | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Thomas Lhoste | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Daniel Rivas * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 72 | .125 | 25 | 6 | 9 | 10 | 16 | 0 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 73 Time: 1:10 1st Referee: Scott Mourier 2nd Referee: Megan Mourier |
* = Starter