Cumberland (TN) at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
3/28/2025 at 7:05 PM
@ Rio Grande, OH (Newt Oliver Arena)
3/28/2025 at 7:05 PM
|
Cumberland (TN)
3 |
Rio Grande
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cumberland (TN) (15-8, 7-4) | 25 | 25 | 26 | 25 | 3 |
| Rio Grande (12-10, 4-7) | 11 | 19 | 28 | 18 | 1 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 23 | .348 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 14 | 4 | 36 | .278 |
| 4 | 15 | 4 | 28 | .393 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 37 | -.081 |
| 2 | 11 | 10 | 34 | .029 |
| 3 | 18 | 6 | 37 | .324 |
| 4 | 11 | 6 | 32 | .156 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacob Whyte * | 4 | 13 | 0 | 27 | .481 | 0 | 1 | 2 | 0 | 9 | 1 | 6 | 0 | 0 | 18.0 |
| 3 | Alexander Heuer | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chance Gallardo * | 4 | 8 | 1 | 21 | .333 | 0 | 1 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Kaden Kuehler * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 11 | Joao Infante * | 4 | 16 | 6 | 41 | .244 | 0 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 19.5 |
| 15 | Sam Mannebach * | 4 | 1 | 0 | 5 | .200 | 44 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Francesco Corradini * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 115 | .339 | 46 | 2 | 15 | 2 | 51 | 2 | 28 | 0 | 0 | 67.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sam Kaylor | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josef Iten | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Otavio Tonoli * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Camilo Murillo * | 4 | 6 | 4 | 13 | .154 | 39 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Geronimo Galeano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Miller-Bross * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Maaz Khan | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 4 | 16 | 9 | 42 | .167 | 0 | 2 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| 20 | Thomas Lhoste | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Daniel Rivas * | 4 | 9 | 7 | 29 | .069 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 34 | 140 | .107 | 47 | 2 | 16 | 2 | 50 | 0 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 57 Time: 1:52 1st Referee: Scott Mourier 2nd Referee: Megan Mourier 3rd Referee: L. Johnson/A. Perry |
* = Starter