Rio Grande at Bluefield (VA)
@ Bluefield, VA.
2/4/2025 at 6:30 PM

Final 1 2 3 4 Score
Rio Grande (5-3, 0-0) 25 23 25 25 3
Bluefield (VA) (3-3, 0-0) 17 25 21 23 1

Rio Grande

Set K E TA PCT
1 10 2 20 .400
2 10 7 22 .136
3 12 8 29 .138
4 13 7 30 .200

Bluefield (VA)

Set K E TA PCT
1 12 6 29 .207
2 13 7 29 .207
3 12 5 30 .233
4 15 3 28 .429

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cam Griffith * 4 4 0 7 .571 1 0 0 0 1 0 2 0 0 5.0
6 Mitch Bartecki * 4 0 0 0 .000 40 0 0 0 2 0 3 0 0 1.5
8 John Mohr 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Otavio Tonoli * 4 10 2 17 .471 0 0 0 1 10 1 2 0 0 12.0
14 Geronimo Galeano 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
16 Tyler Miller-Bross * 4 4 2 11 .182 0 0 0 0 0 0 5 0 0 6.5
18 Maaz Khan 4 0 0 0 .000 1 1 1 2 14 0 0 0 0 1.0
19 Daniel Bedoya * 4 16 13 36 .083 0 2 4 0 6 1 0 0 0 19.0
20 Thomas Lhoste 4 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
22 Daniel Rivas * 4 11 6 29 .172 2 1 0 0 5 0 2 0 0 13.0
23 Aevin Dotter 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 24 101 .208 45 6 7 3 41 2 14 0 0 60.0

Bluefield (VA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Waynne Palma 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
3 Benedict Somes * 4 0 0 1 .000 46 0 1 0 2 0 3 0 0 1.5
4 Cesar Bitanga 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Kemani Riley 3 1 3 5 -.400 0 0 0 0 0 0 3 0 0 2.5
6 Myles Hinton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Colby Mutter 4 0 0 1 .000 0 0 4 4 9 0 0 0 0 0.0
12 General Smith * 4 7 1 18 .333 0 0 0 0 2 0 6 0 0 10.0
13 Mason Lloyd * 4 14 4 31 .323 0 3 6 0 7 1 2 0 0 19.0
14 Kyle Pietrzak * 4 8 6 19 .105 1 0 4 0 5 0 2 0 0 9.0
15 Dakari Williams * 4 22 5 39 .436 0 0 4 1 3 0 3 0 0 23.5
21 Jonathon Rudder 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Richard Cisneros * 2 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 21 116 .267 47 3 23 6 29 1 20 0 0 66.0
Other Information
Attendance: 0
Time:
1st Referee: Doug Mabry
2nd Referee: Bruce Bradberry
* = Starter