Rio Grande at Campbellsville (KY)
@ Gosser Gym
3/1/2025 at 4:00 PM

Final 1 2 3 4 Score
Rio Grande (8-7, 0-3) 24 17 25 23 1
Campbellsville (KY) (8-3, 5-0) 26 25 18 25 3

Rio Grande

Set K E TA PCT
1 11 11 36 .000
2 8 10 23 -.087
3 13 2 24 .458
4 16 3 28 .464

Campbellsville (KY)

Set K E TA PCT
1 12 6 36 .167
2 10 2 15 .533
3 12 5 29 .241
4 17 4 33 .394

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cam Griffith * 4 7 1 12 .500 0 0 0 0 1 1 1 0 0 8.5
3 Sam Kaylor 4 5 0 5 1.000 1 0 1 0 0 0 0 0 0 5.0
10 Josef Iten * 4 3 3 7 .000 1 0 0 0 0 0 3 0 0 4.5
12 Otavio Tonoli * 2 1 4 9 -.333 0 0 0 2 4 0 0 0 0 1.0
13 Camilo Murillo * 4 3 3 8 .000 36 5 3 0 7 0 3 0 0 9.5
14 Geronimo Galeano 4 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
18 Maaz Khan 4 0 2 2 -1.000 3 0 1 0 16 0 0 0 0 0.0
19 Daniel Bedoya * 4 17 4 36 .361 1 2 3 0 2 1 0 0 0 20.0
20 Thomas Lhoste 2 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
22 Daniel Rivas * 4 12 8 30 .133 1 0 2 1 6 1 1 0 0 13.5
23 Aevin Dotter 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 26 111 .198 44 7 12 5 38 3 8 0 0 62.0

Campbellsville (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alonzo Vega * 4 1 0 2 .500 40 1 1 0 4 0 2 0 0 3.0
5 Mason McKinney * 4 11 2 18 .500 1 0 0 0 1 0 4 0 0 13.0
6 Sebastian Cardona 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
8 Andrew Ovalle 4 0 0 0 .000 1 1 2 0 12 0 0 0 0 1.0
11 Pedro Zavatini * 4 6 3 13 .231 0 1 2 1 1 1 5 0 0 10.5
12 Denzel Madrigal 4 8 4 26 .154 0 1 0 0 0 0 5 0 0 11.5
13 Luke Stracener 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 John-Marcos Gonzalez * 4 13 6 30 .233 0 0 3 0 4 0 1 0 0 13.5
16 Ayoube Hamadache * 4 11 2 22 .409 0 1 1 3 4 0 1 0 0 12.5
21 Moritz Frauendorf 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 David Barcan * 4 1 0 2 .500 0 0 4 1 4 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 17 113 .301 42 5 13 7 31 1 18 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter