Rio Grande at Cumberland (TN)
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/28/2025 at 8:00 PM

Final 1 2 3 4 Score
Rio Grande (8-6, 0-3 RSC) 23 27 20 18 1
Cumberland (TN) (7-2, 2-0) 25 25 25 25 3

Rio Grande

Set K E TA PCT
1 10 8 23 .087
2 17 4 26 .500
3 10 9 30 .033
4 10 10 30 .000

Cumberland (TN)

Set K E TA PCT
1 11 8 30 .100
2 14 5 25 .360
3 11 3 27 .296
4 10 4 25 .240

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cam Griffith * 4 1 3 9 -.222 0 0 0 0 0 0 5 1 0 3.5
3 Sam Kaylor 4 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
10 Josef Iten * 4 6 0 7 .857 0 0 0 0 0 0 5 0 0 8.5
12 Otavio Tonoli * 3 3 8 14 -.357 1 0 0 0 1 0 1 0 0 3.5
13 Camilo Murillo * 4 4 1 6 .500 38 2 2 1 9 0 2 0 0 7.0
14 Geronimo Galeano 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
18 Maaz Khan 4 0 0 0 .000 6 0 1 3 12 0 0 0 0 0.0
19 Daniel Bedoya * 4 18 11 38 .184 0 0 3 0 2 0 4 0 0 20.0
20 Thomas Lhoste 3 1 2 4 -.250 0 0 3 0 1 0 0 0 0 1.0
22 Daniel Rivas * 4 13 6 29 .241 1 0 4 1 4 0 3 0 0 14.5
23 Aevin Dotter 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 31 109 .147 46 2 16 6 29 0 20 1 0 59.0

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacob Whyte * 4 15 7 39 .205 0 0 3 0 4 0 5 0 0 17.5
3 Alexander Heuer 4 0 0 0 .000 3 0 1 0 6 0 0 0 0 0.0
5 Chance Gallardo * 4 9 6 21 .143 0 4 3 1 4 0 2 0 0 14.0
7 Kaden Kuehler * 4 8 2 14 .429 0 0 0 0 1 0 3 1 0 9.5
11 Joao Infante * 4 12 5 26 .269 0 0 4 1 4 2 3 0 0 15.5
15 Sam Mannebach * 4 0 0 4 .000 41 1 3 0 3 0 1 0 0 1.5
21 Francesco Corradini * 4 2 0 3 .667 1 1 0 0 3 2 8 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 20 107 .243 45 6 14 2 25 4 22 1 0 67.0
Other Information
Arena: Dallas Floyd Arena
Attendance: 0
Time: 2:12
1st Referee: Brett Whaley
2nd Referee: Sam Channell
3rd Referee: Jeanette Moore
Scorer: Kayla Johnson
* = Starter