#10 Olivia Smith (DS) - Rio Grande

m
36
k/s
0.46
h %
.133
a/s
0.11
b/s
0.40
sa/s
0.23
d/s
0.62
Player Stats
  Overall Conf
Matches 36 14
Sets 120 48
Kills 55 26
Kills per set 0.46 0.54
Errors 31 19
Total Attacks 180 92
Total Attacks per set 1.50 1.92
Hitting Percentage .133 .076
Assists 13 6
Assists per set 0.11 0.13
Service Total Attempts 387 174
Service Aces 28 12
Service Errors 33 14
Service Aces per set 0.23 0.25
Receptions 25 6
Reception Errors 1 0
Digs 74 38
Digs per set 0.62 0.79
Block Solo 8 4
Block Assist 40 24
Block Total 48 28
Blocks per set 0.40 0.58
Block Errors 1 1
Ball Handling Errors 0 0
Points 111.0 54.0
Points per set 0.9 1.1
Matches started 17 11
Recent Results
Date Opponent/Event Result
Nov 1 Cincinnati-Clermont W, 3-0
Nov 8 WVU Tech (WV) W, 3-0
Nov 11 IU Columbus (Ind.) W, 3-2
Nov 14 vs. St. Mary-Woods W, 3-2
Nov 15 at IU Kokomo L, 3-0
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Wilberforce (OH) W, 3-0 - 3 1 0 1 1.000 0 3 1 1 0 1 0 0 0 0 0 4.0
Aug 15 vs. Calumet (IN) W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 16 vs. Governors State W, 3-1 - 4 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Aug 16 at Huntington (IN) L, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Aug 22 vs. Defiance College (OH) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Rochester Christian (Mich.) L, 3-2 - 5 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 23 vs. Spring Arbor (MI) L, 3-1 - 4 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Aquinas (MI) L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 27 at Mount Vernon Nazarene (OH) L, 3-1 - 4 0 0 0 - 0 3 3 0 0 2 0 0 0 0 0 3.0
Aug 29 Kentucky Christian W, 3-0 - 2 0 0 0 - 0 0 1 1 0 2 0 0 0 0 0 0.0
Aug 29 Shawnee State W, 3-1 - 4 0 0 0 - 0 1 2 0 0 3 0 0 0 0 0 1.0
Aug 30 Northwestern Ohio W, 3-1 - 4 0 0 1 .000 0 2 1 0 0 0 0 0 0 0 0 2.0
Aug 30 Ohio Christian L, 3-0 - 3 0 0 2 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 6 Georgetown W, 3-0 - 2 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 6 Pikeville (KY) W, 3-1 - 2 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 12 Indiana East W, 3-0 - 3 0 0 0 - 0 3 1 0 0 2 0 0 0 0 0 3.0
Sep 13 Midway W, 3-0 - 3 3 1 8 .250 2 2 1 0 0 2 0 0 0 0 0 5.0
Sep 19 at Kentucky Christian W, 3-2 - 2 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Sep 20 at Shawnee State W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Cumberland (TN) W, 3-1 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 at Wilberforce (OH) W, 3-0 1 3 5 1 6 .667 0 2 0 0 0 2 2 2 0 4 0 10.0
Sep 27 at WVU Tech (WV) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 at IU Columbus (Ind.) L, 3-2 1 5 2 1 12 .083 0 0 0 0 0 3 0 1 0 1 0 2.5
Oct 4 at Indiana Southeast W, 3-0 1 3 2 1 7 .143 1 0 2 0 0 2 0 1 0 1 0 2.5
Oct 7 at Georgetown W, 3-0 1 3 7 1 11 .545 1 1 0 0 0 1 2 3 0 5 0 11.5
Oct 10 Oakland City W, 3-2 1 5 3 3 9 .000 0 2 3 0 0 4 0 4 0 4 0 7.0
Oct 11 Brescia (KY) W, 3-0 1 3 1 3 9 -.222 1 1 0 0 0 2 1 4 0 5 0 5.0
Oct 16 IU Kokomo L, 3-1 1 4 0 1 3 -.333 0 0 0 0 0 4 0 5 0 5 0 2.5
Oct 17 St. Mary-Woods L, 3-1 1 4 1 1 6 .000 0 0 0 5 0 7 0 2 0 2 0 2.0
Oct 24 at Indiana East L, 3-0 1 3 1 3 5 -.400 0 0 0 0 0 0 1 0 1 1 0 2.0
Oct 25 at Midway W, 3-0 1 3 3 2 8 .125 1 1 1 1 0 2 1 2 0 3 0 6.0
Oct 31 Kentucky Christian W, 3-0 1 3 4 1 9 .333 0 0 2 0 0 2 0 1 0 1 0 4.5
Nov 1 Shawnee State L, 3-1 1 4 0 2 6 -.333 1 3 1 0 0 3 0 1 0 1 0 3.5
Nov 1 Cincinnati-Clermont W, 3-0 1 3 3 1 9 .222 0 1 0 0 0 3 0 3 0 3 0 5.5
Nov 8 WVU Tech (WV) W, 3-0 1 3 6 0 10 .600 0 0 1 0 0 3 1 3 0 4 0 8.5
Nov 11 IU Columbus (Ind.) W, 3-2 1 5 0 2 3 -.667 2 0 1 0 0 1 0 2 0 2 0 1.0
Nov 14 vs. St. Mary-Woods W, 3-2 - 5 2 1 10 .100 2 0 1 1 0 2 0 4 0 4 0 4.0
Nov 15 at IU Kokomo L, 3-0 1 3 2 2 9 .000 2 0 1 1 0 3 0 1 0 1 0 2.5
Nov 22 vs. Mount Vernon Nazarene (OH) L, 3-0 1 3 9 3 34 .176 0 0 1 15 1 12 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 57 110 1.93 65 325 .138 2 0.04 0 0.00 87 3 28 0.49 1 9 10 0.18 115.5 2.0
2024-25 29 94 87 0.93 52 262 .134 14 0.15 16 0.17 299 21 167 1.78 1 6 7 0.07 107.0 1.1
2025-26 36 120 55 0.46 31 180 .133 13 0.11 28 0.23 25 1 74 0.62 8 40 48 0.40 111.0 0.9
Total 82 271 252 0.93 148 767 .136 29 0.11 44 0.16 411 25 269 0.99 10 55 65 0.24 333.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 120 55 0.46 31 180 .133 13 0.11 28 0.23 25 1 74 0.62 8 40 48 0.40 111.0 0.9
Conference 14 48 26 0.54 19 92 .076 6 0.13 12 0.25 6 0 38 0.79 4 24 28 0.58 54.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 57 21 0.37 15 75 .080 6 0.11 16 0.28 6 0 40 0.70 2 25 27 0.47 51.5 0.9
Away 10 32 22 0.69 11 58 .190 5 0.16 8 0.25 2 0 17 0.53 6 10 16 0.50 41.0 1.3
Neutral 9 31 12 0.39 5 47 .149 2 0.06 4 0.13 17 1 17 0.55 0 5 5 0.16 18.5 0.6
-
Wins 23 72 40 0.56 17 102 .225 10 0.14 21 0.29 4 0 37 0.51 7 29 36 0.50 82.5 1.1
Losses 13 48 15 0.31 14 78 .013 3 0.06 7 0.15 21 1 37 0.77 1 11 12 0.25 28.5 0.6
-
August 12 41 1 0.02 1 5 .000 0 0.00 11 0.27 2 0 11 0.27 0 0 0 0.00 12.0 0.3
September 7 17 8 0.47 2 15 .400 2 0.12 8 0.47 0 0 9 0.53 2 2 4 0.24 19.0 1.1
October 10 36 24 0.67 17 79 .089 4 0.11 5 0.14 6 0 27 0.75 5 23 28 0.78 45.5 1.3
November 7 26 22 0.85 11 81 .136 7 0.27 4 0.15 17 1 27 1.04 1 15 16 0.62 34.5 1.3