9 Gabriel Silva
-
- Height:
- 5-11
-
- Hometown:
- Sao Luis, Brazil
-
- Position:
- F
-
- Year:
- So
-
- g
- 21
-
- a
- 10
-
- pts
- 52
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 22 | 9 | ||
| Goals | 21 | 12 | ||
| Assists | 10 | 6 | ||
| Points | 52 | 30 | ||
| Shots | 94 | 54 | ||
| Shot Pct | .223 | .222 | ||
| Penalty kicks | 5-5 | 3-3 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Saint Xavier | W, 11-0 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Aug 27 | Baker (KS) | W, 4-1 | 1 | 2 | 0 | 4 | 5 | .400 | 1-1 | 0 |
| Sep 2 | Cardinal Stritch (WI) | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Cumberlands (KY) | L, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at University of Northwestern Ohio | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Marian | W, 10-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Tennessee Wesleyan | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 29 | at Indiana East | W, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 1 | at Midway | W, 14-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Oakland City | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Oct 13 | at Ohio Christian | W, 20-0 | 1 | 4 | 3 | 11 | 9 | .444 | 1-1 | 0 |
| Oct 15 | WVU Tech (WV) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | at Carlow (PA) | W, 8-0 | 1 | 1 | 1 | 3 | 7 | .143 | 1-1 | 0 |
| Oct 22 | at Point Park | W, 5-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 27 | St. Mary-Woods | W, 4-0 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 0 |
| Oct 29 | Brescia (KY) | W, 2-0 | 1 | 1 | 0 | 2 | 10 | .100 | 0-0 | 1 |
| Nov 9 | Indiana East | W, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Nov 12 | at WVU Tech (WV) | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Olivet Nazarene | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 1 |
| Nov 19 | vs. Central Methodist (MO) | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 29 | vs. William Carey (MS) | W, 4-2 | 1 | 2 | 2 | 6 | 5 | .400 | 0-0 | 0 |
| Dec 1 | vs. Mid-America Christian | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 3 | vs. Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .95 | .45 | 2.36 | 4.27 | .223 | 2.09 | .489 |
| Conference | 9 | 9 | 1.33 | .67 | 3.33 | 6.00 | .222 | 3.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 1.11 | .11 | 2.33 | 5.33 | .208 | 2.44 | .458 |
| Away | 8 | 8 | .88 | .75 | 2.50 | 4.38 | .200 | 2.25 | .514 | |
| Neutral | 5 | 5 | .80 | .60 | 2.20 | 2.20 | .364 | 1.20 | .545 | |
| Result | Wins | 17 | 17 | 1.24 | .59 | 3.06 | 4.71 | .263 | 2.47 | .525 |
| Losses | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | 1.00 | .429 | |
| Month | August | 2 | 2 | 2.50 | .00 | 5.00 | 5.50 | .455 | 4.00 | .727 |
| September | 5 | 5 | .00 | .20 | .20 | 3.40 | .000 | 1.40 | .412 | |
| October | 8 | 8 | 1.50 | .75 | 3.75 | 6.00 | .250 | 3.00 | .500 | |
| November | 5 | 5 | .80 | .60 | 2.20 | 3.00 | .267 | 1.20 | .400 | |
| December | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 21 | 10 | 52 | 94 | .223 | 46 | .489 | 1 | 1 | 5-5 | 3 |
| Conference | 9 | 9 | 12 | 6 | 30 | 54 | .222 | 27 | .500 | 0 | 0 | 3-3 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 10 | 1 | 21 | 48 | .208 | 22 | .458 | 0 | 0 | 2-2 | 2 |
| Away | 8 | 8 | 7 | 6 | 20 | 35 | .200 | 18 | .514 | 1 | 1 | 2-2 | 0 | |
| Neutral | 5 | 5 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 0 | 0 | 1-1 | 1 | |
| Result | Wins | 17 | 17 | 21 | 10 | 52 | 80 | .263 | 42 | .525 | 1 | 0 | 5-5 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 1 | 0-0 | 0 | |
| Month | August | 2 | 2 | 5 | 0 | 10 | 11 | .455 | 8 | .727 | 0 | 0 | 1-1 | 1 |
| September | 5 | 5 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 0 | 1 | 0-0 | 0 | |
| October | 8 | 8 | 12 | 6 | 30 | 48 | .250 | 24 | .500 | 0 | 0 | 3-3 | 1 | |
| November | 5 | 5 | 4 | 3 | 11 | 15 | .267 | 6 | .400 | 1 | 0 | 1-1 | 1 | |
| December | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
RedStorm foursome named to All-Ohio team
December 16, 2022
Rio Grande places four on All-American team
December 7, 2022
RedStorm rallies, advances to national quarterfinals
November 29, 2022
RedStorm upends Central Methodist, earns trip to Round of 16
November 19, 2022
Rio men tame Tigers in NAIA tourney opener
November 17, 2022
Rio's Silva named RSC Player of the Week
November 1, 2022
RedStorm men dominate in shutout of Brescia
October 29, 2022
Silva leads RedStorm in shutout of SMWC
October 27, 2022
No. 22 RedStorm pounds Point Park
October 22, 2022
Quick start helps Rio crush Carlow
October 20, 2022
Rio's Silva named RSC Player of the Week
October 17, 2022
RedStorm scores early, often in rout of Ohio Christian
October 13, 2022