Rio Grande at Point Park October 22, 2022
Box Score
Rio Grande
Point Park
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Merino Correa - gk | 0 | 0 | 0 | 0 |
| 2 - Fernando Alvarez | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Basso - d | 0 | 0 | 0 | 0 |
| 4 - Bobby Turner - d | 0 | 0 | 0 | 0 |
| 7 - Vilius Labutis - mf | 6 | 1 | 1 | 0 |
| 9 - Gabriel Silva - f | 5 | 2 | 1 | 1 |
| 10 - Justin Jimenez - mf | 0 | 0 | 0 | 1 |
| 11 - Osvaldo Pereria - f | 1 | 1 | 0 | 1 |
| 12 - Diego Montenegro - d | 0 | 0 | 0 | 0 |
| 14 - Diego Martinez - mf | 1 | 0 | 0 | 0 |
| 15 - Dean Bregenzer | 1 | 1 | 1 | 0 |
| 18 - George Chandler | 1 | 0 | 0 | 0 |
| 19 - Benjamin Cam Orellana - mf | 5 | 5 | 1 | 0 |
| 20 - Altan Sayar - mf | 4 | 2 | 1 | 0 |
| 21 - Ignacio Rullan Del Olmo - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 41 - Luis Jesse | 0 | 0 | 0 | 0 |
| 49 - Jan Bugenhagen | 0 | 0 | 0 | 0 |
| 52 - Marti Puigsegur Calvo | 0 | 0 | 0 | 0 |
| 58 - Marco Kramer | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Max Davila - gk | 0 | 0 | 0 | 0 |
| 3 - Trey Bubin | 0 | 0 | 0 | 0 |
| 4 - Gabriel Brugnara - d | 0 | 0 | 0 | 0 |
| 5 - Baptiste Gaume - d | 0 | 0 | 0 | 0 |
| 6 - Peter Holt - m | 0 | 0 | 0 | 0 |
| 7 - Conner Kelly | 0 | 0 | 0 | 0 |
| 8 - Vitor Lo - m | 0 | 0 | 0 | 0 |
| 9 - Matheus Lima - f | 1 | 1 | 0 | 0 |
| 10 - Philipp Harder - m | 1 | 0 | 0 | 0 |
| 11 - Jaime Rodriguez - f - Red card 40:19 | 0 | 0 | 0 | 0 |
| 12 - Marco Monteiro - d | 0 | 0 | 0 | 0 |
| 13 - Enrique Fernandez | 0 | 0 | 0 | 0 |
| 15 - Agustin Rodriguez | 0 | 0 | 0 | 0 |
| 16 - Lucas Souza | 0 | 0 | 0 | 0 |
| 17 - Gabriel Vasques | 0 | 0 | 0 | 0 |
| 18 - Jaume Genovard | 1 | 1 | 0 | 0 |
| 20 - Lorenzo Diaz | 1 | 0 | 0 | 0 |
| 21 - Rafael Murube | 0 | 0 | 0 | 0 |
| 23 - Korby Ring - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 24 - Mattia Vecchi | 0 | 0 | 0 | 0 |
| 25 - Moritz Sarfert - f | 0 | 0 | 0 | 0 |
| 36 - Samuel Papafio - d | 0 | 0 | 0 | 0 |
| 99 - Sean O'Hea | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Merino Correa | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Davila | 11 | 4 | 7 | 73:44 | |
| 99 - Sean O'Hea | 1 | 1 | 0 | 16:16 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
19:58 | Vilius Labutis (12) (Justin Jimenez) - *Header off corner kick | 1 - 0 |
|
Rio Grande
2nd
|
58:30 | Altan Sayar (13) (Gabriel Silva) - *Pass along the 6 behind the defense | 2 - 0 |
|
Rio Grande
2nd
|
66:28 | Gabriel Silva (13) (unassisted) - *From top of 18 | 3 - 0 |
|
Rio Grande
2nd
|
67:51 | Benjamin Cam Orellan (7) (Osvaldo Pereria) - *Cross from the right | 4 - 0 |
|
Rio Grande
2nd
|
79:44 | Dean Bregenzer (14) (Marco Kramer) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
40:19 | Red card - Jaime Rodriguez |
|
Rio Grande
2nd
|
60:00 | Yellow card - Ignacio Rullan Del O |
|
Rio Grande
2nd
|
70:00 | Yellow card - Korby Ring |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 15 | 9 | 24 |
| Point Park | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 1 | 1 | 2 |
| Point Park | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 10 | 5 | 15 |
| Point Park | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 7 | 1 | 8 |
| Point Park | 4 | 4 | 8 |
| Date/Time: | October 22, 2022 - 1:00 PM |
|---|---|
| Location: | Pittsburgh, Pa. |
| Stadium: | Highmark Stadium |
| Game Length: | 2:15 |
| Attendance: | 79 |
| Referee: | Enzo Santilli |
| Asst. Referee: | Milan Dzelajlija |
| : | Andrew Loeb |
| Scorer: | Kevin Taylor |
Play By Play
| 0:00 | Daniel Merino Correa at goalie for Rio Grande. | ||
| 0:00 | Max Davila at goalie for Point Park. | ||
| Foul on Rio Grande. | |||
| 4:45 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Max Davila. | ||
| 4:50 | Corner kick by Rio Grande Benjamin Cam Orellan [4:50]. | ||
| 5:56 | Shot by Rio Grande Diego Martinez, High. | ||
| 6:59 | Shot by Point Park Matheus Lima, Save (by goalie) Daniel Merino Correa. | ||
| Foul on Point Park. | |||
| 9:28 | Corner kick by Rio Grande Benjamin Cam Orellan [9:28]. | ||
| Foul on Rio Grande. | |||
| Foul on Point Park. | |||
| 14:17 | Shot by Rio Grande Altan Sayar, High. | ||
| 15:07 | Shot by Rio Grande Altan Sayar, Save (by goalie) Max Davila. | ||
| 17:37 | Corner kick by Rio Grande Benjamin Cam Orellan [17:37]. | ||
| Foul on Point Park. | |||
| 19:25 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Max Davila. | ||
| 19:38 | Corner kick by Rio Grande Justin Jimenez [19:38]. | ||
| 19:58 | Goal!GOAL by Rio Grande Vilius Labutis (FIRST GOAL), Assist by Justin Jimenez, goal number 12 for season. *Header off corner kick ( 1 - 0 ) |
||
| 20:56 | Corner kick by Rio Grande Justin Jimenez [20:56]. | ||
| Foul on Point Park. | |||
| 22:15 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Max Davila. | ||
| 24:14 | Shot by Rio Grande Gabriel Silva, High. | ||
| 25:16 | Corner kick by Rio Grande Justin Jimenez [25:16]. | ||
| 25:46 | Shot by Rio Grande Vilius Labutis, Wide. | ||
| 27:11 | Shot by Rio Grande Gabriel Silva, High. | ||
| 28:03 | Shot by Rio Grande Gabriel Silva, Wide. | ||
| 28:50 | Substitution!Point Park substitution: Lorenzo Diaz for Philipp Harder. | ||
| 28:50 | Substitution!Point Park substitution: Korby Ring for Matheus Lima. | ||
| 28:50 | Substitution!Point Park substitution: Jaume Genovard for Moritz Sarfert. | ||
| Foul on Rio Grande. | |||
| 30:54 | Shot by Point Park Lorenzo Diaz, High. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 33:58 | Substitution!Point Park substitution: Conner Kelly for Gabriel Brugnara. | ||
| 34:37 | Shot by Rio Grande Vilius Labutis, Wide. | ||
| Foul on Rio Grande. | |||
| 38:38 | Substitution!Rio Grande substitution: Dean Bregenzer for Osvaldo Pereria. | ||
| 38:43 | Corner kick by Rio Grande Benjamin Cam Orellan [38:43]. | ||
| 38:44 | Corner kick by Rio Grande Benjamin Cam Orellan [38:44]. | ||
| 38:49 | Corner kick by Rio Grande Benjamin Cam Orellan [38:49]. | ||
| 38:53 | Shot by Rio Grande Vilius Labutis, High. | ||
| 38:58 | Corner kick by Point Park Lorenzo Diaz [38:58]. | ||
| 39:54 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Max Davila. | ||
| 40:19 | Red card on Point Park Jaime Rodriguez. | ||
| 40:43 | Corner kick by Rio Grande Justin Jimenez [40:43]. | ||
| 40:56 | Shot by Rio Grande Vilius Labutis, Hit Crossbar. | ||
| Foul on Rio Grande. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #1 Daniel Merino Correa, #3 Rodrigo Basso, #4 Bobby Turner, #7 Vilius Labutis, #9 Gabriel Silva, #10 Justin Jimenez, #11 Osvaldo Pereria, #12 Diego Montenegro, #14 Diego Martinez, #19 Benjamin Cam Orellan, #20 Altan Sayar. | ||
| 45:00 | For Point Park: #1 Max Davila, #4 Gabriel Brugnara, #6 Peter Holt, #8 Vitor Lo, #10 Philipp Harder, #12 Marco Monteiro, #18 Jaume Genovard, #23 Korby Ring, #25 Moritz Sarfert, #36 Samuel Papafio. | ||
| 45:09 | Corner kick by Rio Grande Justin Jimenez [45:09]. | ||
| 46:36 | Shot by Point Park Philipp Harder, High. | ||
| 50:47 | Shot by Rio Grande Osvaldo Pereria, Save (by goalie) Max Davila. | ||
| 58:30 | Goal!GOAL by Rio Grande Altan Sayar, Assist by Gabriel Silva, goal number 13 for season. *Pass along the 6 behind the defense ( 2 - 0 ) |
||
| Foul on Rio Grande. | |||
| 60:00 | Yellow card on Rio Grande Ignacio Rullan Del O. | ||
| 61:15 | Shot by Rio Grande Altan Sayar, Wide. | ||
| 62:34 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Max Davila. | ||
| 62:41 | Corner kick by Rio Grande Justin Jimenez [62:41]. | ||
| 63:08 | Corner kick by Rio Grande Justin Jimenez [63:08]. | ||
| 65:34 | Offside against Rio Grande. | ||
| 66:28 | Goal!GOAL by Rio Grande Gabriel Silva, goal number 13 for season. *From top of 18 ( 3 - 0 ) |
||
| 66:28 | Substitution!Point Park substitution: Baptiste Gaume for Samuel Papafio. | ||
| 66:28 | Substitution!Point Park substitution: Lorenzo Diaz for Moritz Sarfert. | ||
| 67:03 | Substitution!Point Park substitution: Conner Kelly for Gabriel Brugnara. | ||
| 67:03 | Substitution!Rio Grande substitution: George Chandler for Diego Montenegro. | ||
| 67:51 | Goal!GOAL by Rio Grande Benjamin Cam Orellan, Assist by Osvaldo Pereria, goal number 7 for season. *Cross from the right ( 4 - 0 ) |
||
| 67:58 | Substitution!Point Park substitution: Agustin Rodriguez for Vitor Lo. | ||
| 69:23 | Substitution!Rio Grande substitution: Fernando Alvarez for Diego Martinez. | ||
| 69:23 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Vilius Labutis. | ||
| 69:23 | Substitution!Rio Grande substitution: Dean Bregenzer for Justin Jimenez. | ||
| 69:23 | Substitution!Point Park substitution: Gabriel Vasques for Peter Holt. | ||
| 70:00 | Yellow card on Point Park Korby Ring. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 73:02 | Shot by Point Park Jaume Genovard, Save (by goalie) Daniel Merino Correa. | ||
| 73:44 | Substitution!Point Park substitution: Rafael Murube for Philipp Harder. | ||
| 73:44 | Substitution!Rio Grande substitution: Jan Bugenhagen for Benjamin Cam Orellan. | ||
| 73:44 | Substitution!Rio Grande substitution: Marco Kramer for Osvaldo Pereria. | ||
| 73:44 | Substitution!Point Park substitution: Sean O'Hea for Max Davila. | ||
| 73:44 | Sean O'Hea at goalie for Point Park. | ||
| 73:44 | Substitution!Point Park substitution: Mattia Vecchi for Marco Monteiro. | ||
| 74:10 | Offside against Rio Grande. | ||
| 74:59 | Offside against Point Park. | ||
| 75:53 | Substitution!Rio Grande substitution: Ignacio Rullan Del O for Altan Sayar. | ||
| 75:53 | Substitution!Rio Grande substitution: Luis Jesse for Bobby Turner. | ||
| 75:53 | Substitution!Point Park substitution: Team for . | ||
| 77:28 | Offside against Rio Grande. | ||
| Foul on Point Park. | |||
| 79:44 | Goal!GOAL by Rio Grande Dean Bregenzer, Assist by Marco Kramer, goal number 14 for season. * ( 5 - 0 ) |
||
| 79:44 | Substitution!Point Park substitution: Trey Bubin for Korby Ring. | ||
| 79:44 | Substitution!Point Park substitution: Lucas Souza for Jaume Genovard. | ||
| 79:44 | Substitution!Point Park substitution: Enrique Fernandez for Agustin Rodriguez. | ||
| Foul on Point Park. | |||
| 83:17 | Corner kick by Rio Grande Jan Bugenhagen [83:17]. | ||
| 84:52 | Corner kick by Rio Grande Vilius Labutis [84:52]. | ||
| 85:04 | Shot by Rio Grande George Chandler, High. | ||
| 85:24 | Substitution!Point Park substitution: Korby Ring for Lucas Souza. | ||
| 85:56 | Shot by Rio Grande Vilius Labutis, Wide. | ||
| 89:09 | Offside against Rio Grande. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

