Rio Grande at WVU Tech (WV) November 12, 2022
Box Score
Rio Grande
WVU Tech (WV)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Merino Correa - gk | 0 | 0 | 0 | 0 |
| 2 - Fernando Alvarez | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Basso - d | 1 | 1 | 0 | 0 |
| 4 - Bobby Turner - d - Yellow card 52:49 | 0 | 0 | 0 | 0 |
| 7 - Vilius Labutis - mf | 1 | 1 | 0 | 0 |
| 8 - Charlie Chechlacz - mf | 3 | 1 | 1 | 2 |
| 9 - Gabriel Silva - f - Yellow card 73:16 | 1 | 0 | 0 | 0 |
| 10 - Justin Jimenez - mf - Yellow card 86:44 | 0 | 0 | 0 | 0 |
| 11 - Osvaldo Pereria - f | 2 | 2 | 1 | 0 |
| 12 - Diego Montenegro | 0 | 0 | 0 | 0 |
| 13 - Oton Merin Torro - Yellow card 83:56 | 0 | 0 | 0 | 0 |
| 14 - Diego Martinez - mf - Yellow card 67:17 | 0 | 0 | 0 | 0 |
| 15 - Dean Bregenzer - f - Yellow card 30:00 | 1 | 0 | 0 | 0 |
| 19 - Benjamin Cam Orellana - mf - Yellow card 37:09 | 4 | 2 | 1 | 0 |
| 20 - Altan Sayar - Yellow card 84:48 | 6 | 4 | 1 | 0 |
| 21 - Ignacio Rullan Del Olmo | 0 | 0 | 0 | 0 |
| 52 - Marti Puigsegur Calvo | 0 | 0 | 0 | 0 |
| 58 - Marco Kramer | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 37:50 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucas Rivera Paramio - gk | 0 | 0 | 0 | 0 |
| 3 - Conrad Ryu Eriksson - d - Yellow card 89:01 | 0 | 0 | 0 | 0 |
| 5 - Andrija Milenkovic - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 6 - Ruben Martin Macias - db | 1 | 0 | 0 | 0 |
| 7 - Arnau Rabassa | 0 | 0 | 0 | 0 |
| 8 - Endjick Albert | 1 | 1 | 1 | 0 |
| 9 - Luis Alejandro Jaimes - f | 0 | 0 | 0 | 0 |
| 10 - Edward Tordoff - cm | 1 | 1 | 0 | 2 |
| 11 - Abdelrahman Rabie | 0 | 0 | 0 | 0 |
| 13 - Marvin Urena - Yellow card 34:46 | 1 | 1 | 0 | 0 |
| 15 - Ignacio Barriga Fernandez | 1 | 1 | 0 | 0 |
| 19 - Miki Fujita - Yellow card 45:38 | 1 | 1 | 0 | 0 |
| 20 - Emanuele Bossi | 0 | 0 | 0 | 0 |
| 21 - Joan Hernandez - mf - Yellow card 29:40 - Red card 86:44 | 0 | 0 | 0 | 0 |
| 22 - Omar Belahna - mf - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 25 - Morgan Arnold | 0 | 0 | 0 | 0 |
| 28 - Enrique Ezquerro Lopez - cb - Yellow card 50:39 | 1 | 1 | 1 | 0 |
| 34 - Emiliano Pavia - rw - Yellow card 19:02 | 0 | 0 | 0 | 0 |
| 38 - Josue Nunez - Yellow card 42:35 | 0 | 0 | 0 | 0 |
| 40 - Julian Diaz - cb - Yellow card 34:27 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 85:22 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Merino Correa | 2 | 1 | 1 | 37:50 | |
| 13 - Oton Merin Torro (W, 5-0-0) | 3 | 1 | 2 | 52:10 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Rivera Paramio | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
24:00 | Osvaldo Pereria (Charlie Chechlacz) - * | 1 - 0 |
|
WVU Tech (WV)
1st
|
32:54 | Endjick Albert (Edward Tordoff) - * | 1 - 1 |
|
Rio Grande
2nd
|
59:22 | Benjamin Cam Orellan (Charlie Chechlacz) - * | 2 - 1 |
|
Rio Grande
2nd
|
83:52 | Charlie Chechlacz (unassisted) - * | 3 - 1 |
|
Rio Grande
2nd
|
86:16 | Altan Sayar (unassisted) - * | 4 - 1 |
|
WVU Tech (WV)
2nd
|
87:11 | Enrique Ezuerro Lope (Edward Tordoff) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech (WV)
1st
|
19:02 | Yellow card - Emiliano Pavia |
|
WVU Tech (WV)
1st
|
29:40 | Yellow card - Joan Hernandez |
|
WVU Tech (WV)
1st
|
30:00 | Yellow card - Dean Bregenzer |
|
WVU Tech (WV)
1st
|
34:27 | Yellow card - Julian Diaz |
|
WVU Tech (WV)
1st
|
34:46 | Yellow card - Marvin Urena |
|
WVU Tech (WV)
1st
|
37:09 | Yellow card - Benjamin Cam Orellan |
|
WVU Tech (WV)
1st
|
37:50 | Yellow card - Team |
|
WVU Tech (WV)
1st
|
42:35 | Yellow card - Josue Nunez |
|
WVU Tech (WV)
2nd
|
45:38 | Yellow card - Miki Fujita |
|
WVU Tech (WV)
2nd
|
50:39 | Yellow card - Enrique Ezuerro Lope |
|
WVU Tech (WV)
2nd
|
52:49 | Yellow card - Bobby Turner |
|
WVU Tech (WV)
2nd
|
67:17 | Yellow card - Diego Martinez |
|
WVU Tech (WV)
2nd
|
73:16 | Yellow card - Gabriel Silva |
|
WVU Tech (WV)
2nd
|
83:56 | Yellow card - Oton Merin Torro |
|
WVU Tech (WV)
2nd
|
84:48 | Yellow card - Altan Sayar |
|
WVU Tech (WV)
2nd
|
85:22 | Yellow card - Team |
|
WVU Tech (WV)
2nd
|
86:44 | Yellow card - Justin Jimenez |
|
WVU Tech (WV)
2nd
|
86:44 | Red card - Joan Hernandez |
|
WVU Tech (WV)
2nd
|
89:01 | Yellow card - Conrad Ryu Eriksson |
|
WVU Tech (WV)
2nd
|
90:00 | Yellow card - Omar Belahna |
|
WVU Tech (WV)
2nd
|
90:00 | Yellow card - Andrija Milenkovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 5 | 14 | 19 |
| WVU Tech (WV) | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 3 | 1 | 4 |
| WVU Tech (WV) | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 0 | 2 | 2 |
| WVU Tech (WV) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 7 | 6 | 13 |
| WVU Tech (WV) | 7 | 5 | 12 |
| Date/Time: | November 12, 2022 - 2:00 PM |
|---|---|
| Location: | Beckley, WV |
| Stadium: | Paul Cline Stadium |
| Game Length: | 2:30 |
| Attendance: | 132 |
| Timekeeper: | Garrett Goosman |
| Scorer: | Becky Brouse |
Play By Play
| 0:00 | Daniel Merino Correa at goalie for Rio Grande. | ||
| 0:00 | Lucas Rivera Paramio at goalie for WVU Tech. | ||
| Foul on WVU Tech. | |||
| 4:10 | Shot by WVU Tech Ruben Martin Macias, Wide Right. | ||
| Foul on Rio Grande. | |||
| 7:06 | Shot by WVU Tech Edward Tordoff, Team Save by Team. | ||
| 7:44 | Shot by Rio Grande Charlie Chechlacz, Wide Left. | ||
| 11:23 | Header Shot by Rio Grande Dean Bregenzer, Wide. | ||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 19:02 | Yellow card on WVU Tech Emiliano Pavia. | ||
| 19:11 | Shot by Rio Grande Osvaldo Pereria, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on Rio Grande. | |||
| 21:30 | Substitution!WVU Tech substitution: Marvin Urena for Emiliano Pavia. | ||
| 22:17 | Corner kick by WVU Tech Luis Alejandro Jaime [22:17]. | ||
| 22:48 | Substitution!WVU Tech substitution: Arnau Rabassa for Omar Belahna. | ||
| 22:48 | Substitution!WVU Tech substitution: Endjick Albert for Luis Alejandro Jaime. | ||
| 24:00 | Goal!GOAL by Rio Grande Osvaldo Pereria (FIRST GOAL), Assist by Charlie Chechlacz * ( 1 - 0 ) |
||
| Foul on Rio Grande. | |||
| Foul on WVU Tech. | |||
| 29:40 | Yellow card on WVU Tech Joan Hernandez. | ||
| 30:00 | Yellow card on Rio Grande Dean Bregenzer. | ||
| 30:00 | Substitution!Rio Grande substitution: Altan Sayar for Dean Bregenzer. | ||
| 30:56 | Substitution!WVU Tech substitution: Josue Nunez for Ruben Martin Macias. | ||
| 32:54 | Goal!GOAL by WVU Tech Endjick Albert, Assist by Edward Tordoff * ( 1 - 1 ) |
||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 34:27 | Yellow card on WVU Tech Julian Diaz. | ||
| 34:46 | Yellow card on WVU Tech Marvin Urena. | ||
| Foul on Rio Grande. | |||
| 36:37 | Shot by WVU Tech Marvin Urena, Save (by goalie) Daniel Merino Correa. | ||
| 37:09 | Yellow card on Rio Grande Benjamin Cam Orellan. | ||
| 37:50 | Substitution!Rio Grande substitution: Oton Merin Torro for Daniel Merino Correa. | ||
| 37:50 | Yellow card on Rio Grande Team. | ||
| 37:50 | Oton Merin Torro at goalie for Rio Grande. | ||
| 37:50 | Substitution!WVU Tech substitution: Abdelrahman Rabie for Marvin Urena. | ||
| 39:31 | Substitution!WVU Tech substitution: Ignacio Barriga Fern for Arnau Rabassa. | ||
| 40:40 | Shot by WVU Tech Ignacio Barriga Fern, Save (by goalie) Oton Merin Torro. | ||
| Foul on WVU Tech. | |||
| 42:35 | Yellow card on WVU Tech Josue Nunez. | ||
| 42:50 | Shot by Rio Grande Gabriel Silva, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #3 Rodrigo Basso, #4 Bobby Turner, #7 Vilius Labutis, #8 Charlie Chechlacz, #9 Gabriel Silva, #10 Justin Jimenez, #11 Osvaldo Pereria, #13 Oton Merin Torro, #14 Diego Martinez, #19 Benjamin Cam Orellan, #20 Altan Sayar. | ||
| 45:00 | For WVU Tech: #1 Lucas Rivera Paramio, #3 Conrad Ryu Eriksson, #8 Endjick Albert, #10 Edward Tordoff, #11 Abdelrahman Rabie, #15 Ignacio Barriga Fern, #21 Joan Hernandez, #25 Morgan Arnold, #28 Enrique Ezuerro Lope, #38 Josue Nunez, #40 Julian Diaz. | ||
| 45:38 | Yellow card on WVU Tech Miki Fujita. | ||
| 45:38 | For Rio Grande: #3 Rodrigo Basso, #4 Bobby Turner, #7 Vilius Labutis, #8 Charlie Chechlacz, #9 Gabriel Silva, #10 Justin Jimenez, #12 Diego Montenegro, #13 Oton Merin Torro, #14 Diego Martinez, #19 Benjamin Cam Orellan, #20 Altan Sayar. | ||
| 45:38 | For WVU Tech: #1 Lucas Rivera Paramio, #3 Conrad Ryu Eriksson, #6 Ruben Martin Macias, #8 Endjick Albert, #11 Abdelrahman Rabie, #15 Ignacio Barriga Fern, #19 Miki Fujita, #21 Joan Hernandez, #25 Morgan Arnold, #28 Enrique Ezuerro Lope, #40 Julian Diaz. | ||
| 47:02 | Corner kick by Rio Grande Charlie Chechlacz [47:02]. | ||
| 47:25 | Shot by Rio Grande Benjamin Cam Orellan, Wide Right. | ||
| 50:39 | Yellow card on WVU Tech Enrique Ezuerro Lope. | ||
| 52:00 | Shot by Rio Grande Charlie Chechlacz, High. | ||
| 52:49 | Yellow card on Rio Grande Bobby Turner. | ||
| Foul on WVU Tech. | |||
| 54:26 | Corner kick by WVU Tech Ruben Martin Macias [54:26]. | ||
| 55:49 | Shot by WVU Tech Miki Fujita, Save (by goalie) Oton Merin Torro. | ||
| 56:25 | Shot by Rio Grande Altan Sayar, Save (by goalie) Lucas Rivera Paramio. | ||
| 57:25 | Shot by Rio Grande Altan Sayar, Wide. | ||
| 57:32 | Corner kick by Rio Grande Charlie Chechlacz [57:32]. | ||
| 57:56 | Header Shot by Rio Grande Rodrigo Basso, Save (by goalie) Lucas Rivera Paramio. | ||
| 59:22 | Goal!GOAL by Rio Grande Benjamin Cam Orellan, Assist by Charlie Chechlacz * ( 2 - 1 ) |
||
| 60:17 | Shot by Rio Grande Altan Sayar, Save (by goalie) Lucas Rivera Paramio. | ||
| 60:58 | Shot by Rio Grande Altan Sayar, Save (by goalie) Lucas Rivera Paramio. | ||
| 61:53 | Substitution!WVU Tech substitution: Andrija Milenkovic for Miki Fujita. | ||
| 61:53 | Substitution!WVU Tech substitution: Edward Tordoff for Julian Diaz. | ||
| Foul on Rio Grande. | |||
| 63:26 | Offside against Rio Grande. | ||
| Foul on WVU Tech. | |||
| 64:27 | Substitution!WVU Tech substitution: Emiliano Pavia for Abdelrahman Rabie. | ||
| 64:27 | Substitution!WVU Tech substitution: Omar Belahna for Ignacio Barriga Fern. | ||
| 65:02 | Offside against Rio Grande. | ||
| 65:41 | Shot by Rio Grande Benjamin Cam Orellan, High. | ||
| Foul on WVU Tech. | |||
| 67:17 | Yellow card on Rio Grande Diego Martinez. | ||
| 68:59 | Corner kick by WVU Tech Ruben Martin Macias [68:59]. | ||
| Foul on WVU Tech. | |||
| 71:53 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Lucas Rivera Paramio. | ||
| 71:53 | Shot by Rio Grande Vilius Labutis, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 73:16 | Yellow card on Rio Grande Gabriel Silva. | ||
| Foul on Rio Grande. | |||
| 78:45 | Substitution!Rio Grande substitution: Osvaldo Pereria for Diego Montenegro. | ||
| 78:45 | Substitution!Rio Grande substitution: Dean Bregenzer for Gabriel Silva. | ||
| 78:45 | Substitution!WVU Tech substitution: Emanuele Bossi for Ruben Martin Macias. | ||
| 78:45 | Substitution!WVU Tech substitution: Marvin Urena for Emiliano Pavia. | ||
| Foul on Rio Grande. | |||
| 79:57 | Corner kick by WVU Tech Edward Tordoff [79:57]. | ||
| 83:52 | Goal!GOAL by Rio Grande Charlie Chechlacz * ( 3 - 1 ) |
||
| 83:56 | Yellow card on Rio Grande Oton Merin Torro. | ||
| Foul on Rio Grande. | |||
| 84:48 | Yellow card on Rio Grande Altan Sayar. | ||
| 85:22 | Yellow card on WVU Tech Team. | ||
| 85:36 | Substitution!Rio Grande substitution: Marco Kramer for Benjamin Cam Orellan. | ||
| 86:16 | Goal!GOAL by Rio Grande Altan Sayar * ( 4 - 1 ) |
||
| 86:44 | Yellow card on Rio Grande Justin Jimenez. | ||
| 86:44 | Red card on WVU Tech Joan Hernandez. | ||
| 86:44 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Charlie Chechlacz. | ||
| 87:11 | Goal!GOAL by WVU Tech Enrique Ezuerro Lope, Assist by Edward Tordoff * ( 4 - 2 ) |
||
| 87:11 | Substitution!Rio Grande substitution: Ignacio Rullan Del O for Diego Martinez. | ||
| 87:11 | Substitution!Rio Grande substitution: Fernando Alvarez for Justin Jimenez. | ||
| Foul on WVU Tech. | |||
| 89:01 | Yellow card on WVU Tech Conrad Ryu Eriksson. | ||
| 89:10 | Shot by Rio Grande Altan Sayar, High. | ||
| 90:00 | Yellow card on WVU Tech Omar Belahna. | ||
| 90:00 | Yellow card on WVU Tech Andrija Milenkovic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

