Rio Grande at Carlow (PA) October 20, 2022
Box Score
Rio Grande
Carlow (PA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Fernando Alvarez | 1 | 0 | 0 | 0 |
| 3 - Rodrigo Basso | 0 | 0 | 0 | 0 |
| 4 - Bobby Turner | 2 | 1 | 0 | 0 |
| 7 - Vilius Labutis | 4 | 2 | 1 | 0 |
| 9 - Gabriel Silva | 7 | 5 | 1 | 1 |
| 10 - Diego Montenegro | 1 | 0 | 0 | 1 |
| 11 - Osvaldo Pereria | 6 | 5 | 2 | 1 |
| 13 - Oton Merin Torro | 0 | 0 | 0 | 0 |
| 14 - Diego Martinez | 0 | 0 | 0 | 0 |
| 15 - Dean Bregenzer | 5 | 3 | 2 | 0 |
| 18 - George Chandler | 1 | 0 | 0 | 0 |
| 19 - Benjamin Cam Orellana | 6 | 5 | 1 | 0 |
| 20 - Altan Sayar | 3 | 1 | 1 | 0 |
| 25 - Harry Walsh | 2 | 0 | 0 | 0 |
| 41 - Luis Jesse | 1 | 1 | 0 | 0 |
| 49 - Jan Bugenhagen | 2 | 1 | 0 | 0 |
| 52 - Marti Puigsegur Calvo | 0 | 0 | 0 | 0 |
| 58 - Marco Kramer | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 24 | 8 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nick Sinni | 0 | 0 | 0 | 0 |
| 3 - Gabe Gorsich | 0 | 0 | 0 | 0 |
| 5 - Logan Cunningham | 0 | 0 | 0 | 0 |
| 6 - Konner Sayre | 0 | 0 | 0 | 0 |
| 10 - Sudesh Tiwari | 0 | 0 | 0 | 0 |
| 11 - Gavin Moore | 0 | 0 | 0 | 0 |
| 12 - Zion Graf | 0 | 0 | 0 | 0 |
| 13 - James Stone | 0 | 0 | 0 | 0 |
| 15 - Mason Kovach | 0 | 0 | 0 | 0 |
| 16 - Shajit Pokwal | 0 | 0 | 0 | 0 |
| 17 - Janvier Ramson | 3 | 0 | 0 | 0 |
| 18 - Francis Bochicchio | 0 | 0 | 0 | 0 |
| 19 - Bryan Pan | 0 | 0 | 0 | 0 |
| 21 - Andrew Bochicchio | 0 | 0 | 0 | 0 |
| 25 - Hamadi Mganga | 0 | 0 | 0 | 0 |
| 99 - Kevin Garcia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Oton Merin Torro (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (L, 0-1) | 23 | 8 | 15 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 24 | 8 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
3:23 | Vilius Labutis (Diego Montenegro) - * | 1 - 0 |
|
Rio Grande
1st
|
6:48 | Gabriel Silva (unassisted) - *PK | 2 - 0 |
|
Rio Grande
1st
|
10:40 | Osvaldo Pereria (unassisted) - *outside 18 | 3 - 0 |
|
Rio Grande
1st
|
11:36 | Osvaldo Pereria (unassisted) - *PK | 4 - 0 |
|
Rio Grande
1st
|
37:57 | Altan Sayar (Gabriel Silva) - * | 5 - 0 |
|
Rio Grande
2nd
|
63:41 | Dean Bregenzer (Osvaldo Pereria) - * | 6 - 0 |
|
Rio Grande
2nd
|
81:59 | Dean Bregenzer (unassisted) - *off rebound off crossbar | 7 - 0 |
|
Rio Grande
2nd
|
85:02 | Benjamin Cam Orellan (unassisted) - * | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 26 | 18 | 44 |
| Carlow (PA) | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 0 | 0 | 0 |
| Carlow (PA) | 12 | 4 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 4 | 5 | 9 |
| Carlow (PA) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 2 | 7 | 9 |
| Carlow (PA) | 8 | 7 | 15 |
| Date/Time: | October 20, 2022 - 4:00 PM |
|---|---|
| Location: | Pittsburgh, Pa. |
| Stadium: | Highmark Stadium |
| Game Length: | 1:50 |
| Attendance: | 58 |
| Referee: | Babu Rangasamy |
| Asst. Referee: | Mike McKenna |
| : | Milan Dzelajlija |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Oton Merin Torro at goalie for Rio Grande. | ||
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| 0:34 | Offside against Rio Grande. | ||
| 1:36 | Shot by Rio Grande Gabriel Silva, Blocked. | ||
| 1:45 | Corner kick by Rio Grande Benjamin Cam Orellan [1:45]. | ||
| 2:22 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Kevin Garcia. | ||
| 2:27 | Shot by Rio Grande Osvaldo Pereria, Team Save by Team. | ||
| 3:23 | Goal!GOAL by Rio Grande Vilius Labutis (FIRST GOAL), Assist by Diego Montenegro * ( 1 - 0 ) |
||
| 5:14 | Shot by Rio Grande Vilius Labutis, High. | ||
| Foul on Rio Grande. | |||
| 6:28 | Shot by Rio Grande Gabriel Silva, Hit Post. | ||
| Foul on Carlow. | |||
| 6:48 | Goal!Rio Grande Gabriel Silva PENALTY KICK GOAL, goal number 0 for season. *PK ( 2 - 0 ) |
||
| 10:18 | Header Shot by Rio Grande Vilius Labutis, Save (by goalie) Kevin Garcia. | ||
| 10:40 | Goal!GOAL by Rio Grande Osvaldo Pereria *outside 18 ( 3 - 0 ) |
||
| Foul on Carlow. | |||
| 11:36 | Goal!Rio Grande Osvaldo Pereria PENALTY KICK GOAL, goal number 0 for season. *PK ( 4 - 0 ) |
||
| 12:46 | Shot by Rio Grande Altan Sayar, Blocked. | ||
| 14:09 | Shot by Rio Grande Altan Sayar, Blocked. | ||
| 14:19 | Corner kick by Rio Grande Benjamin Cam Orellan [14:19]. | ||
| 16:15 | Shot by Rio Grande Benjamin Cam Orellan, Wide. | ||
| 19:10 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Kevin Garcia. | ||
| 19:22 | Corner kick by Rio Grande Benjamin Cam Orellan [19:22]. | ||
| Foul on Carlow. | |||
| 23:01 | Substitution!Carlow substitution: Bryan Pan for Hamadi Mganga. | ||
| 24:23 | Shot by Rio Grande Vilius Labutis, Blocked. | ||
| 27:14 | Offside against Rio Grande. | ||
| 27:53 | Shot by Rio Grande Osvaldo Pereria, Save (by goalie) Kevin Garcia. | ||
| 28:03 | Corner kick by Rio Grande Benjamin Cam Orellan [28:03]. | ||
| 28:22 | Header Shot by Rio Grande Bobby Turner, Wide. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 33:31 | Header Shot by Rio Grande Bobby Turner, Save (by goalie) Kevin Garcia. | ||
| Foul on Rio Grande. | |||
| 34:01 | Shot by Carlow Janvier Ramson, Wide. | ||
| 34:49 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 36:34 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Kevin Garcia. | ||
| 37:07 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Kevin Garcia. | ||
| 37:57 | Goal!GOAL by Rio Grande Altan Sayar, Assist by Gabriel Silva * ( 5 - 0 ) |
||
| 38:30 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Kevin Garcia. | ||
| 40:11 | Offside against Rio Grande. | ||
| 41:54 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Kevin Garcia. | ||
| 42:44 | Shot by Rio Grande Diego Montenegro, Blocked. | ||
| Foul on Carlow. | |||
| 44:53 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Kevin Garcia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #2 Fernando Alvarez, #3 Rodrigo Basso, #11 Osvaldo Pereria, #13 Oton Merin Torro, #15 Dean Bregenzer, #18 George Chandler, #25 Harry Walsh, #41 Luis Jesse, #49 Jan Bugenhagen, #52 Marti Puigsegur Calv, #58 Marco Kramer. | ||
| 45:00 | For Carlow: #2 Nick Sinni, #5 Logan Cunningham, #6 Konner Sayre, #10 Sudesh Tiwari, #11 Gavin Moore, #12 Zion Graf, #13 James Stone, #15 Mason Kovach, #17 Janvier Ramson, #21 Andrew Bochicchio, #99 Kevin Garcia. | ||
| Foul on Carlow. | |||
| 45:56 | Shot by Rio Grande Osvaldo Pereria, Save (by goalie) Kevin Garcia. | ||
| Foul on Rio Grande. | |||
| Foul on Carlow. | |||
| 49:53 | Corner kick by Rio Grande Osvaldo Pereria [49:53]. | ||
| 50:10 | Corner kick by Rio Grande Ignacio Rullan Del O [50:10]. | ||
| Foul on Carlow. | |||
| 52:18 | Corner kick by Rio Grande Osvaldo Pereria [52:18]. | ||
| Foul on Carlow. | |||
| 54:18 | Header Shot by Rio Grande Harry Walsh, Wide. | ||
| 55:23 | Shot by Rio Grande Jan Bugenhagen, Blocked. | ||
| Foul on Rio Grande. | |||
| 56:57 | Shot by Rio Grande Osvaldo Pereria, Blocked. | ||
| Foul on Carlow. | |||
| 58:11 | Header Shot by Rio Grande Dean Bregenzer, Wide. | ||
| 58:57 | Corner kick by Rio Grande Jan Bugenhagen [58:57]. | ||
| 59:17 | Header Shot by Rio Grande Harry Walsh, High. | ||
| 60:31 | Shot by Rio Grande Luis Jesse, Save (by goalie) Kevin Garcia. | ||
| 61:11 | Shot by Rio Grande Marco Kramer, Wide. | ||
| 61:51 | Substitution!Carlow substitution: Hamadi Mganga for Logan Cunningham. | ||
| 63:41 | Goal!GOAL by Rio Grande Dean Bregenzer, Assist by Osvaldo Pereria * ( 6 - 0 ) |
||
| Foul on Rio Grande. | |||
| 64:35 | Shot by Carlow Janvier Ramson, Wide. | ||
| 65:49 | Substitution!Rio Grande substitution: Benjamin Cam Orellan for Osvaldo Pereria. | ||
| 65:49 | Substitution!Carlow substitution: Francis Bochicchio for Mason Kovach. | ||
| 68:15 | Substitution!Carlow substitution: Shajit Pokwal for James Stone. | ||
| 69:24 | Corner kick by Rio Grande Benjamin Cam Orellan [69:24]. | ||
| Foul on Rio Grande. | |||
| 72:30 | Shot by Carlow Janvier Ramson, High. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 75:53 | Shot by Rio Grande Dean Bregenzer, Save (by goalie) Kevin Garcia. | ||
| Foul on Rio Grande. | |||
| 78:31 | Substitution!Carlow substitution: Bryan Pan for Francis Bochicchio. | ||
| 81:05 | Substitution!Carlow substitution: Gabe Gorsich for Hamadi Mganga. | ||
| 81:55 | Shot by Rio Grande Fernando Alvarez, Hit Crossbar. | ||
| 81:59 | Goal!GOAL by Rio Grande Dean Bregenzer *off rebound off crossbar ( 7 - 0 ) |
||
| 83:28 | Shot by Rio Grande Ignacio Rullan Del O, High. | ||
| 84:22 | Shot by Rio Grande Marco Kramer, Blocked. | ||
| 84:45 | Shot by Rio Grande Jan Bugenhagen, Save (by goalie) Kevin Garcia. | ||
| 84:48 | Shot by Rio Grande Dean Bregenzer, Hit Crossbar. | ||
| 85:02 | Goal!GOAL by Rio Grande Benjamin Cam Orellan * ( 8 - 0 ) |
||
| Foul on Carlow. | |||
| 86:39 | Shot by Rio Grande George Chandler, High. | ||
| Foul on Carlow. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

