Rio Grande at Midway October 1, 2022
Box Score
Rio Grande
Midway
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Fernando Alvarez - d | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Basso - d | 1 | 1 | 1 | 1 |
| 4 - Bobby Turner | 2 | 2 | 0 | 0 |
| 5 - Gabriel Manjabosco | 0 | 0 | 0 | 0 |
| 7 - Vilius Labutis | 3 | 1 | 1 | 1 |
| 8 - Charlie Chechlacz - mf | 1 | 1 | 0 | 0 |
| 9 - Gabriel Silva - f | 2 | 2 | 1 | 1 |
| 10 - Justin Jimenez | 1 | 1 | 1 | 0 |
| 12 - Diego Montenegro - d | 1 | 1 | 1 | 1 |
| 13 - Oton Merin Torro - gk | 0 | 0 | 0 | 0 |
| 14 - Diego Martinez - mf | 3 | 0 | 0 | 0 |
| 15 - Dean Bregenzer - f | 5 | 5 | 3 | 1 |
| 18 - George Chandler | 2 | 2 | 0 | 0 |
| 19 - Benjamin Cam Orellana | 1 | 1 | 1 | 1 |
| 20 - Altan Sayar | 4 | 4 | 2 | 1 |
| 21 - Ignacio Rullan Del Olmo | 1 | 1 | 1 | 0 |
| 25 - Harry Walsh | 2 | 1 | 1 | 0 |
| 41 - Luis Jesse | 1 | 0 | 0 | 0 |
| 49 - Jan Bugenhagen | 1 | 1 | 0 | 0 |
| 52 - Marti Puigsegur Calvo - mf | 2 | 1 | 0 | 0 |
| 58 - Marco Kramer | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 26 | 14 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Glass - gk | 0 | 0 | 0 | 0 |
| 4 - Bryson Lynch | 0 | 0 | 0 | 0 |
| 5 - Zayi Chambati | 0 | 0 | 0 | 0 |
| 6 - Patrick Cleary Jr. | 0 | 0 | 0 | 0 |
| 7 - Tyler Caudill - d | 0 | 0 | 0 | 0 |
| 10 - Jacob Smith - mf | 0 | 0 | 0 | 0 |
| 11 - Chukwuma Soronnadi - f | 0 | 0 | 0 | 0 |
| 15 - Austin Mefford | 0 | 0 | 0 | 0 |
| 16 - Steven Mahirwe | 0 | 0 | 0 | 0 |
| 17 - Patient Tuyishime | 0 | 0 | 0 | 0 |
| 18 - Jimmy Daugherty | 0 | 0 | 0 | 0 |
| 20 - Jacob Pollak - d | 0 | 0 | 0 | 0 |
| 21 - Tomas Sarmiento | 0 | 0 | 0 | 0 |
| 22 - Bryce Brockman | 0 | 0 | 0 | 0 |
| 23 - Jared Bastin - mf | 0 | 0 | 0 | 0 |
| 25 - Carter Shelton - d | 0 | 0 | 0 | 0 |
| 26 - Ben Banton | 0 | 0 | 0 | 0 |
| 27 - Maxston Collins - f | 1 | 1 | 0 | 0 |
| 29 - Tyree Brown | 0 | 0 | 0 | 0 |
| 37 - Owen Clements - d | 0 | 0 | 0 | 0 |
| 41 - Tom Ramsay-Lopez - mf | 0 | 0 | 0 | 0 |
| 43 - Karl Shand - f | 0 | 0 | 0 | 0 |
| 47 - Jake Thornhill | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Oton Merin Torro (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Glass (L, 0-3-0) | 14 | 9 | 5 | 45:00 | |
| 4 - Bryson Lynch | 12 | 5 | 7 | 45:00 | |
| TOTALS | 26 | 14 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
5:29 | Marco Kramer (2) (Dean Bregenzer) - * | 1 - 0 |
|
Rio Grande
1st
|
22:31 | Gabriel Silva (6) (Diego Montenegro) - * | 2 - 0 |
|
Rio Grande
1st
|
26:22 | Diego Montenegro (1) (Gabriel Silva) - * | 3 - 0 |
|
Rio Grande
1st
|
31:45 | Rodrigo Basso (Rodrigo Basso & Benjamin Cam Orellan) - * | 4 - 0 |
|
Rio Grande
1st
|
33:26 | Dean Bregenzer (unassisted) - * | 5 - 0 |
|
Rio Grande
1st
|
37:07 | Dean Bregenzer (unassisted) - * | 6 - 0 |
|
Rio Grande
1st
|
38:25 | Benjamin Cam Orellan (unassisted) - * | 7 - 0 |
|
Rio Grande
1st
|
40:49 | Dean Bregenzer (unassisted) - * | 8 - 0 |
|
Rio Grande
1st
|
44:41 | Ignacio Rullan Del O (unassisted) - * | 9 - 0 |
|
Rio Grande
2nd
|
56:55 | Harry Walsh (unassisted) - * | 10 - 0 |
|
Rio Grande
2nd
|
63:08 | Vilius Labutis (unassisted) - * | 11 - 0 |
|
Rio Grande
2nd
|
79:41 | Altan Sayar (Vilius Labutis) - * | 12 - 0 |
|
Rio Grande
2nd
|
85:34 | Justin Jimenez (Altan Sayar) - * | 13 - 0 |
|
Rio Grande
2nd
|
88:33 | Altan Sayar (unassisted) - * | 14 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 18 | 17 | 35 |
| Midway | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 1 | 0 | 1 |
| Midway | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 6 | 7 | 13 |
| Midway | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 0 | 0 | 0 |
| Midway | 3 | 1 | 4 |
| Date/Time: | October 1, 2022 - 3:30 PM |
|---|---|
| Location: | Midway, Ky. |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Referee: | Matt Honold |
| Asst. Referee: | Dan Clift |
| : | Kevin Kernan |
| Scorer: | Johnny Lange |
Play By Play
| 0:00 | Tyler Glass at goalie for Midway. | ||
| 0:00 | Oton Merin Torro at goalie for Rio Grande. | ||
| Foul on Midway. | |||
| 1:56 | Shot by Rio Grande Marti Puigsegur Calv, Save (by goalie) Tyler Glass. | ||
| 3:41 | Corner kick by Rio Grande Charlie Chechlacz [3:41]. | ||
| 4:31 | Corner kick by Rio Grande Charlie Chechlacz [4:31]. | ||
| 5:29 | Goal!GOAL by Rio Grande Marco Kramer (FIRST GOAL), Assist by Dean Bregenzer, goal number 2 for season. * ( 1 - 0 ) |
||
| 6:49 | Shot by Rio Grande Diego Martinez, Blocked. | ||
| 7:25 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Tyler Glass. | ||
| 8:04 | Shot by Midway Maxston Collins, Save (by goalie) Oton Merin Torro. | ||
| 9:09 | Offside against Rio Grande. | ||
| 11:40 | Corner kick by Midway Jacob Smith [11:40]. | ||
| 12:15 | Offside against Midway. | ||
| 16:03 | Shot by Rio Grande Diego Martinez, Wide. | ||
| 17:20 | Corner kick by Rio Grande Charlie Chechlacz [17:20]. | ||
| 17:44 | Corner kick by Rio Grande Charlie Chechlacz [17:44]. | ||
| 19:14 | Corner kick by Rio Grande Charlie Chechlacz [19:14]. | ||
| 19:38 | Header Shot by Rio Grande Diego Martinez, High. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| 21:13 | Offside against Rio Grande. | ||
| 22:31 | Goal!GOAL by Rio Grande Gabriel Silva, Assist by Diego Montenegro, goal number 6 for season. * ( 2 - 0 ) |
||
| 23:46 | Shot by Rio Grande Charlie Chechlacz, Save (by goalie) Tyler Glass. | ||
| 26:22 | Goal!GOAL by Rio Grande Diego Montenegro, Assist by Gabriel Silva, goal number 1 for season. * ( 3 - 0 ) |
||
| 26:38 | Substitution!Rio Grande substitution: Jan Bugenhagen for Marco Kramer. | ||
| 26:38 | Substitution!Rio Grande substitution: Benjamin Cam Orellan for Gabriel Silva. | ||
| 26:38 | Substitution!Midway substitution: Tomas Sarmiento for Karl Shand. | ||
| 26:38 | Substitution!Midway substitution: Zayi Chambati for Chukwuma Soronnadi. | ||
| 27:13 | Offside against Rio Grande. | ||
| 28:52 | Substitution!Midway substitution: Patient Tuyishime for Maxston Collins. | ||
| 28:52 | Substitution!Midway substitution: Bryce Brockman for Jarred Bastin. | ||
| 31:45 | Goal!GOAL by Rio Grande Rodrigo Basso, Assist by Rodrigo Basso and Benjamin Cam Orellan * ( 4 - 0 ) |
||
| 31:48 | Substitution!Midway substitution: Jake Thornhill for Jacob Smith. | ||
| 31:48 | Substitution!Midway substitution: Steven Mahirwe for Carter Shelton. | ||
| 33:26 | Goal!GOAL by Rio Grande Dean Bregenzer * ( 5 - 0 ) |
||
| 33:37 | Substitution!Rio Grande substitution: Ignacio Rullan Del O for Charlie Chechlacz. | ||
| 37:07 | Goal!GOAL by Rio Grande Dean Bregenzer * ( 6 - 0 ) |
||
| 38:25 | Goal!GOAL by Rio Grande Benjamin Cam Orellan * ( 7 - 0 ) |
||
| 40:04 | Shot by Rio Grande Marti Puigsegur Calv, Wide. | ||
| 40:49 | Shot by Rio Grande Dean Bregenzer, Save (by goalie) Tyler Glass. | ||
| 40:49 | Goal!GOAL by Rio Grande Dean Bregenzer * ( 8 - 0 ) |
||
| 42:18 | Shot by Rio Grande Dean Bregenzer, Save (by goalie) Tyler Glass. | ||
| 44:09 | Corner kick by Rio Grande Benjamin Cam Orellan [44:09]. | ||
| 44:41 | Goal!GOAL by Rio Grande Ignacio Rullan Del O * ( 9 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #4 Bobby Turner, #5 Gabriel Manjabosco, #7 Vilius Labutis, #10 Justin Jimenez, #13 Oton Merin Torro, #18 George Chandler, #20 Altan Sayar, #21 Ignacio Rullan Del O, #41 Luis Jesse, #49 Jan Bugenhagen, #58 Marco Kramer. | ||
| 45:00 | For Midway: #4 Bryson Lynch, #7 Tyler Caudill, #10 Jacob Smith, #11 Chukwuma Soronnadi, #16 Steven Mahirwe, #20 Jacob Pollak, #23 Jarred Bastin, #27 Maxston Collins, #37 Owen Clements, #43 Karl Shand, #47 Jake Thornhill. | ||
| 45:00 | Bryson Lynch at goalie for Midway. | ||
| 46:42 | Shot by Rio Grande Marco Kramer, High. | ||
| 50:31 | Substitution!Rio Grande substitution: Harry Walsh for Gabriel Manjabosco. | ||
| 54:50 | Corner kick by Rio Grande Altan Sayar [54:50]. | ||
| 56:55 | Goal!Rio Grande Harry Walsh PENALTY KICK GOAL, goal number 0 for season. * ( 10 - 0 ) |
||
| 58:04 | Substitution!Midway substitution: Tyree Brown for Owen Clements. | ||
| 61:48 | Shot by Rio Grande Luis Jesse, Wide. | ||
| 61:56 | Substitution!Midway substitution: Patrick Cleary Jr. for Karl Shand. | ||
| 61:56 | Substitution!Midway substitution: Tom Ramsay-Lopez for Jake Thornhill. | ||
| 63:08 | Goal!GOAL by Rio Grande Vilius Labutis * ( 11 - 0 ) |
||
| 63:32 | Substitution!Midway substitution: Carter Shelton for Maxston Collins. | ||
| 64:27 | Corner kick by Rio Grande Justin Jimenez [64:27]. | ||
| 64:49 | Header Shot by Rio Grande Bobby Turner, Save (by goalie) Bryson Lynch. | ||
| 66:05 | Substitution!Midway substitution: Ben Banton for Jarred Bastin. | ||
| 66:05 | Substitution!Midway substitution: Zayi Chambati for Chukwuma Soronnadi. | ||
| 66:05 | Substitution!Midway substitution: Bryce Brockman for Jacob Smith. | ||
| 68:47 | Corner kick by Rio Grande Team [68:47]. | ||
| 69:45 | Substitution!Midway substitution: Jimmy Daugherty for Jacob Pollak. | ||
| 70:38 | Shot by Rio Grande George Chandler, Save (by goalie) Bryson Lynch. | ||
| 72:10 | Shot by Rio Grande Altan Sayar, Save (by goalie) Bryson Lynch. | ||
| 74:45 | Shot by Rio Grande Altan Sayar, Save (by goalie) Bryson Lynch. | ||
| 75:53 | Shot by Rio Grande Vilius Labutis, Blocked. | ||
| 76:03 | Corner kick by Rio Grande Jan Bugenhagen [76:03]. | ||
| 76:20 | Shot by Rio Grande Harry Walsh, Blocked. | ||
| 76:31 | Header Shot by Rio Grande George Chandler, Save (by goalie) Bryson Lynch. | ||
| 76:43 | Corner kick by Rio Grande Altan Sayar [76:43]. | ||
| 76:57 | Substitution!Midway substitution: Austin Mefford for Tom Ramsay-Lopez. | ||
| 76:57 | Substitution!Midway substitution: Patient Tuyishime for Tyler Caudill. | ||
| 76:57 | Substitution!Midway substitution: Tomas Sarmiento for Steven Mahirwe. | ||
| 77:44 | Shot by Rio Grande Jan Bugenhagen, Save (by goalie) Bryson Lynch. | ||
| 79:41 | Goal!GOAL by Rio Grande Altan Sayar, Assist by Vilius Labutis * ( 12 - 0 ) |
||
| 81:07 | Corner kick by Rio Grande Altan Sayar [81:07]. | ||
| 81:47 | Offside against Rio Grande. | ||
| 83:47 | Shot by Rio Grande Bobby Turner, Save (by goalie) Bryson Lynch. | ||
| 84:51 | Shot by Rio Grande Vilius Labutis, Blocked. | ||
| 85:34 | Goal!GOAL by Rio Grande Justin Jimenez, Assist by Altan Sayar * ( 13 - 0 ) |
||
| 87:11 | Corner kick by Rio Grande Team [87:11]. | ||
| Foul on Midway. | |||
| 88:33 | Goal!GOAL by Rio Grande Altan Sayar * ( 14 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

