WVU Tech (WV) at Rio Grande October 15, 2022
Box Score
WVU Tech (WV)
Rio Grande
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucas Rivera Paramio - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Constable - Yellow card 84:36 | 0 | 0 | 0 | 0 |
| 3 - Conrad Ryu Eriksson - d | 1 | 1 | 0 | 0 |
| 6 - Ruben Martin Macias - db | 1 | 0 | 0 | 0 |
| 7 - Arnau Rabassa - mf | 2 | 1 | 0 | 0 |
| 8 - Endjick Albert - f | 3 | 1 | 0 | 0 |
| 10 - Edward Tordoff - cm | 0 | 0 | 0 | 1 |
| 11 - Abdelrahman Rabie | 2 | 2 | 0 | 0 |
| 13 - Marvin Urena | 1 | 1 | 0 | 0 |
| 15 - Ignacio Barriga Fernandez | 1 | 1 | 0 | 0 |
| 20 - Emanuele Bossi | 1 | 1 | 0 | 0 |
| 22 - Omar Belahna - mf - Yellow card 76:14 | 0 | 0 | 0 | 0 |
| 25 - Morgan Arnold - Yellow card 86:09 | 2 | 0 | 0 | 0 |
| 28 - Enrique Ezquerro Lopez - cb | 0 | 0 | 0 | 0 |
| 34 - Emiliano Pavia - rw | 0 | 0 | 0 | 0 |
| 38 - Josue Nunez | 0 | 0 | 0 | 0 |
| 40 - Julian Diaz - cb - Yellow card 82:44 | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Merino Correa - gk | 0 | 0 | 0 | 0 |
| 2 - Fernando Alvarez | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Basso - d | 0 | 0 | 0 | 0 |
| 4 - Bobby Turner - d | 2 | 2 | 0 | 1 |
| 7 - Vilius Labutis - mf | 3 | 2 | 1 | 0 |
| 8 - Charlie Chechlacz - mf - Yellow card 63:34 | 2 | 1 | 0 | 0 |
| 9 - Gabriel Silva - f | 3 | 0 | 0 | 0 |
| 10 - Justin Jimenez - mf - Yellow card 73:58 | 1 | 0 | 0 | 0 |
| 11 - Osvaldo Pereria | 0 | 0 | 0 | 0 |
| 12 - Diego Montenegro - Yellow card 84:25 | 1 | 0 | 0 | 0 |
| 14 - Diego Martinez - mf - Yellow card 37:06 | 0 | 0 | 0 | 0 |
| 15 - Dean Bregenzer - Yellow card 71:50 | 1 | 1 | 0 | 0 |
| 18 - George Chandler - mf | 0 | 0 | 0 | 0 |
| 19 - Benjamin Cam Orellana - mf - Yellow card 82:27 | 5 | 3 | 0 | 0 |
| 20 - Altan Sayar - mf - Yellow card 86:09 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Rivera Paramio | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Merino Correa (T, 6-3-2) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
16:37 | Julian Diaz (Edward Tordoff) - *cross from top of the box | 1 - 0 |
|
Rio Grande
1st
|
43:27 | Vilius Labutis (Bobby Turner) - *scramble in front of goal | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
37:06 | Yellow card - Diego Martinez |
|
Rio Grande
2nd
|
63:34 | Yellow card - Charlie Chechlacz |
|
Rio Grande
2nd
|
71:50 | Yellow card - Dean Bregenzer |
|
Rio Grande
2nd
|
73:58 | Yellow card - Justin Jimenez |
|
Rio Grande
2nd
|
76:14 | Yellow card - Omar Belahna |
|
Rio Grande
2nd
|
82:27 | Yellow card - Benjamin Cam Orellan |
|
Rio Grande
2nd
|
82:44 | Yellow card - Julian Diaz |
|
Rio Grande
2nd
|
84:25 | Yellow card - Diego Montenegro |
|
Rio Grande
2nd
|
84:36 | Yellow card - Jason Constable |
|
Rio Grande
2nd
|
86:09 | Yellow card - Morgan Arnold |
|
Rio Grande
2nd
|
86:09 | Yellow card - Altan Sayar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 6 | 10 | 16 |
| Rio Grande | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 4 | 5 | 9 |
| Rio Grande | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 4 | 3 | 7 |
| Rio Grande | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 9 | 5 | 14 |
| Rio Grande | 6 | 6 | 12 |
| Date/Time: | October 15, 2022 - 6:00 PM |
|---|---|
| Location: | Rio Grande, OH |
| Stadium: | Evan E. Davis Field |
| Game Length: | 2:06 |
| Attendance: | 279 |
| Referee: | Corey Tornes |
| Asst. Referee: | Mitch Balaban |
| : | Steve Gedon |
| Timekeeper: | Jeff Lanham |
| Scorer: | Allie Troester |
Play By Play
| 0:00 | Daniel Merino Correa at goalie for Rio Grande. | ||
| 0:00 | Lucas Rivera Paramio at goalie for WVU Tech. | ||
| Foul on WVU Tech. | |||
| 1:07 | Shot by Rio Grande Benjamin Cam Orellan, Hit Crossbar. | ||
| free kick | |||
| 2:55 | Shot by WVU Tech Endjick Albert, Save (by goalie) Daniel Merino Correa. | ||
| Foul on Rio Grande. | |||
| 4:28 | Header Shot by WVU Tech Morgan Arnold, Wide Right. | ||
| Foul on WVU Tech. | |||
| 8:53 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Lucas Rivera Paramio. | ||
| 10:26 | Shot by WVU Tech Conrad Ryu Eriksson, Save (by goalie) Daniel Merino Correa. | ||
| Foul on WVU Tech. | |||
| Foul on Rio Grande. | |||
| 16:23 | Corner kick by WVU Tech Ruben Martin Macias [16:23]. | ||
| 16:37 | Goal!GOAL by WVU Tech Julian Diaz (FIRST GOAL), Assist by Edward Tordoff *cross from top of the box ( 1 - 0 ) |
||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| Foul on WVU Tech. | |||
| 21:22 | Shot by Rio Grande Charlie Chechlacz, Save (by goalie) Lucas Rivera Paramio. | ||
| 21:29 | Shot by Rio Grande Vilius Labutis, Wide Right. | ||
| Foul on Rio Grande. | |||
| 22:12 | Shot by WVU Tech Arnau Rabassa, Wide Right. | ||
| Foul on WVU Tech. | |||
| 25:46 | Substitution!WVU Tech substitution: Abdelrahman Rabie for Emiliano Pavia. | ||
| 25:46 | Substitution!WVU Tech substitution: Emanuele Bossi for Endjick Albert. | ||
| 27:22 | Corner kick by WVU Tech Ruben Martin Macias [27:22]. | ||
| 28:03 | Corner kick by WVU Tech Arnau Rabassa [28:03]. | ||
| 28:36 | Corner kick by WVU Tech Ruben Martin Macias [28:36]. | ||
| Foul on WVU Tech. | |||
| 30:58 | Shot by Rio Grande Justin Jimenez, Blocked. | ||
| 31:05 | Substitution!Rio Grande substitution: Dean Bregenzer for Altan Sayar. | ||
| 31:05 | Substitution!Rio Grande substitution: Diego Montenegro for Benjamin Cam Orellan. | ||
| 31:05 | Substitution!Rio Grande substitution: Osvaldo Pereria for George Chandler. | ||
| 32:46 | Shot by WVU Tech Emanuele Bossi, Save (by goalie) Daniel Merino Correa. | ||
| 34:45 | Shot by Rio Grande Diego Montenegro, Wide Right. | ||
| 36:13 | Corner kick by Rio Grande Osvaldo Pereria [36:13]. | ||
| Foul on WVU Tech. | |||
| 37:06 | Yellow card on Rio Grande Diego Martinez. | ||
| 37:17 | Offside against WVU Tech. | ||
| 38:41 | Corner kick by Rio Grande Charlie Chechlacz [38:41]. | ||
| 38:54 | Shot by Rio Grande Vilius Labutis, Save (by goalie) Lucas Rivera Paramio. | ||
| 40:37 | Corner kick by Rio Grande Charlie Chechlacz [40:37]. | ||
| Foul on Rio Grande. | |||
| 42:00 | Substitution!WVU Tech substitution: Ignacio Barriga Fern for Edward Tordoff. | ||
| Foul on WVU Tech. | |||
| 43:27 | Goal!GOAL by Rio Grande Vilius Labutis, Assist by Bobby Turner *scramble in front of goal ( 1 - 1 ) |
||
| 43:27 | Substitution!WVU Tech substitution: Marvin Urena for Morgan Arnold. | ||
| Foul on WVU Tech. | |||
| 44:58 | Shot by Rio Grande Bobby Turner, Save (by goalie) Lucas Rivera Paramio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Tech: #1 Lucas Rivera Paramio, #3 Conrad Ryu Eriksson, #6 Ruben Martin Macias, #7 Arnau Rabassa, #8 Endjick Albert, #10 Edward Tordoff, #22 Omar Belahna, #25 Morgan Arnold, #28 Enrique Ezuerro Lope, #34 Emiliano Pavia, #40 Julian Diaz. | ||
| 45:00 | For Rio Grande: #1 Daniel Merino Correa, #3 Rodrigo Basso, #4 Bobby Turner, #7 Vilius Labutis, #8 Charlie Chechlacz, #9 Gabriel Silva, #10 Justin Jimenez, #11 Osvaldo Pereria, #12 Diego Montenegro, #14 Diego Martinez, #15 Dean Bregenzer. | ||
| 45:44 | Shot by WVU Tech Endjick Albert, Hit Post. | ||
| 46:09 | Corner kick by WVU Tech Arnau Rabassa [46:09]. | ||
| Foul on WVU Tech. | |||
| 47:48 | Corner kick by Rio Grande Osvaldo Pereria [47:48]. | ||
| 48:50 | Shot by Rio Grande Bobby Turner, Save (by goalie) Lucas Rivera Paramio. | ||
| 49:26 | Shot by WVU Tech Endjick Albert, Blocked. | ||
| 49:59 | Shot by WVU Tech Morgan Arnold, Wide Right. | ||
| Foul on Rio Grande. | |||
| 52:20 | Shot by WVU Tech Ruben Martin Macias, Wide Left. | ||
| 54:28 | Substitution!Rio Grande substitution: Fernando Alvarez for Diego Martinez. | ||
| Foul on Rio Grande. | |||
| 59:29 | Shot by Rio Grande Charlie Chechlacz, Wide Left. | ||
| Foul on Rio Grande. | |||
| Foul on WVU Tech. | |||
| 62:22 | Substitution!WVU Tech substitution: Ignacio Barriga Fern for Edward Tordoff. | ||
| 62:46 | Substitution!WVU Tech substitution: Josue Nunez for Ruben Martin Macias. | ||
| 63:34 | Yellow card on Rio Grande Charlie Chechlacz. | ||
| rough tackle | |||
| Foul on WVU Tech. | |||
| Foul on Rio Grande. | |||
| 90:00 | For WVU Tech: #1 Lucas Rivera Paramio, #3 Conrad Ryu Eriksson, #7 Arnau Rabassa, #8 Endjick Albert, #15 Ignacio Barriga Fern, #22 Omar Belahna, #25 Morgan Arnold, #28 Enrique Ezuerro Lope, #34 Emiliano Pavia, #38 Josue Nunez, #40 Julian Diaz. | ||
| 60:49 | Header Shot by WVU Tech Julian Diaz, High. | ||
| 63:35 | Substitution!WVU Tech substitution: Arnau Rabassa for Morgan Arnold. | ||
| 64:32 | Shot by Rio Grande Dean Bregenzer, Save (by goalie) Lucas Rivera Paramio. | ||
| 64:50 | Corner kick by Rio Grande Charlie Chechlacz [64:50]. | ||
| 66:37 | Substitution!Rio Grande substitution: Benjamin Cam Orellan for Osvaldo Pereria. | ||
| 67:59 | Shot by Rio Grande Benjamin Cam Orellan, Blocked. | ||
| 70:47 | Shot by Rio Grande Gabriel Silva, Blocked. | ||
| 71:00 | Corner kick by Rio Grande Charlie Chechlacz [71:00]. | ||
| 71:50 | Yellow card on Rio Grande Dean Bregenzer. | ||
| 71:51 | Substitution!WVU Tech substitution: Emanuele Bossi for Endjick Albert. | ||
| 71:57 | Shot by WVU Tech Arnau Rabassa, Save (by goalie) Daniel Merino Correa. | ||
| 73:00 | Substitution!WVU Tech substitution: Jason Constable for Conrad Ryu Eriksson. | ||
| 73:00 | Substitution!Rio Grande substitution: Altan Sayar for Charlie Chechlacz. | ||
| 73:58 | Yellow card on Rio Grande Justin Jimenez. | ||
| Foul on WVU Tech. | |||
| Foul on Rio Grande. | |||
| 76:01 | Shot by WVU Tech Ignacio Barriga Fern, Save (by goalie) Daniel Merino Correa. | ||
| 76:14 | Yellow card on WVU Tech Omar Belahna. | ||
| 76:21 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Lucas Rivera Paramio. | ||
| 78:00 | Shot by Rio Grande Altan Sayar, Hit Crossbar. | ||
| 78:30 | Shot by Rio Grande Altan Sayar, Save (by goalie) Lucas Rivera Paramio. | ||
| 79:16 | Substitution!Rio Grande substitution: Charlie Chechlacz for Justin Jimenez. | ||
| 79:16 | Substitution!WVU Tech substitution: Abdelrahman Rabie for Emiliano Pavia. | ||
| Foul on WVU Tech. | |||
| 82:14 | Offside against WVU Tech. | ||
| 82:27 | Yellow card on Rio Grande Benjamin Cam Orellan. | ||
| 82:44 | Yellow card on WVU Tech Julian Diaz. | ||
| 84:21 | Substitution!WVU Tech substitution: Conrad Ryu Eriksson for Julian Diaz. | ||
| 84:25 | Yellow card on Rio Grande Diego Montenegro. | ||
| 84:36 | Yellow card on WVU Tech Jason Constable. | ||
| 85:19 | Shot by Rio Grande Gabriel Silva, High. | ||
| 85:30 | Substitution!WVU Tech substitution: Endjick Albert for Emanuele Bossi. | ||
| Foul on Rio Grande. | |||
| 86:09 | Yellow card on WVU Tech Morgan Arnold. | ||
| 86:09 | Yellow card on Rio Grande Altan Sayar. | ||
| 86:21 | Shot by WVU Tech Abdelrahman Rabie, Save (by goalie) Daniel Merino Correa. | ||
| 86:50 | Substitution!WVU Tech substitution: Marvin Urena for Morgan Arnold. | ||
| 86:50 | Corner kick by WVU Tech Ignacio Barriga Fern [86:50]. | ||
| 87:30 | Corner kick by Rio Grande Charlie Chechlacz [87:30]. | ||
| 87:42 | Shot by Rio Grande Benjamin Cam Orellan, Save (by goalie) Lucas Rivera Paramio. | ||
| 89:02 | Shot by Rio Grande Gabriel Silva, Blocked. | ||
| 89:34 | Shot by WVU Tech Abdelrahman Rabie, Save (by goalie) Daniel Merino Correa. | ||
| 89:45 | Corner kick by WVU Tech Ignacio Barriga Fern [89:45]. | ||
| 89:59 | Shot by WVU Tech Marvin Urena, Save (by goalie) Daniel Merino Correa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

