#12 Otavio Tonoli (OH) - Rio Grande

m
26
k/s
2.28
h %
.203
a/s
0.16
b/s
0.42
sa/s
0.15
d/s
1.40
Player Stats
  Overall Conf
Matches 26 16
Sets 88 55
Kills 201 136
Kills per set 2.28 2.47
Errors 103 74
Total Attacks 483 313
Total Attacks per set 5.49 5.69
Hitting Percentage .203 .198
Assists 14 8
Assists per set 0.16 0.15
Service Total Attempts 299 177
Service Aces 13 7
Service Errors 57 28
Service Aces per set 0.15 0.13
Receptions 491 307
Reception Errors 24 15
Digs 123 85
Digs per set 1.40 1.55
Block Solo 4 2
Block Assist 33 20
Block Total 37 22
Blocks per set 0.42 0.40
Block Errors 3 2
Ball Handling Errors 0 0
Points 234.5 155.0
Points per set 2.7 2.8
Matches started 25 15
Recent Results
Date Opponent/Event Result
Mar 28 Indiana East W, 3-0
Mar 31 Georgetown L, 3-0
Apr 3 at Cumberland (TN) L, 3-0
Apr 4 at Campbellsville (KY) L, 3-0
Apr 10 St. Mary-Woods W, 3-2
Apr 11 Oakland City L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 vs. Judson (IL) W, 3-0 1 3 11 2 23 .391 1 0 3 16 1 4 0 5 0 5 0 13.5
Jan 22 vs. Dordt (IA) L, 3-0 1 3 5 5 20 .000 0 0 3 21 0 3 0 0 1 0 0 5.0
Jan 23 vs. Missouri Baptist L, 3-2 1 5 8 8 22 .000 0 0 5 30 2 7 2 2 0 4 0 11.0
Jan 23 vs. Graceland W, 3-0 1 3 7 1 17 .353 0 0 2 15 1 3 0 1 0 1 0 7.5
Jan 30 at Defiance College (OH) W, 3-0 1 3 4 3 15 .067 1 2 4 27 3 3 0 0 0 0 0 6.0
Jan 31 vs. Virginia Univ. of Lynchburg W, 3-0 1 3 7 2 15 .333 0 1 1 9 0 7 0 1 0 1 0 8.5
Jan 31 at Bluefield (VA) W, 3-1 1 4 6 2 19 .211 2 2 3 34 1 4 0 2 0 2 0 9.0
Feb 3 Bethany College W, 3-0 1 3 6 1 13 .385 0 1 3 11 1 3 0 0 0 0 0 7.0
Feb 17 at Midway W, 3-2 - 3 0 0 0 - 1 0 0 13 1 5 0 0 0 0 0 0.0
Feb 18 Carolina University W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 at Brescia L, 3-0 1 3 7 3 15 .267 0 0 1 11 2 2 0 1 0 1 0 7.5
Feb 28 at Indiana East L, 3-1 1 4 13 3 23 .435 1 1 6 23 1 5 0 4 1 4 0 16.0
Mar 3 at Georgetown L, 3-0 1 3 6 4 14 .143 2 1 1 24 1 7 0 0 0 0 0 7.0
Mar 6 Cumberland (TN) L, 3-0 1 3 4 5 12 -.083 0 0 3 16 1 4 0 0 0 0 0 4.0
Mar 7 Campbellsville (KY) L, 3-0 1 3 7 4 14 .214 0 0 1 23 0 1 0 0 0 0 0 7.0
Mar 10 Bluefield (VA) L, 3-0 1 3 5 4 13 .077 0 0 2 10 0 2 0 2 0 2 0 6.0
Mar 14 Brescia W, 3-0 1 3 6 9 25 -.120 0 1 0 11 0 5 0 0 0 0 0 7.0
Mar 17 at Carolina University W, 3-0 1 3 6 1 13 .385 2 0 3 11 0 2 0 0 0 0 0 6.0
Mar 20 at St. Mary-Woods L, 3-1 1 4 13 2 25 .440 2 0 4 21 1 5 1 4 0 5 0 16.0
Mar 21 at Oakland City W, 3-2 1 5 16 11 39 .128 0 0 3 27 2 6 1 0 0 1 0 17.0
Mar 24 Midway W, 3-1 1 4 9 6 19 .158 1 1 2 20 0 8 0 2 0 2 0 11.0
Mar 28 Indiana East W, 3-0 1 3 7 1 14 .429 0 1 1 5 0 6 0 1 0 1 0 8.5
Mar 31 Georgetown L, 3-0 1 3 9 4 20 .250 0 1 1 31 3 1 0 0 0 0 0 10.0
Apr 3 at Cumberland (TN) L, 3-0 1 3 12 5 23 .304 0 1 1 12 1 7 0 1 1 1 0 13.5
Apr 4 at Campbellsville (KY) L, 3-0 1 3 11 2 25 .360 0 0 1 28 1 7 0 4 0 4 0 13.0
Apr 10 St. Mary-Woods W, 3-2 1 5 9 10 28 -.036 1 0 2 22 1 11 0 3 0 3 0 10.5
Apr 11 Oakland City L, 3-0 1 3 7 5 17 .118 0 0 1 20 0 5 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 99 237 2.39 165 617 .117 19 0.19 24 0.24 539 32 146 1.47 5 35 40 0.40 283.5 2.9
2024-25 28 100 151 1.51 111 433 .092 13 0.13 7 0.07 506 32 107 1.07 3 18 21 0.21 170.0 1.7
2025-26 26 88 201 2.28 103 483 .203 14 0.16 13 0.15 491 24 123 1.40 4 33 37 0.42 234.5 2.7
Total 84 287 589 2.05 379 1533 .137 46 0.16 44 0.15 1536 88 376 1.31 12 86 98 0.34 688.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 201 2.28 103 483 .203 14 0.16 13 0.15 491 24 123 1.40 4 33 37 0.42 234.5 2.7
Conference 16 55 136 2.47 74 313 .198 8 0.15 7 0.13 307 15 85 1.55 2 20 22 0.40 155.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 69 2.09 49 175 .114 2 0.06 5 0.15 169 6 46 1.39 0 8 8 0.24 78.0 2.4
Away 11 38 94 2.47 36 211 .275 11 0.29 7 0.18 231 14 53 1.39 2 16 18 0.47 111.0 2.9
Neutral 5 17 38 2.24 18 97 .206 1 0.06 1 0.06 91 4 24 1.41 2 9 11 0.65 45.5 2.7
-
Wins 13 45 94 2.09 49 240 .188 9 0.20 9 0.20 221 11 67 1.49 1 15 16 0.36 111.5 2.5
Losses 13 43 107 2.49 54 243 .218 5 0.12 4 0.09 270 13 56 1.30 3 18 21 0.49 123.0 2.9
-
January 7 24 48 2.00 23 131 .191 4 0.17 5 0.21 152 8 31 1.29 2 11 13 0.54 60.5 2.5
February 4 13 26 2.00 7 51 .373 2 0.15 2 0.15 58 5 15 1.15 0 5 5 0.38 30.5 2.3
March 11 37 88 2.38 51 208 .178 7 0.19 5 0.14 199 8 47 1.27 2 9 11 0.30 99.5 2.7
April 4 14 39 2.79 22 93 .183 1 0.07 1 0.07 82 3 30 2.14 0 8 8 0.57 44.0 3.1