Rio Grande at Midway
@ Midway, Ky. (Marshall Gymnasium)
2/17/2026 at 7:00 PM

Final 1 2 3 4 5 Score
Rio Grande (7-2, 1-0) 26 21 25 25 15 3
Midway (0-10, 0-2) 28 25 17 18 11 2

Rio Grande

Set K E TA PCT
1 10 6 33 .121
2 10 9 26 .038
3 11 4 23 .304
4 13 4 24 .375
5 6 2 16 .250

Midway

Set K E TA PCT
1 13 7 35 .171
2 3 5 16 -.125
3 6 9 29 -.103
4 8 5 21 .143
5 6 5 16 .062

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Camilo Murillo * 5 10 6 19 .211 21 5 5 0 15 0 2 0 0 16.0
02 Cam Griffith * 5 10 2 15 .533 0 0 0 0 1 2 1 1 0 12.5
03 Michael Vargo 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
05 Jasprit Singh 4 10 2 25 .320 1 0 0 0 2 0 0 0 0 10.0
06 Mitch Bartecki * 5 1 0 2 .500 24 2 5 0 4 0 0 0 0 3.0
08 Josef Iten * 2 1 1 4 .000 0 0 2 0 0 0 1 0 0 1.5
09 Sterling Jackson 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
12 Otavio Tonoli 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
13 Camilo Andres Cortes * 2 2 2 11 .000 0 0 2 1 2 0 0 1 0 2.0
20 Thomas Lhoste * 5 13 7 33 .182 1 0 6 2 6 0 0 1 0 13.0
21 Juan Pabon 3 1 0 2 .500 0 0 0 0 0 0 1 1 0 1.5
23 Aevin Dotter 5 2 5 8 -.375 1 3 3 1 6 1 0 0 0 6.0
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 50 25 122 .205 49 12 25 9 41 3 6 4 0 68.0

Midway

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Gabriel Plata 5 0 0 0 .000 3 0 0 1 3 0 0 0 0 0.0
02 Jordan Daily 5 5 2 10 .300 8 0 0 0 0 0 1 1 0 5.5
03 Braden Cacek * 5 5 3 16 .125 0 4 3 3 9 1 3 0 0 11.5
04 Lincoln Anderson 5 0 0 0 .000 4 0 3 2 12 0 0 0 0 0.0
05 JT Kimball * 5 8 5 20 .150 0 0 0 0 0 1 5 0 0 11.5
06 Hunter Leigh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Noah Fichter * 5 0 0 0 .000 20 1 1 0 4 0 0 0 0 1.0
10 Luke Wallace * 5 5 6 19 -.053 1 2 3 0 2 0 1 0 0 7.5
12 Jaden Alston * 5 9 13 36 -.111 0 0 3 4 4 0 0 0 0 9.0
19 Tyler Goldfine 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Lars Ketelaars * 5 4 2 15 .133 0 2 4 0 2 2 0 0 0 8.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 31 117 .043 36 9 17 12 36 4 10 1 0 54.0
Other Information
Arena: Marshall Gymnasium
Attendance: 153
Time: 2:10
1st Referee: Brenda Kirk
2nd Referee: Mark Booker
* = Starter