Oakland City at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
4/11/2026 at 4:11 PM

Final 1 2 3 Score
Oakland City (19-9, 10-6) 25 25 25 3
Rio Grande (14-13, 6-10) 23 23 20 0

Oakland City

Set K E TA PCT
1 10 6 31 .129
2 13 6 30 .233
3 10 2 25 .320

Rio Grande

Set K E TA PCT
1 14 11 36 .083
2 11 9 30 .067
3 12 8 34 .118

Oakland City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Deonte Brewer 3 0 0 0 .000 2 0 1 0 9 0 0 0 0 0.0
06 Till Wiesenthal 3 1 1 7 .000 0 0 1 0 1 0 0 0 0 1.0
09 Bryan Pepen * 3 9 5 25 .160 0 1 2 0 1 0 3 0 0 11.5
10 Robin Ruhe * 1 1 2 3 -.333 0 0 0 0 1 1 5 0 0 4.5
12 Leonardo Cirquiera 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
13 Tomasz Swiderski * 3 5 2 18 .167 0 1 3 1 4 1 3 0 0 8.5
16 Danilo Negrao * 3 1 0 3 .333 27 0 1 1 5 0 4 0 0 3.0
17 Kevin Pavione 2 1 0 1 1.000 0 0 0 0 1 0 2 0 0 2.0
21 Paul Mueller * 3 11 1 21 .476 0 2 3 0 4 1 3 0 0 15.5
24 Ariel Fokoua 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Thiago Bassani * 3 4 3 8 .125 0 0 0 0 1 1 6 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 14 86 .221 29 4 11 4 29 4 26 0 0 54.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camilo Murillo * 3 8 12 28 -.143 4 3 3 0 5 0 1 0 0 11.5
2 Cam Griffith * 3 6 0 12 .500 0 0 0 0 0 0 2 0 0 7.0
3 Michael Vargo 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
6 Mitch Bartecki * 3 0 1 3 -.333 32 0 1 0 4 0 0 0 0 0.0
8 Josef Iten * 3 2 1 9 .111 0 0 0 0 1 1 1 0 0 3.5
9 Sterling Jackson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Daniel Rivas * 3 14 9 31 .161 0 0 1 0 11 0 2 0 0 15.0
12 Otavio Tonoli * 3 7 5 17 .118 0 0 1 0 5 0 0 0 0 7.0
13 Camilo Andres Cortes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Thomas Lhoste 3 0 0 0 .000 0 0 1 3 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 28 100 .090 36 4 8 4 35 1 6 0 0 45.0
Other Information
Arena: Newt Oliver Arena
Attendance: 69
Time: 1:30
1st Referee: Nicholas Haupstueck
2nd Referee: Brian Washburn
3rd Referee: D. Burton/J. Sikora
* = Starter