Rio Grande at Cumberland (TN)
@ Lebanon, Tenn. (Dallas Floyd Phoenix Arena)
04/03/2026 at 12:02 PM
@ Lebanon, Tenn. (Dallas Floyd Phoenix Arena)
04/03/2026 at 12:02 PM
|
Rio Grande
0 |
Cumberland (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (0-0,0-0) | 19 | 21 | 21 | 0 |
| Cumberland (TN) (0-0,0-0) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 28 | .179 |
| 2 | 13 | 10 | 32 | .094 |
| 3 | 13 | 5 | 28 | .286 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 14 | 4 | 30 | .333 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camilo Murillo * | 3 | 7 | 9 | 17 | -.118 | 11 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Cam Griffith * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Michael Vargo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Josef Iten * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Sterling Jackson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Daniel Rivas * | 3 | 8 | 6 | 24 | .083 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Otavio Tonoli * | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| 20 | Thomas Lhoste | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 88 | .182 | 37 | 2 | 12 | 5 | 31 | 2 | 6 | 2 | 0 | 47.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander Heuer | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zendai Richards * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7.0 |
| 7 | Austin Kuehler * | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 5.0 |
| 8 | Audi Sethman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Joao Infante * | 3 | 15 | 2 | 28 | .464 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Frederick Amegbletor * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 20 | Nage Hendrickson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Francesco Corradini * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 77 | .312 | 31 | 5 | 7 | 2 | 21 | 2 | 19 | 2 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Phoenix Arena Attendance: 127 Time: 1st Referee: Logan Greer 2nd Referee: Robert Newkirk Line Judge: Sharonda Ewing Line Judge: Jeanette Moore |
* = Starter