Rio Grande at Carolina University
@ Winston-Salem, NC (Williams Gymnasium)
03/17/2026 at 03:00 PM
@ Winston-Salem, NC (Williams Gymnasium)
03/17/2026 at 03:00 PM
|
Rio Grande
3 |
Carolina University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (10-8) | 25 | 25 | 25 | 3 |
| Carolina University (1-14) | 15 | 14 | 20 | 0 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 13 | 0 | 23 | .565 |
| 3 | 11 | 3 | 22 | .364 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 31 | .000 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 6 | 4 | 18 | .111 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camilo Murillo * | 3 | 1 | 0 | 2 | .500 | 31 | 4 | 6 | 0 | 8 | 1 | 0 | 3 | 0 | 6.0 |
| 2 | Cam Griffith | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Michael Vargo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | An Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anjal Gurung | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josef Iten * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Sterling Jackson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Daniel Rivas * | 3 | 11 | 3 | 28 | .286 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 13.0 |
| 12 | Otavio Tonoli * | 3 | 6 | 1 | 13 | .385 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Camilo Andres Cortes | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Saymon Saavedra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Thomas Lhoste * | 3 | 5 | 2 | 16 | .188 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 21 | Juan Pabon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aevin Dotter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 79 | .367 | 33 | 9 | 18 | 2 | 33 | 2 | 0 | 5 | 2 | 48.0 | ||
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Makoa Nichols * | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isaiah Miclisse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keona Puchalski * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ruben Ordonez | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Fritz Hall * | 3 | 7 | 7 | 26 | .000 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Logan Hall * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 6.0 |
| 15 | Carlos Ferrera * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Jacob Grenier-Richie * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 70 | .071 | 17 | 2 | 12 | 9 | 30 | 0 | 0 | 6 | 2 | 20.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 57 Time: 1st Referee: Tony Hill 2nd Referee: Michael Holder Line Judge: James Stancliff Line Judge: Thomas Grey |
* = Starter