St. Mary-Woods at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
4/10/2026 at 6:06 PM
@ Rio Grande, OH (Newt Oliver Arena)
4/10/2026 at 6:06 PM
|
St. Mary-Woods
2 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Mary-Woods (26-8, 8-7) | 22 | 25 | 14 | 25 | 13 | 2 |
| Rio Grande (14-12, 6-9) | 25 | 20 | 25 | 21 | 15 | 3 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 7 | 5 | 17 | .118 |
| 3 | 5 | 12 | 27 | -.259 |
| 4 | 9 | 9 | 30 | .000 |
| 5 | 6 | 4 | 26 | .077 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 |
| 2 | 10 | 9 | 22 | .045 |
| 3 | 9 | 5 | 18 | .222 |
| 4 | 6 | 10 | 31 | -.129 |
| 5 | 11 | 5 | 29 | .207 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bentley Meyer | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Sutton Reed | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Ricketts * | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeremy Lapeze | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Olak | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trevin Matsuba | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenu Ngialah * | 5 | 2 | 3 | 13 | -.077 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Francesco Tedeschi * | 4 | 1 | 4 | 9 | -.333 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Noah Boyett * | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 21 | Yammiel Martinez * | 5 | 7 | 2 | 13 | .385 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 22 | Ethan Martins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Christian Green | 5 | 5 | 8 | 18 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 99 | Tyler Duranceau * | 5 | 11 | 9 | 35 | .057 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 37 | 130 | .008 | 37 | 3 | 19 | 4 | 36 | 3 | 14 | 0 | 0 | 51.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camilo Murillo * | 5 | 18 | 9 | 37 | .243 | 1 | 1 | 9 | 0 | 6 | 0 | 4 | 0 | 0 | 21.0 |
| 2 | Cam Griffith * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12.0 |
| 3 | Michael Vargo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 5 | 0 | 1 | 2 | -.500 | 41 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Josef Iten * | 5 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 4.0 |
| 9 | Sterling Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daniel Rivas * | 5 | 10 | 8 | 30 | .067 | 0 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Otavio Tonoli * | 5 | 9 | 10 | 28 | -.036 | 1 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Thomas Lhoste | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Juan Pabon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aevin Dotter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 36 | 125 | .080 | 46 | 4 | 18 | 3 | 48 | 2 | 24 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 77 Time: 2:15 1st Referee: Scott Mourier 2nd Referee: Nicholas Hauptsteck 3rd Referee: D.Burton/J. Sikora |
* = Starter