Cumberland (TN) at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
3/6/2026 at 7:07 PM

Final 1 2 3 Score
Cumberland (TN) (6-7, 2-2) 25 25 25 3
Rio Grande (8-6, 1-4) 21 16 19 0

Cumberland (TN)

Set K E TA PCT
1 12 4 26 .308
2 10 4 24 .250
3 12 3 24 .375

Rio Grande

Set K E TA PCT
1 12 7 28 .179
2 6 10 30 -.133
3 8 9 28 -.036

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alexander Heuer 3 0 0 1 .000 2 1 1 2 11 0 0 0 0 1.0
4 Zendai Richards * 3 8 4 17 .235 0 0 1 3 5 0 0 0 0 8.0
8 Audi Sethman 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
11 Joao Infante * 3 7 5 24 .083 0 0 3 0 3 3 1 0 0 10.5
12 Frederick Amegbletor * 3 5 0 8 .625 0 0 0 0 1 1 2 0 0 7.0
20 Nage Hendrickson * 3 9 0 15 .600 0 0 0 1 3 0 2 0 0 10.0
21 Francesco Corradini * 3 4 0 5 .800 0 0 2 0 2 0 3 0 0 5.5
22 Abdallah Roshdy * 3 1 2 4 -.250 31 0 3 0 4 0 2 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 11 74 .311 33 2 13 6 29 4 10 0 0 45.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camilo Murillo * 3 2 5 9 -.333 16 3 5 0 7 0 0 0 0 5.0
2 Cam Griffith * 3 5 1 7 .571 0 0 0 0 0 0 0 0 0 5.0
3 Michael Vargo 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
5 Jasprit Singh 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
6 Mitch Bartecki 3 0 0 0 .000 4 1 0 0 1 0 0 0 0 1.0
8 Josef Iten * 2 1 2 5 -.200 0 0 0 0 0 1 1 0 0 2.5
11 Daniel Rivas * 3 13 7 36 .167 1 0 2 0 4 0 1 0 0 13.5
12 Otavio Tonoli * 3 4 5 12 -.083 0 0 3 1 4 0 0 0 0 4.0
13 Camilo Andres Cortes 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Thomas Lhoste * 3 0 3 11 -.273 0 1 1 0 3 0 0 0 0 1.0
21 Juan Pabon 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
23 Aevin Dotter 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 26 86 .000 22 6 13 2 25 1 2 0 0 34.0
Other Information
Arena: Newt Oliver Arena
Attendance: 53
Time: 1:23
1st Referee: Sterling Kaimimoku
2nd Referee: Scott Mourier
3rd Referee: C. Howell/D. Burton
* = Starter