Rio Grande at Oakland City
@ Oakland City, IN (Johnson Center)
3/21/2026 at 4:00 PM
@ Oakland City, IN (Johnson Center)
3/21/2026 at 4:00 PM
|
Rio Grande
3 |
Oakland City
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rio Grande (12-9, 4-6) | 25 | 25 | 16 | 17 | 15 | 3 |
| Oakland City (14-7, 5-4) | 22 | 23 | 25 | 25 | 12 | 2 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 11 | 6 | 28 | .179 |
| 4 | 8 | 7 | 23 | .043 |
| 5 | 10 | 6 | 23 | .174 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 28 | .321 |
| 2 | 11 | 8 | 42 | .071 |
| 3 | 15 | 1 | 26 | .538 |
| 4 | 11 | 3 | 22 | .364 |
| 5 | 3 | 3 | 17 | .000 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Camilo Murillo | 2 | 8 | 4 | 16 | .250 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 02 | Cam Griffith | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 03 | Michael Vargo * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 05 | Jasprit Singh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mitch Bartecki * | 5 | 3 | 1 | 4 | .500 | 40 | 0 | 6 | 0 | 14 | 0 | 3 | 0 | 0 | 4.5 |
| 08 | Josef Iten * | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Daniel Rivas * | 5 | 15 | 7 | 40 | .200 | 3 | 2 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Otavio Tonoli * | 5 | 16 | 11 | 39 | .128 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Camilo Andres Cortes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Thomas Lhoste * | 5 | 3 | 3 | 20 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 29 | 143 | .182 | 53 | 2 | 20 | 6 | 59 | 1 | 12 | 1 | 0 | 64.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Deonte Brewer | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Till Wiesenthal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gaston Barrionuevo * | 2 | 3 | 3 | 11 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Bryan Pepen * | 5 | 13 | 3 | 40 | .250 | 1 | 1 | 3 | 1 | 6 | 0 | 3 | 1 | 0 | 15.5 |
| 12 | Leonardo Cirquiera | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tomasz Swiderski * | 5 | 20 | 6 | 48 | .292 | 1 | 4 | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 28.5 |
| 16 | Danilo Negrao * | 5 | 2 | 0 | 4 | .500 | 41 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Kevin Pavione * | 5 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 8.5 |
| 21 | Paul Mueller | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Thiago Bassani * | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 135 | .252 | 48 | 6 | 21 | 2 | 48 | 1 | 27 | 2 | 0 | 71.5 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 147 Time: 2:30 |
* = Starter