Rio Grande at Defiance College (OH)
@ Defiance, Ohio (Karl H. Weaner Center)
1/30/2026 at 7:00 PM

Final 1 2 3 Score
Rio Grande (3-2) 25 25 25 3
Defiance College (OH) (1-1) 22 22 23 0

Rio Grande

Set K E TA PCT
1 12 8 28 .143
2 11 5 28 .214
3 15 2 21 .619

Defiance College (OH)

Set K E TA PCT
1 7 5 23 .087
2 10 6 33 .121
3 12 6 21 .286

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camilo Murillo * 3 3 2 6 .167 31 4 7 0 9 0 1 0 0 7.5
2 Cam Griffith * 2 3 1 5 .400 0 0 0 1 0 0 1 0 0 3.5
6 Mitch Bartecki 3 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
11 Daniel Rivas * 3 13 7 29 .207 0 1 3 0 3 1 2 0 0 16.0
12 Otavio Tonoli * 3 4 3 15 .067 1 2 4 3 3 0 0 0 0 6.0
17 Samael Beltran * 3 9 1 12 .667 0 0 0 0 0 1 3 0 0 11.5
20 Thomas Lhoste * 3 6 1 10 .500 1 0 1 1 5 0 1 0 0 6.5
23 Aevin Dotter 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
25 Rodrigo Goursand 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 15 77 .299 37 7 16 6 26 2 8 0 0 51.0

Defiance College (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaden Burgeson * 3 4 1 10 .300 1 0 0 0 0 0 1 0 0 4.5
4 Thaddeus Setla * 3 5 4 17 .059 0 2 1 3 4 1 1 0 0 8.5
5 Philippe Meny * 3 9 6 21 .143 0 0 1 1 2 0 1 1 0 9.5
8 Oneil Alvarez 3 0 0 0 .000 1 2 3 1 3 0 0 0 0 2.0
11 Matthew Schulte * 3 6 5 19 .053 0 2 4 0 3 1 3 0 0 10.5
16 Adam Sutton * 3 1 0 2 .500 25 0 1 0 5 0 0 0 0 1.0
17 Trent Glass 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Joshua Blair * 3 4 1 8 .375 0 0 0 0 0 0 3 0 0 5.5
28 Maguire Gross 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 29 17 77 .156 27 6 12 7 18 2 9 1 0 41.5
Other Information
Arena: Karl H. Weaner Center
Attendance: 117
Time: 1:33
1st Referee: Barry Bledsoe
2nd Referee: Laura Rieger
3rd Referee: K Harris/B Edwards
* = Starter