Midway at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
3/24/2026 at 7:00 PM
@ Rio Grande, OH (Newt Oliver Arena)
3/24/2026 at 7:00 PM
|
Midway
1 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Midway (2-20, 0-10) | 12 | 7 | 26 | 13 | 1 |
| Rio Grande (12-9, 4-6) | 25 | 25 | 24 | 25 | 3 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 21 | -.238 |
| 2 | 3 | 9 | 28 | -.214 |
| 3 | 11 | 3 | 26 | .308 |
| 4 | 4 | 4 | 21 | .000 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 28 | .321 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 16 | 7 | 32 | .281 |
| 4 | 18 | 3 | 26 | .577 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordan Daily * | 4 | 2 | 0 | 7 | .286 | 15 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 03 | Braden Cacek * | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Lincoln Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | JT Kimball * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 06 | Hunter Leigh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Noah Turner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Noah Fichter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Wallace * | 4 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jaden Alston * | 4 | 1 | 7 | 22 | -.273 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Justin Comer | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lars Ketelaars * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 96 | -.031 | 17 | 5 | 5 | 9 | 26 | 3 | 8 | 0 | 0 | 31.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camilo Murillo * | 4 | 18 | 4 | 30 | .467 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | Cam Griffith * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Michael Vargo | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | An Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jasprit Singh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 4 | 1 | 0 | 3 | .333 | 51 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Josef Iten * | 4 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Sterling Jackson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Daniel Rivas * | 4 | 17 | 5 | 30 | .400 | 1 | 2 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Otavio Tonoli * | 4 | 9 | 6 | 19 | .158 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Camilo Andres Cortes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Thomas Lhoste | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Juan Pabon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aevin Dotter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 19 | 111 | .396 | 59 | 9 | 12 | 5 | 46 | 1 | 12 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 33 Time: 1:34 1st Referee: Scott Mourier 2nd Referee: Shelby Hitchens 3rd Referee: J. Sikora/D.Burton |
* = Starter