#6 Mitch Bartecki (S) - Rio Grande

m
25
k/s
0.09
h %
.158
a/s
4.53
b/s
0.15
sa/s
0.16
d/s
0.78
Player Stats
  Overall Conf
Matches 25 15
Sets 86 53
Kills 8 8
Kills per set 0.09 0.15
Errors 5 4
Total Attacks 19 18
Total Attacks per set 0.22 0.34
Hitting Percentage .158 .222
Assists 390 337
Assists per set 4.53 6.36
Service Total Attempts 297 187
Service Aces 14 7
Service Errors 45 28
Service Aces per set 0.16 0.13
Receptions 1 1
Reception Errors 0 0
Digs 67 57
Digs per set 0.78 1.08
Block Solo 2 2
Block Assist 11 10
Block Total 13 12
Blocks per set 0.15 0.23
Block Errors 1 1
Ball Handling Errors 1 1
Points 29.5 22.0
Points per set 0.3 0.4
Matches started 10 10
Recent Results
Date Opponent/Event Result
Mar 28 Indiana East W, 3-0
Mar 31 Georgetown L, 3-0
Apr 3 at Cumberland (TN) L, 3-0
Apr 4 at Campbellsville (KY) L, 3-0
Apr 10 St. Mary-Woods W, 3-2
Apr 11 Oakland City L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 vs. Judson (IL) W, 3-0 - 3 0 0 0 - 5 0 1 0 0 3 0 0 0 0 0 0.0
Jan 22 vs. Dordt (IA) L, 3-0 - 3 0 0 0 - 4 0 1 0 0 0 0 0 0 0 0 0.0
Jan 23 vs. Missouri Baptist L, 3-2 - 5 0 1 1 -1.000 6 1 0 0 0 1 0 0 0 0 0 1.0
Jan 23 vs. Graceland W, 3-0 - 3 0 0 0 - 4 2 2 0 0 0 0 0 0 0 0 2.0
Jan 30 at Defiance College (OH) W, 3-0 - 3 0 0 0 - 4 0 1 0 0 1 0 0 0 0 0 0.0
Jan 31 vs. Virginia Univ. of Lynchburg W, 3-0 - 3 0 0 0 - 3 0 1 0 0 0 0 0 0 0 0 0.0
Jan 31 at Bluefield (VA) W, 3-1 - 4 0 0 0 - 4 1 2 0 0 0 0 1 0 1 0 1.5
Feb 3 Bethany College W, 3-0 - 3 0 0 0 - 5 2 3 0 0 0 0 0 0 0 0 2.0
Feb 17 at Midway W, 3-2 1 5 1 0 2 .500 24 2 5 0 0 4 0 0 0 0 0 3.0
Feb 18 Carolina University W, 3-0 - 3 0 0 0 - 11 1 4 0 0 3 0 0 0 0 0 1.0
Feb 21 at Brescia L, 3-0 1 3 1 0 1 1.000 11 1 1 0 0 2 0 0 0 0 0 2.0
Feb 28 at Indiana East L, 3-1 - 4 0 0 0 - 8 0 1 0 0 0 0 0 0 0 0 0.0
Mar 3 at Georgetown L, 3-0 - 3 0 0 0 - 4 0 1 0 0 2 0 0 0 0 0 0.0
Mar 6 Cumberland (TN) L, 3-0 - 3 0 0 0 - 4 1 0 0 0 1 0 0 0 0 0 1.0
Mar 7 Campbellsville (KY) L, 3-0 - 3 0 0 0 - 4 0 1 0 0 1 0 0 0 0 0 0.0
Mar 10 Bluefield (VA) L, 3-0 - 3 0 0 0 - 7 0 2 0 0 2 0 0 0 0 0 0.0
Mar 14 Brescia W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 17 at Carolina University W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 20 at St. Mary-Woods L, 3-1 - 3 0 0 0 - 12 0 1 0 0 0 0 0 0 0 1 0.0
Mar 21 at Oakland City W, 3-2 1 5 3 1 4 .500 40 0 6 1 0 14 0 3 0 3 0 4.5
Mar 24 Midway W, 3-1 1 4 1 0 3 .333 51 1 3 0 0 5 0 3 0 3 0 3.5
Mar 28 Indiana East W, 3-0 1 3 1 1 2 .000 35 0 4 0 0 4 1 0 0 1 0 2.0
Mar 31 Georgetown L, 3-0 1 3 0 0 0 - 19 2 0 0 0 2 0 0 0 0 0 2.0
Apr 3 at Cumberland (TN) L, 3-0 1 3 0 0 0 - 24 0 1 0 0 5 1 0 1 1 0 1.0
Apr 4 at Campbellsville (KY) L, 3-0 1 3 1 0 1 1.000 28 0 0 0 0 3 0 1 0 1 0 1.5
Apr 10 St. Mary-Woods W, 3-2 1 5 0 1 2 -.500 41 0 3 0 0 10 0 3 0 3 0 1.5
Apr 11 Oakland City L, 3-0 1 3 0 1 3 -.333 32 0 1 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 16 50 14 0.28 10 44 .091 380 7.60 12 0.24 3 0 45 0.90 2 16 18 0.36 36.0 0.7
2023-24 30 102 34 0.33 14 90 .222 924 9.06 13 0.13 8 2 128 1.25 4 30 34 0.33 66.0 0.6
2024-25 23 77 16 0.21 3 41 .317 629 8.17 10 0.13 4 0 69 0.90 3 22 25 0.32 40.0 0.5
2025-26 25 86 8 0.09 5 19 .158 390 4.53 14 0.16 1 0 67 0.78 2 11 13 0.15 29.5 0.3
Total 94 315 72 0.23 32 194 .206 2323 7.37 49 0.16 16 2 309 0.98 11 79 90 0.29 171.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 86 8 0.09 5 19 .158 390 4.53 14 0.16 1 0 67 0.78 2 11 13 0.15 29.5 0.3
Conference 15 53 8 0.15 4 18 .222 337 6.36 7 0.13 1 0 57 1.08 2 10 12 0.23 22.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 2 0.06 3 10 -.100 209 6.33 7 0.21 0 0 32 0.97 1 6 7 0.21 13.0 0.4
Away 10 36 6 0.17 1 8 .625 159 4.42 4 0.11 1 0 31 0.86 1 5 6 0.17 13.5 0.4
Neutral 5 17 0 0.00 1 1 -1.000 22 1.29 3 0.18 0 0 4 0.24 0 0 0 0.00 3.0 0.2
-
Wins 12 44 6 0.14 3 13 .231 227 5.16 9 0.20 1 0 44 1.00 1 10 11 0.25 21.0 0.5
Losses 13 42 2 0.05 2 6 .000 163 3.88 5 0.12 0 0 23 0.55 1 1 2 0.05 8.5 0.2
-
January 7 24 0 0.00 1 1 -1.000 30 1.25 4 0.17 0 0 5 0.21 0 1 1 0.04 4.5 0.2
February 5 18 2 0.11 0 3 .667 59 3.28 6 0.33 0 0 9 0.50 0 0 0 0.00 8.0 0.4
March 9 30 5 0.17 2 9 .333 176 5.87 4 0.13 1 0 31 1.03 1 6 7 0.23 13.0 0.4
April 4 14 1 0.07 2 6 -.167 125 8.93 0 0.00 0 0 22 1.57 1 4 5 0.36 4.0 0.3