#2 Cam Griffith (MB) - Rio Grande

m
26
k/s
1.24
h %
.287
a/s
0.01
b/s
0.63
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conf
Matches 26 16
Sets 84 56
Kills 104 72
Kills per set 1.24 1.29
Errors 40 27
Total Attacks 223 158
Total Attacks per set 2.65 2.82
Hitting Percentage .287 .285
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 15 13
Reception Errors 4 2
Digs 11 6
Digs per set 0.13 0.11
Block Solo 11 8
Block Assist 42 27
Block Total 53 35
Blocks per set 0.63 0.63
Block Errors 2 2
Ball Handling Errors 1 0
Points 136.0 93.5
Points per set 1.6 1.7
Matches started 23 15
Recent Results
Date Opponent/Event Result
Mar 28 Indiana East W, 3-0
Mar 31 Georgetown L, 3-0
Apr 3 at Cumberland (TN) L, 3-0
Apr 4 at Campbellsville (KY) L, 3-0
Apr 10 St. Mary-Woods W, 3-2
Apr 11 Oakland City L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 vs. Judson (IL) W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 22 vs. Dordt (IA) L, 3-0 - 2 1 0 5 .200 0 0 0 0 0 0 0 2 0 2 0 2.0
Jan 23 vs. Missouri Baptist L, 3-2 1 5 8 3 14 .357 0 0 0 0 0 0 0 2 0 2 0 9.0
Jan 23 vs. Graceland W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 2 1 0 0 1 0 6.0
Jan 30 at Defiance College (OH) W, 3-0 1 2 3 1 5 .400 0 0 0 1 1 0 0 1 0 1 0 3.5
Jan 31 vs. Virginia Univ. of Lynchburg W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 2 0 1 0 1 0 2.5
Jan 31 at Bluefield (VA) W, 3-1 1 3 0 3 3 -1.000 1 0 0 0 0 0 0 2 0 2 0 1.0
Feb 3 Bethany College W, 3-0 1 2 1 0 1 1.000 0 0 0 0 0 0 0 2 0 2 0 2.0
Feb 17 at Midway W, 3-2 1 5 10 2 15 .533 0 0 0 1 0 1 2 1 1 3 0 12.5
Feb 18 Carolina University W, 3-0 1 3 6 1 8 .625 0 0 0 0 0 0 1 2 0 3 0 8.0
Feb 21 at Brescia L, 3-0 1 3 4 2 8 .250 0 0 0 1 0 0 0 1 0 1 0 4.5
Feb 28 at Indiana East L, 3-1 1 4 0 3 12 -.250 0 0 0 2 0 1 0 2 0 2 0 1.0
Mar 3 at Georgetown L, 3-0 1 3 2 3 9 -.111 0 0 1 1 1 0 0 1 0 1 0 2.5
Mar 6 Cumberland (TN) L, 3-0 1 3 5 1 7 .571 0 0 0 0 0 0 0 0 0 0 0 5.0
Mar 7 Campbellsville (KY) L, 3-0 1 3 7 2 12 .417 0 0 0 0 0 0 0 0 0 0 0 7.0
Mar 10 Bluefield (VA) L, 3-0 1 3 1 3 7 -.286 0 0 0 1 1 0 1 3 0 4 0 3.5
Mar 14 Brescia W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 0 0 3 0 3 0 8.5
Mar 17 at Carolina University W, 3-0 - 2 5 0 6 .833 0 0 0 0 0 1 0 0 0 0 1 5.0
Mar 20 at St. Mary-Woods L, 3-1 1 4 1 1 9 .000 0 0 0 2 0 0 1 4 1 5 0 4.0
Mar 21 at Oakland City W, 3-2 - 5 5 2 13 .231 0 0 0 0 0 0 0 3 0 3 0 6.5
Mar 24 Midway W, 3-1 1 3 4 1 7 .429 0 0 0 0 0 1 1 1 0 2 0 5.5
Mar 28 Indiana East W, 3-0 1 3 3 0 5 .600 0 0 0 3 0 1 1 0 0 1 0 4.0
Mar 31 Georgetown L, 3-0 1 3 3 2 7 .143 0 0 0 1 0 0 1 0 0 1 0 4.0
Apr 3 at Cumberland (TN) L, 3-0 1 3 5 3 11 .182 0 0 0 0 0 0 0 1 0 1 0 5.5
Apr 4 at Campbellsville (KY) L, 3-0 1 3 3 3 7 .000 0 0 0 2 1 2 0 2 0 2 0 4.0
Apr 10 St. Mary-Woods W, 3-2 1 5 7 2 14 .357 0 0 0 0 0 0 2 6 0 8 0 12.0
Apr 11 Oakland City L, 3-0 1 3 6 0 12 .500 0 0 0 0 0 0 0 2 0 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 68 48 0.71 23 112 .223 1 0.01 6 0.09 0 0 16 0.24 7 16 23 0.34 69.0 1.0
2022-23 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2023-24 23 52 40 0.77 16 84 .286 3 0.06 0 0.00 10 1 7 0.13 8 20 28 0.54 58.0 1.1
2024-25 28 92 93 1.01 39 219 .247 2 0.02 0 0.00 12 3 12 0.13 5 70 75 0.82 133.0 1.4
2025-26 26 84 104 1.24 40 223 .287 1 0.01 0 0.00 15 4 11 0.13 11 42 53 0.63 136.0 1.6
Total 105 298 285 0.96 118 639 .261 7 0.02 6 0.02 37 8 46 0.15 31 148 179 0.60 396.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 104 1.24 40 223 .287 1 0.01 0 0.00 15 4 11 0.13 11 42 53 0.63 136.0 1.6
Conference 16 56 72 1.29 27 158 .285 0 0.00 0 0.00 13 2 6 0.11 8 27 35 0.63 93.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 50 1.47 12 90 .422 0 0.00 0 0.00 5 1 2 0.06 7 19 26 0.76 66.5 2.0
Away 11 37 38 1.03 23 98 .153 1 0.03 0 0.00 10 3 5 0.14 3 18 21 0.57 50.0 1.4
Neutral 4 13 16 1.23 5 35 .314 0 0.00 0 0.00 0 0 4 0.31 1 5 6 0.46 19.5 1.5
-
Wins 13 42 58 1.38 14 103 .427 1 0.02 0 0.00 5 1 8 0.19 8 22 30 0.71 77.0 1.8
Losses 13 42 46 1.10 26 120 .167 0 0.00 0 0.00 10 3 3 0.07 3 20 23 0.55 59.0 1.4
-
January 6 18 19 1.06 9 43 .233 1 0.06 0 0.00 1 1 4 0.22 1 8 9 0.50 24.0 1.3
February 5 17 21 1.24 8 44 .295 0 0.00 0 0.00 4 0 2 0.12 3 8 11 0.65 28.0 1.6
March 11 35 43 1.23 15 92 .304 0 0.00 0 0.00 8 2 3 0.09 5 15 20 0.57 55.5 1.6
April 4 14 21 1.50 8 44 .295 0 0.00 0 0.00 2 1 2 0.14 2 11 13 0.93 28.5 2.0