7 Vilius Labutis
-
- Height:
- 5-11
-
- Hometown:
- Ireland
-
- Position:
- MF
-
- Year:
- Jr
-
- g
- 18
-
- a
- 7
-
- pts
- 43
-
- gw
- 6
Bio
Major: Masters of Physical Education Teaching and Coaching
Favorite Athlete: Steph Curry
Favorite Movie: Good Will Hunting
Favorite Food: Pasta Arrabbiata
Dream Job: Professional footballer
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Games started | 23 | 8 | ||
| Goals | 18 | 7 | ||
| Assists | 7 | 2 | ||
| Points | 43 | 16 | ||
| Shots | 55 | 27 | ||
| Shot Pct | .327 | .259 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 6 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Saint Xavier | W, 11-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Baker (KS) | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 2 | Cardinal Stritch (WI) | W, 2-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 4 | Cumberlands (KY) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Marian | W, 10-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 24 | at Tennessee Wesleyan | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | at Indiana East | W, 4-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 1 | at Midway | W, 14-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 8 | Oakland City | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 13 | at Ohio Christian | W, 20-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 15 | WVU Tech (WV) | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 20 | at Carlow (PA) | W, 8-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 22 | at Point Park | W, 5-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 27 | St. Mary-Woods | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Brescia (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | Indiana East | W, 3-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Nov 12 | at WVU Tech (WV) | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Olivet Nazarene | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 19 | vs. Central Methodist (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 29 | vs. William Carey (MS) | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Dec 1 | vs. Mid-America Christian | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Dec 3 | vs. Bethel (IN) | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | .75 | .29 | 1.79 | 2.29 | .327 | 1.25 | .545 |
| Conference | 9 | 8 | .78 | .22 | 1.78 | 3.00 | .259 | 1.33 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .80 | .50 | 2.10 | 2.00 | .400 | 1.30 | .650 |
| Away | 9 | 8 | .67 | .22 | 1.56 | 2.78 | .240 | 1.44 | .520 | |
| Neutral | 5 | 5 | .80 | .00 | 1.60 | 2.00 | .400 | .80 | .400 | |
| Result | Wins | 18 | 17 | .83 | .39 | 2.06 | 2.50 | .333 | 1.33 | .533 |
| Losses | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 | |
| Month | August | 2 | 2 | .50 | 1.00 | 2.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 7 | 7 | .71 | .43 | 1.86 | 1.86 | .385 | 1.29 | .692 | |
| October | 8 | 7 | .75 | .13 | 1.63 | 3.00 | .250 | 1.25 | .417 | |
| November | 5 | 5 | .80 | .20 | 1.80 | 2.40 | .333 | 1.40 | .583 | |
| December | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 18 | 7 | 43 | 55 | .327 | 30 | .545 | 2 | 0 | 0-0 | 6 |
| Conference | 9 | 8 | 7 | 2 | 16 | 27 | .259 | 12 | .444 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 8 | 5 | 21 | 20 | .400 | 13 | .650 | 1 | 0 | 0-0 | 3 |
| Away | 9 | 8 | 6 | 2 | 14 | 25 | .240 | 13 | .520 | 0 | 0 | 0-0 | 2 | |
| Neutral | 5 | 5 | 4 | 0 | 8 | 10 | .400 | 4 | .400 | 1 | 0 | 0-0 | 1 | |
| Result | Wins | 18 | 17 | 15 | 7 | 37 | 45 | .333 | 24 | .533 | 1 | 0 | 0-0 | 6 |
| Losses | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 5 | 3 | 13 | 13 | .385 | 9 | .692 | 1 | 0 | 0-0 | 1 | |
| October | 8 | 7 | 6 | 1 | 13 | 24 | .250 | 10 | .417 | 0 | 0 | 0-0 | 3 | |
| November | 5 | 5 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 1 | 0 | 0-0 | 2 | |
| December | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Rio Grande places four on All-American team
December 7, 2022
Pilots end RedStorm's post-season run
December 3, 2022
Rio men oust Evangels, earn spot in Final Four
December 1, 2022
RedStorm rallies, advances to national quarterfinals
November 29, 2022
Rio men tame Tigers in NAIA tourney opener
November 17, 2022
Rio men blank Red Wolves, punch ticket to tourney final
November 9, 2022
No. 22 RedStorm pounds Point Park
October 22, 2022
Quick start helps Rio crush Carlow
October 20, 2022
RedStorm men, WVU-Tech battle to 1-1 draw
October 15, 2022
RedStorm scores early, often in rout of Ohio Christian
October 13, 2022