Marian at Rio Grande September 17, 2022
Box Score
Marian
Rio Grande
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nikalaas Kolosso - gk | 0 | 0 | 0 | 0 |
| 0 - Alvaro Rueda - gk | 0 | 0 | 0 | 0 |
| 2 - Tyler Prichard - d - Yellow card 62:32 | 1 | 0 | 0 | 0 |
| 5 - Will Mann - d | 0 | 0 | 0 | 0 |
| 7 - Nate Van Keulen - f | 3 | 0 | 0 | 1 |
| 8 - Alan Tenorio - m | 0 | 0 | 0 | 0 |
| 9 - Phillip Seifert - f | 0 | 0 | 0 | 0 |
| 10 - Jack Reynolds - m | 0 | 0 | 0 | 0 |
| 11 - Adam Andres - f | 0 | 0 | 0 | 0 |
| 12 - Kent Bailey - d | 0 | 0 | 0 | 0 |
| 13 - Valentin Neuhold - d | 0 | 0 | 0 | 0 |
| 14 - Kameron Hooker - m | 0 | 0 | 0 | 0 |
| 16 - Justin Kapp - f | 1 | 0 | 0 | 0 |
| 18 - Zach Quante - m | 0 | 0 | 0 | 0 |
| 19 - Kyle Barbour - d | 0 | 0 | 0 | 0 |
| 21 - Kyle Alb - d | 0 | 0 | 0 | 0 |
| 27 - David Green - f | 2 | 1 | 1 | 0 |
| 32 - Sebastian Gonzalez - f | 1 | 1 | 0 | 0 |
| 36 - Dylann Merchand - d | 0 | 0 | 0 | 0 |
| 38 - Evan Dawdy - f | 1 | 0 | 0 | 0 |
| 39 - Victor Blanco - m - Yellow card 41:57 - Red card 68:19 | 0 | 0 | 0 | 0 |
| 41 - Felipe Prado - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Merino Correa - gk | 0 | 0 | 0 | 0 |
| 2 - Fernando Alvarez - d | 2 | 1 | 0 | 0 |
| 3 - Rodrigo Basso - d | 0 | 0 | 0 | 0 |
| 4 - Bobby Turner - d | 0 | 0 | 0 | 0 |
| 5 - Gabriel Manjabosco - d | 1 | 1 | 0 | 0 |
| 7 - Vilius Labutis - mf | 4 | 3 | 2 | 1 |
| 8 - Charlie Chechlacz - mf | 4 | 3 | 1 | 0 |
| 10 - Justin Jimenez - mf | 0 | 0 | 0 | 0 |
| 11 - Osvaldo Pereria - f | 2 | 1 | 1 | 1 |
| 12 - Diego Montenegro - d | 0 | 0 | 0 | 0 |
| 14 - Diego Martinez - mf | 1 | 0 | 0 | 0 |
| 15 - Dean Bregenzer - f | 3 | 2 | 1 | 1 |
| 18 - George Chandler - mf | 0 | 0 | 0 | 0 |
| 19 - Benjamin Cam Orellana - mf | 2 | 2 | 1 | 1 |
| 20 - Altan Sayar - mf | 4 | 3 | 3 | 1 |
| 21 - Ignacio Rullan Del Olmo - mf | 1 | 0 | 0 | 0 |
| 25 - Harry Walsh | 0 | 0 | 0 | 0 |
| 41 - Luis Jesse - d | 0 | 0 | 0 | 0 |
| 49 - Jan Bugenhagen | 0 | 0 | 0 | 0 |
| 52 - Marti Puigsegur Calvo - mf | 2 | 0 | 0 | 1 |
| 58 - Marco Kramer | 4 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 10 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nikalaas Kolosso (L, 3-4-1) | 8 | 4 | 4 | 64:04 | |
| 0 - Alvaro Rueda | 9 | 6 | 3 | 25:56 | |
| TOTALS | 17 | 10 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Merino Correa (W, 4-3) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
11:54 | Osvaldo Pereria (Dean Bregenzer) - *from right wing off pass from top of 18 | 0 - 1 |
|
Rio Grande
1st
|
22:46 | Charlie Chechlacz (Osvaldo Pereria) - *cross from right side | 0 - 2 |
|
Rio Grande
1st
|
25:53 | Altan Sayar (Vilius Labutis) - *shot from left corner of 18 | 0 - 3 |
|
Marian
1st
|
30:15 | David Green (Nate Van Keulen) - *pass from right wing | 1 - 3 |
|
Rio Grande
2nd
|
48:49 | Dean Bregenzer (unassisted) - *straight on from 25 yards out | 1 - 4 |
|
Rio Grande
2nd
|
64:05 | Benjamin Cam Orellana (unassisted) - * | 1 - 5 |
|
Rio Grande
2nd
|
64:26 | Vilius Labutis (Benjamin Cam Orellana) - *header off corner kick | 1 - 6 |
|
Rio Grande
2nd
|
69:08 | Vilius Labutis (unassisted) - rebound off scramble in front of net fol | 1 - 7 |
|
Rio Grande
2nd
|
74:41 | Altan Sayar (Marti Puigsegur Calvo) - * | 1 - 8 |
|
Rio Grande
2nd
|
82:44 | Altan Sayar (unassisted) - * | 1 - 9 |
|
Rio Grande
2nd
|
87:15 | Marco Kramer (Altan Sayar) - * | 1 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
41:57 | Yellow card - Victor Blanco |
|
Rio Grande
2nd
|
62:32 | Yellow card - Tyler Prichard |
|
Rio Grande
2nd
|
68:19 | Red card - Victor Blanco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 8 | 1 | 9 |
| Rio Grande | 8 | 22 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 2 | 5 | 7 |
| Rio Grande | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 2 | 2 | 4 |
| Rio Grande | 2 | 10 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian | 3 | 5 | 8 |
| Rio Grande | 9 | 6 | 15 |
| Date/Time: | September 17, 2022 - 07:06 PM |
|---|---|
| Location: | Rio Grande, OH |
| Stadium: | Evan E. Davis Field |
| Game Length: | 1:58 |
| Attendance: | 77 |
| Referee: | Brandon Klepach |
| Asst. Referee: | Joseph DiOrio |
| : | Ali Sadeghian |
| Timekeeper: | Allie Troester |
| Scorer: | Randy Payton |
Play By Play
| 0:00 | Daniel Merino Correa at goalie for Rio Grande. | ||
| 0:00 | Nikalaas Kolosso at goalie for Marian. | ||
| Foul on Marian. | |||
| 1:10 | Corner kick by Marian Nate Van Keulen [1:10]. | ||
| 1:32 | Shot by Marian Justin Kapp, High. | ||
| 2:00 | Offside against Marian. | ||
| Foul on Marian. | |||
| 5:46 | Shot by Rio Grande Charlie Chechlacz, High. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 11:54 | Goal!GOAL by Rio Grande Osvaldo Pereria (FIRST GOAL), Assist by Dean Bregenzer *from right wing off pass from top of 18 ( 0 - 1 ) |
||
| Foul on Rio Grande. | |||
| 16:19 | Corner kick by Marian Jack Reynolds [16:19]. | ||
| Foul on Rio Grande. | |||
| 18:27 | Shot by Rio Grande Vilius Labutis, Save (by goalie) Nikalaas Kolosso. | ||
| 22:46 | Goal!GOAL by Rio Grande Charlie Chechlacz, Assist by Osvaldo Pereria *cross from right side ( 0 - 2 ) |
||
| 22:46 | Substitution!Marian substitution: Zach Quante for Valentin Neuhold. | ||
| 22:46 | Substitution!Marian substitution: Victor Blanco for Kent Bailey. | ||
| 24:35 | Substitution!Marian substitution: Kameron Hooker for Justin Kapp. | ||
| 24:35 | Substitution!Rio Grande substitution: Fernando Alvarez for Luis Jesse. | ||
| 24:35 | Substitution!Rio Grande substitution: Altan Sayar for Dean Bregenzer. | ||
| 24:35 | Substitution!Rio Grande substitution: Diego Montenegro for George Chandler. | ||
| 25:03 | Shot by Rio Grande Benjamin Cam Orellana, Save (by goalie) Nikalaas Kolosso. | ||
| Foul on Rio Grande. | |||
| 25:53 | Goal!GOAL by Rio Grande Altan Sayar, Assist by Vilius Labutis *shot from left corner of 18 ( 0 - 3 ) |
||
| Foul on Rio Grande. | |||
| 27:15 | Shot by Marian Tyler Prichard, Wide Left. | ||
| 27:29 | Shot by Marian Sebastian Gonzalez, Save (by goalie) Daniel Merino Correa. | ||
| Foul on Rio Grande. | |||
| 28:28 | Shot by Marian Nate Van Keulen, High. | ||
| 29:11 | Substitution!Rio Grande substitution: Diego Martinez for Benjamin Cam Orellana. | ||
| 29:11 | Substitution!Rio Grande substitution: Jan Bugenhagen for Osvaldo Pereria. | ||
| 29:11 | Substitution!Rio Grande substitution: Ignacio Rullan Del Olmo for Justin Jimenez. | ||
| 29:11 | Substitution!Rio Grande substitution: Marti Puigsegur Calvo for Charlie Chechlacz. | ||
| 29:45 | Substitution!Marian substitution: David Green for Sebastian Gonzalez. | ||
| 29:45 | Substitution!Marian substitution: Evan Dawdy for Phillip Seifert. | ||
| 30:15 | Goal!GOAL by Marian David Green, Assist by Nate Van Keulen *pass from right wing ( 1 - 3 ) |
||
| 32:54 | Shot by Marian Nate Van Keulen, Wide Right. | ||
| 33:03 | Substitution!Rio Grande substitution: Marco Kramer for Vilius Labutis. | ||
| 33:32 | Shot by Marian Evan Dawdy, Wide Left. | ||
| 35:22 | Shot by Rio Grande Marco Kramer, Wide Left. | ||
| 36:52 | Offside against Marian. | ||
| Foul on Rio Grande. | |||
| 38:00 | Shot by Marian Nate Van Keulen, High. | ||
| Foul on Rio Grande. | |||
| 40:55 | Substitution!Marian substitution: Alan Tenorio for Nate Van Keulen. | ||
| Foul on Marian. | |||
| 41:57 | Yellow card on Marian Victor Blanco. | ||
| 43:56 | Shot by Rio Grande Marco Kramer, Wide Right. | ||
| 44:13 | Corner kick by Rio Grande Altan Sayar [44:13]. | ||
| 44:33 | Corner kick by Rio Grande Altan Sayar [44:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #1 Daniel Merino Correa, #3 Rodrigo Basso, #7 Vilius Labutis, #8 Charlie Chechlacz, #10 Justin Jimenez, #11 Osvaldo Pereria, #12 Diego Montenegro, #15 Dean Bregenzer, #19 Benjamin Cam Orellana, #25 Harry Walsh, #41 Luis Jesse. | ||
| 45:00 | For Marian: #7 Nate Van Keulen, #10 Jack Reynolds, #13 Valentin Neuhold, #14 Kameron Hooker, #18 Zach Quante, #21 Kyle Alb, #27 David Green, #32 Sebastian Gonzalez, #36 Dylann Merchand, #39 Victor Blanco, #00 Nikalaas Kolosso. | ||
| Foul on Marian. | |||
| 46:07 | Offside against Rio Grande. | ||
| 47:20 | Shot by Rio Grande Charlie Chechlacz, Save (by goalie) Nikalaas Kolosso. | ||
| 48:49 | Goal!GOAL by Rio Grande Dean Bregenzer *straight on from 25 yards out ( 1 - 4 ) |
||
| Foul on Marian. | |||
| Foul on Rio Grande. | |||
| 52:04 | Shot by Marian David Green, Hit Post. | ||
| Foul on Rio Grande. | |||
| 54:43 | Shot by Rio Grande Osvaldo Pereria, Wide. | ||
| 55:18 | Shot by Rio Grande Dean Bregenzer, Save (by goalie) Nikalaas Kolosso. | ||
| 55:25 | Shot by Rio Grande Vilius Labutis, Blocked. | ||
| 56:36 | Substitution!Marian substitution: Alan Tenorio for Jack Reynolds. | ||
| Foul on Rio Grande. | |||
| 60:52 | Shot by Rio Grande Dean Bregenzer, Wide Left. | ||
| 61:01 | Substitution!Marian substitution: Tyler Prichard for Valentin Neuhold. | ||
| 61:01 | Substitution!Marian substitution: Evan Dawdy for David Green. | ||
| Foul on Rio Grande. | |||
| 62:32 | Yellow card on Marian Tyler Prichard. | ||
| rough play | |||
| 63:42 | Substitution!Marian substitution: Valentin Neuhold for Tyler Prichard. | ||
| 63:42 | Substitution!Rio Grande substitution: Bobby Turner for Harry Walsh. | ||
| 63:48 | Corner kick by Rio Grande Charlie Chechlacz [63:48]. | ||
| 64:04 | Substitution!Marian substitution: Adam Andres for Nate Van Keulen. | ||
| 64:04 | Substitution!Marian substitution: Alvaro Ruedo for Nikalaas Kolosso. | ||
| 64:04 | Alvaro Ruedo at goalie for Marian. | ||
| 64:05 | Goal!GOAL by Rio Grande Benjamin Cam Orellana * ( 1 - 5 ) |
||
| 64:11 | Shot by Rio Grande Charlie Chechlacz, Save (by goalie) Alvaro Ruedo. | ||
| 64:25 | Corner kick by Rio Grande Benjamin Cam Orellana [64:25]. | ||
| 64:26 | Goal!GOAL by Rio Grande Vilius Labutis, Assist by Benjamin Cam Orellana *header off corner kick ( 1 - 6 ) |
||
| 67:11 | Corner kick by Marian Alan Tenorio [67:11]. | ||
| 67:29 | Substitution!Marian substitution: Phillip Seifert for Sebastian Gonzalez. | ||
| 67:29 | Substitution!Rio Grande substitution: George Chandler for Diego Montenegro. | ||
| 67:29 | Substitution!Rio Grande substitution: Altan Sayar for Charlie Chechlacz. | ||
| 68:19 | Red card on Marian Victor Blanco. | ||
| second yellow | |||
| 68:41 | Corner kick by Rio Grande Benjamin Cam Orellana [68:41]. | ||
| 69:08 | Goal!GOAL by Rio Grande Vilius Labutis *rebound off scramble in front of net following corner kick ( 1 - 7 ) |
||
| 69:08 | Substitution!Rio Grande substitution: Fernando Alvarez for Luis Jesse. | ||
| 69:08 | Substitution!Rio Grande substitution: Marti Puigsegur Calvo for Osvaldo Pereria. | ||
| 69:08 | Substitution!Rio Grande substitution: Diego Martinez for Justin Jimenez. | ||
| 69:08 | Substitution!Rio Grande substitution: Marco Kramer for Benjamin Cam Orellana. | ||
| 69:08 | Substitution!Marian substitution: Jack Reynolds for Kameron Hooker. | ||
| 69:08 | Substitution!Marian substitution: Will Mann for Kyle Alb. | ||
| 71:39 | Substitution!Rio Grande substitution: Jan Bugenhagen for Dean Bregenzer. | ||
| 71:39 | Substitution!Rio Grande substitution: Ignacio Rullan Del Olmo for Vilius Labutis. | ||
| 71:39 | Substitution!Rio Grande substitution: Gabriel Manjabosco for Rodrigo Basso. | ||
| 72:35 | Shot by Rio Grande Diego Martinez, Blocked. | ||
| 73:17 | Corner kick by Rio Grande Altan Sayar [73:17]. | ||
| 74:21 | Shot by Rio Grande Marti Puigsegur Calvo, Blocked. | ||
| 74:41 | Goal!GOAL by Rio Grande Altan Sayar, Assist by Marti Puigsegur Calvo * ( 1 - 8 ) |
||
| 74:41 | Substitution!Marian substitution: Kyle Barbour for Zach Quante. | ||
| 76:36 | Shot by Rio Grande Fernando Alvarez, Save (by goalie) Alvaro Ruedo. | ||
| 77:00 | Corner kick by Rio Grande Marti Puigsegur Calvo [77:00]. | ||
| 77:27 | Shot by Rio Grande Altan Sayar, Blocked. | ||
| 78:46 | Substitution!Marian substitution: Kent Bailey for Jack Reynolds. | ||
| 78:53 | Corner kick by Marian Alan Tenorio [78:53]. | ||
| Foul on Marian. | |||
| 80:00 | Shot by Rio Grande Ignacio Rullan Del Olmo, Blocked. | ||
| 80:06 | Corner kick by Rio Grande Ignacio Rullan Del Olmo [80:06]. | ||
| 80:15 | Shot by Rio Grande Gabriel Manjabosco, Save (by goalie) Alvaro Ruedo. | ||
| 81:14 | Corner kick by Rio Grande Altan Sayar [81:14]. | ||
| 81:42 | Shot by Rio Grande Marti Puigsegur Calvo, High. | ||
| 81:48 | Corner kick by Rio Grande Jan Bugenhagen [81:48]. | ||
| 82:05 | Corner kick by Rio Grande Jan Bugenhagen [82:05]. | ||
| 82:35 | Corner kick by Rio Grande Altan Sayar [82:35]. | ||
| 82:44 | Goal!GOAL by Rio Grande Altan Sayar * ( 1 - 9 ) |
||
| 82:44 | Substitution!Marian substitution: Felipe Prado for Adam Andres. | ||
| 84:47 | Offside against Rio Grande. | ||
| 85:14 | Substitution!Marian substitution: Adam Andres for Evan Dawdy. | ||
| Foul on Marian. | |||
| 86:16 | Shot by Rio Grande Marco Kramer, High. | ||
| Foul on Rio Grande. | |||
| 87:15 | Goal!GOAL by Rio Grande Marco Kramer, Assist by Altan Sayar * ( 1 - 10 ) |
||
| Foul on Rio Grande. | |||
| Foul on Marian. | |||
| 89:38 | Shot by Rio Grande Fernando Alvarez, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

