11 Osvaldo Pereira
-
- Height:
- 5-7
-
- Hometown:
- Campo Grande, Brazil
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 11
-
- a
- 11
-
- pts
- 33
-
- gw
- 1
Bio
Major: Sports and Exercise Studies
Favorite Athlete: Neymar
Favorite Movie: Shrek
Favorite Food: Brazilian Barbecue
Dream Job: Soccer athlete
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7 | ||
| Games started | 17 | 4 | ||
| Goals | 11 | 7 | ||
| Assists | 11 | 6 | ||
| Points | 33 | 20 | ||
| Shots | 46 | 23 | ||
| Shot Pct | .239 | .304 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Saint Xavier | W, 11-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Aug 27 | Baker (KS) | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 2 | Cardinal Stritch (WI) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Cumberlands (KY) | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at University of Northwestern Ohio | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Marian | W, 10-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Tennessee Wesleyan | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Indiana East | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midway | W, 14-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Oakland City | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | at Ohio Christian | W, 20-0 | - | 3 | 3 | 9 | 5 | .600 | 0-1 | 0 |
| Oct 15 | WVU Tech (WV) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Carlow (PA) | W, 8-0 | 1 | 2 | 1 | 5 | 6 | .333 | 1-1 | 0 |
| Oct 22 | at Point Park | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 27 | St. Mary-Woods | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Brescia (KY) | W, 2-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Nov 9 | Indiana East | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | at WVU Tech (WV) | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 17 | vs. Olivet Nazarene | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Central Methodist (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 29 | vs. William Carey (MS) | W, 4-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Dec 1 | vs. Mid-America Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 3 | vs. Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | .50 | .50 | 1.50 | 2.09 | .239 | 1.27 | .609 |
| Conference | 7 | 4 | 1.00 | .86 | 2.86 | 3.29 | .304 | 1.86 | .565 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .50 | .50 | 1.50 | 2.50 | .200 | 1.40 | .560 |
| Away | 7 | 5 | .86 | .71 | 2.43 | 2.57 | .333 | 2.00 | .778 | |
| Neutral | 5 | 4 | .00 | .20 | .20 | .60 | .000 | .00 | .000 | |
| Result | Wins | 16 | 13 | .69 | .63 | 2.00 | 2.31 | .297 | 1.50 | .649 |
| Losses | 4 | 3 | .00 | .25 | .25 | 2.00 | .000 | .75 | .375 | |
| Month | August | 2 | 2 | 1.00 | .50 | 2.50 | 4.50 | .222 | 3.50 | .778 |
| September | 6 | 5 | .17 | .33 | .67 | 1.50 | .111 | 1.00 | .667 | |
| October | 7 | 4 | 1.00 | .86 | 2.86 | 3.29 | .304 | 1.86 | .565 | |
| November | 5 | 4 | .20 | .40 | .80 | .40 | .500 | .40 | 1.000 | |
| December | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 11 | 11 | 33 | 46 | .239 | 28 | .609 | 2 | 0 | 1-2 | 1 |
| Conference | 7 | 4 | 7 | 6 | 20 | 23 | .304 | 13 | .565 | 0 | 0 | 1-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 5 | 5 | 15 | 25 | .200 | 14 | .560 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 6 | 5 | 17 | 18 | .333 | 14 | .778 | 1 | 0 | 1-2 | 0 | |
| Neutral | 5 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 13 | 11 | 10 | 32 | 37 | .297 | 24 | .649 | 1 | 0 | 1-2 | 1 |
| Losses | 4 | 3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| September | 6 | 5 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 7 | 6 | 20 | 23 | .304 | 13 | .565 | 0 | 0 | 1-2 | 0 | |
| November | 5 | 4 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| December | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Pilots end RedStorm's post-season run
December 3, 2022
RedStorm rallies, advances to national quarterfinals
November 29, 2022
RedStorm bounces Golden Bears for RSC crown
November 12, 2022
Rio men blank Red Wolves, punch ticket to tourney final
November 9, 2022
RedStorm men dominate in shutout of Brescia
October 29, 2022
Silva leads RedStorm in shutout of SMWC
October 27, 2022
No. 22 RedStorm pounds Point Park
October 22, 2022
Quick start helps Rio crush Carlow
October 20, 2022
RedStorm scores early, often in rout of Ohio Christian
October 13, 2022