#12 Otavio Tonoli (OH) - Rio Grande

m
28
k/s
1.51
h %
.092
a/s
0.13
b/s
0.21
sa/s
0.07
d/s
1.07
Player Stats
  Overall Conf
Matches 28 16
Sets 100 55
Kills 151 74
Kills per set 1.51 1.35
Errors 111 44
Total Attacks 433 191
Total Attacks per set 4.33 3.47
Hitting Percentage .092 .157
Assists 13 9
Assists per set 0.13 0.16
Service Total Attempts 143 86
Service Aces 7 5
Service Errors 21 7
Service Aces per set 0.07 0.09
Receptions 506 263
Reception Errors 32 16
Digs 107 60
Digs per set 1.07 1.09
Block Solo 3 1
Block Assist 18 3
Block Total 21 4
Blocks per set 0.21 0.07
Block Errors 1 1
Ball Handling Errors 0 0
Points 170.0 81.5
Points per set 1.7 1.5
Matches started 27 15
Recent Results
Date Opponent/Event Result
Apr 4 at Indiana East W, 3-0
Apr 5 at Midway W, 3-0
Apr 11 at St. Mary-Woods W, 3-1
Apr 12 at Oakland City W, 3-1
Apr 12 vs. Jamestown L, 3-0
Apr 15 St. Mary-Woods L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Reinhardt (GA) L, 3-1 1 4 6 6 25 .000 1 0 5 26 3 7 1 2 0 3 0 8.0
Jan 24 vs. Life L, 3-1 1 4 6 5 15 .067 0 0 1 31 1 3 0 2 0 2 0 7.0
Jan 28 Bluefield (VA) W, 3-1 1 2 3 4 13 -.077 0 0 2 8 0 1 0 1 0 1 0 3.5
Jan 31 Siena Heights W, 3-2 1 5 8 6 21 .095 0 0 1 20 4 2 0 2 0 2 0 9.0
Jan 31 Park-Gilbert (AZ) W, 3-1 1 4 6 8 31 -.065 2 1 1 12 0 5 0 1 0 1 0 7.5
Feb 1 Aquinas (MI) W, 3-1 1 4 9 4 23 .217 0 1 1 32 2 6 0 0 0 0 0 10.0
Feb 1 Life L, 3-0 1 3 4 2 12 .167 0 0 1 26 0 2 0 1 0 1 0 4.5
Feb 4 at Bluefield (VA) W, 3-1 1 4 10 2 17 .471 0 0 0 30 1 10 1 2 0 3 0 12.0
Feb 11 at Mount Vernon Nazarene (OH) W, 3-1 1 4 5 8 21 -.143 0 0 1 12 1 5 0 0 0 0 0 5.0
Feb 14 at Aquinas (MI) W, 3-0 1 3 6 6 19 .000 1 0 0 8 0 1 0 1 0 1 0 6.5
Feb 15 at Lawrence Tech   - - - - - - - - - - - - - - - - - -
Feb 18 Mount Vernon Nazarene (OH) W, 3-1 1 4 9 9 25 .000 0 0 1 24 4 3 0 2 0 2 0 10.0
Feb 21 at Georgetown L, 3-0 1 3 5 1 13 .308 0 0 0 21 2 1 0 0 0 0 0 5.0
Feb 22 at Brescia L, 3-1 1 4 9 9 28 .000 2 1 0 28 2 4 0 0 0 0 0 10.0
Feb 28 at Cumberland (TN) L, 3-1 1 3 3 8 14 -.357 1 0 0 18 0 1 0 1 0 1 0 3.5
Mar 1 at Campbellsville (KY) L, 3-1 1 2 1 4 9 -.333 0 0 0 22 2 4 0 0 0 0 0 1.0
Mar 7 Indiana East W, 3-0 1 3 5 0 11 .455 0 0 1 13 1 4 0 0 0 0 0 5.0
Mar 8 Midway W, 3-0 1 3 11 3 20 .400 3 1 0 26 0 3 0 0 0 0 0 12.0
Mar 14 St. Mary-Woods W, 3-2 1 5 6 4 17 .118 1 0 2 18 2 9 0 0 0 0 0 6.0
Mar 15 Oakland City L, 3-2 1 5 10 6 21 .190 0 0 1 30 3 11 0 1 0 1 0 10.5
Mar 21 Georgetown L, 3-1 1 4 0 0 1 .000 1 0 0 6 0 7 0 0 0 0 0 0.0
Mar 22 Brescia W, 3-0 1 3 2 0 2 1.000 0 2 0 12 0 2 0 0 0 0 0 4.0
Mar 28 Cumberland (TN) L, 3-1 1 3 1 3 4 -.500 0 0 0 12 2 1 0 0 0 0 0 1.0
Mar 29 Campbellsville (KY) L, 3-0 - 3 0 0 1 .000 0 0 0 14 1 3 0 0 0 0 0 0.0
Apr 4 at Indiana East W, 3-0 1 3 1 0 2 .500 1 0 0 6 0 3 0 0 0 0 0 1.0
Apr 5 at Midway W, 3-0 1 3 6 0 10 .600 0 1 3 8 0 2 0 0 0 0 0 7.0
Apr 11 at St. Mary-Woods W, 3-1 1 4 4 3 14 .071 0 0 0 14 1 2 1 1 0 2 0 5.5
Apr 12 at Oakland City W, 3-1 1 4 10 3 24 .292 0 0 0 15 0 3 0 0 1 0 0 10.0
Apr 12 vs. Jamestown L, 3-0 - - - - - - - - - - - - - - - - - -
Apr 15 St. Mary-Woods L, 3-1 1 4 5 7 20 -.100 0 0 0 14 0 2 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 99 237 2.39 165 617 .117 19 0.19 24 0.24 539 32 146 1.47 5 35 40 0.40 283.5 2.9
2024-25 28 100 151 1.51 111 433 .092 13 0.13 7 0.07 506 32 107 1.07 3 18 21 0.21 170.0 1.7
2025-26 26 88 201 2.28 103 483 .203 14 0.16 13 0.15 491 24 123 1.40 4 33 37 0.42 234.5 2.7
Total 84 287 589 2.05 379 1533 .137 46 0.16 44 0.15 1536 88 376 1.31 12 86 98 0.34 688.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 151 1.51 111 433 .092 13 0.13 7 0.07 506 32 107 1.07 3 18 21 0.21 170.0 1.7
Conference 16 55 74 1.35 44 191 .157 9 0.16 5 0.09 263 16 60 1.09 1 3 4 0.07 81.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 55 79 1.44 56 222 .104 7 0.13 5 0.09 267 19 61 1.11 0 9 9 0.16 88.5 1.6
Away 12 41 66 1.61 50 196 .082 6 0.15 2 0.05 208 12 43 1.05 3 7 10 0.24 74.5 1.8
Neutral 1 4 6 1.50 5 15 .067 0 0.00 0 0.00 31 1 3 0.75 0 2 2 0.50 7.0 1.8
-
Wins 16 58 101 1.74 60 270 .152 8 0.14 6 0.10 258 16 61 1.05 2 10 12 0.21 114.0 2.0
Losses 12 42 50 1.19 51 163 -.006 5 0.12 1 0.02 248 16 46 1.10 1 8 9 0.21 56.0 1.3
-
January 5 19 29 1.53 29 105 .000 3 0.16 1 0.05 97 8 18 0.95 1 8 9 0.47 35.0 1.8
February 9 32 60 1.88 49 172 .064 4 0.13 2 0.06 199 12 33 1.03 1 7 8 0.25 66.5 2.1
March 9 31 36 1.16 20 86 .186 5 0.16 3 0.10 153 11 44 1.42 0 1 1 0.03 39.5 1.3
April 5 18 26 1.44 13 70 .186 1 0.06 1 0.06 57 1 12 0.67 1 2 3 0.17 29.0 1.6