Ashton Webb
14 Ashton Webb
  • Height:
    5-11
  • Hometown:
    Gallipolis, OH
  • Position:
    DS
  • Year:
    Jr
  • High School:
    Gallia Academy High School
  • Previous College:
    Ohio University
  • m
    31
  • k/s
    0.08
  • h %
    -.092
  • a/s
    0.97
  • b/s
    0.00
  • sa/s
    0.26
  • d/s
    4.77

Bio

Major: Coaching Leadership
 
 
Favorite TV Show: Love Island

Favorite Food: Steak
 
Favorite Professional Sports Team: Cincinnati Bengals

Favorite Pro Athlete: Joe Burrow

In my spare time, I like to: tattoo, play volleyball, hang out with friends
 
 
 
Parents: Margi and Shannon Webb

Player Profile

Recent Games
Oct 28 at Shawnee State W, 3-2
Oct 31 at Ohio Christian W, 3-0
Nov 3 Alice Lloyd (KY) W, 3-0
Nov 4 WVU Tech (WV) W, 3-0
Nov 7 at St. Mary-Woods W, 3-2
Nov 10 at IU Kokomo L, 3-0
  Overall Conf
Matches 31 19
Sets 115 69
Kills 9 6
Kills per set 0.08 0.09
Errors 18 11
Total Attacks 98 66
Total Attacks per set 0.85 0.96
Hitting Percentage -.092 -.076
Assists 111 68
Assists per set 0.97 0.99
Service Total Attempts 466 276
Service Aces 30 21
Service Errors 54 30
Service Aces per set 0.26 0.30
Receptions 877 551
Reception Errors 24 13
Digs 548 347
Digs per set 4.77 5.03
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 39.0 27.0
Points per set 0.3 0.4
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Southeastern L, 3-0 - 2 0 0 2 .000 1 3 3 7 0 7 0 0 0 0 0 3.0
Aug 25 vs. Blue Mountain Christian (MS) L, 3-1 - 4 0 0 2 .000 9 0 1 24 2 14 0 0 0 0 0 0.0
Aug 26 vs. Georgetown W, 3-1 - 4 1 1 3 .000 6 0 4 30 1 19 0 0 0 0 0 1.0
Aug 26 at Milligan (TN) L, 3-0 - 3 0 0 0 - 2 1 1 17 1 11 0 0 0 0 0 1.0
Sep 1 Union (KY) W, 3-1 - 4 0 1 1 -1.000 2 0 4 44 0 26 0 0 0 0 0 0.0
Sep 1 WVU Tech (WV) W, 3-0 - 3 0 1 1 -1.000 3 0 2 20 0 14 0 0 0 0 0 0.0
Sep 2 Milligan (TN) W, 3-2 - 5 0 1 1 -1.000 0 2 4 44 1 27 0 0 0 0 0 2.0
Sep 2 Bluefield (VA) W, 3-0 - 3 2 0 3 .667 3 0 3 27 1 17 0 0 0 0 1 2.0
Sep 9 at Georgetown W, 3-2 - 5 0 1 7 -.143 6 1 1 44 2 13 0 0 0 0 0 1.0
Sep 12 Ohio Christian W, 3-0 - 3 0 0 0 - 5 0 0 26 0 12 0 0 0 0 0 0.0
Sep 15 at Alice Lloyd (KY) W, 3-0 - 3 0 0 0 - 4 2 1 18 0 13 0 0 0 0 0 2.0
Sep 16 at WVU Tech (WV) W, 3-1 - 4 2 0 3 .667 6 2 2 26 0 19 0 0 0 0 0 4.0
Sep 19 Point Park W, 3-0 - 3 0 0 5 .000 1 1 2 28 1 20 0 0 0 0 0 1.0
Sep 22 Indiana East L, 3-1 - 4 0 1 10 -.100 4 0 0 36 2 23 0 0 0 0 0 0.0
Sep 23 Shawnee State L, 3-0 - 3 0 1 1 -1.000 0 1 2 33 2 13 0 0 0 0 0 1.0
Sep 29 Brescia (KY) W, 3-0 - 3 0 0 0 - 4 2 2 20 0 12 0 0 0 0 0 2.0
Sep 30 Oakland City L, 3-2 - 5 0 0 2 .000 5 1 3 29 0 15 0 0 0 0 0 1.0
Oct 3 at Indiana East L, 3-0 - 3 0 2 7 -.286 2 1 1 20 1 20 0 0 0 0 0 1.0
Oct 6 at IUPUC W, 3-0 - 3 0 1 1 -1.000 3 1 1 29 0 10 0 0 0 0 0 1.0
Oct 13 at Indiana Southeast L, 3-2 - 5 0 0 3 .000 6 1 3 31 2 30 0 0 0 0 0 1.0
Oct 14 at Midway W, 3-1 - 4 1 0 2 .500 5 1 4 37 0 21 0 0 0 0 0 2.0
Oct 17 Asbury W, 3-2 - 5 0 1 4 -.250 2 0 1 33 3 15 0 0 0 0 1 0.0
Oct 20 St. Mary-Woods L, 3-2 - 5 1 2 6 -.167 2 4 0 43 2 18 0 0 0 0 0 5.0
Oct 21 IU Kokomo L, 3-0 - 3 0 3 8 -.375 1 0 1 25 1 10 0 0 0 0 0 0.0
Oct 24 at Point Park W, 3-1 - 4 1 0 7 .143 0 0 1 36 0 27 0 0 0 0 1 1.0
Oct 28 at Shawnee State W, 3-2 - 5 0 0 4 .000 6 2 2 50 1 30 0 0 0 0 1 2.0
Oct 31 at Ohio Christian W, 3-0 - 3 1 0 4 .250 5 1 2 23 0 20 0 0 0 0 0 2.0
Nov 3 Alice Lloyd (KY) W, 3-0 - 3 0 0 0 - 6 0 2 24 0 14 0 0 0 0 0 0.0
Nov 4 WVU Tech (WV) W, 3-0 - 3 0 1 3 -.333 3 1 1 17 1 20 0 0 0 0 0 1.0
Nov 7 at St. Mary-Woods W, 3-2 - 5 0 1 4 -.250 5 1 0 20 0 29 0 0 0 0 0 1.0
Nov 10 at IU Kokomo L, 3-0 - 3 0 0 4 .000 4 1 0 16 0 9 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 115 9 0.08 18 98 -.092 111 0.97 30 0.26 877 24 548 4.77 0 0 0 0.00 39.0 0.3
Total 31 115 9 0.08 18 98 -.092 111 0.97 30 0.26 877 24 548 4.77 0 0 0 0.00 39.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 115 9 0.08 18 98 -.092 111 0.97 30 0.26 877 24 548 4.77 0 0 0 0.00 39.0 0.3
Conference 19 69 6 0.09 11 66 -.076 68 0.99 21 0.30 551 13 347 5.03 0 0 0 0.00 27.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 55 3 0.05 12 45 -.200 41 0.75 12 0.22 449 14 256 4.65 0 0 0 0.00 15.0 0.3
Away 13 50 5 0.10 5 46 .000 54 1.08 15 0.30 367 7 252 5.04 0 0 0 0.00 20.0 0.4
Neutral 3 10 1 0.10 1 7 .000 16 1.60 3 0.30 61 3 40 4.00 0 0 0 0.00 4.0 0.4
Result Wins 20 75 8 0.11 9 53 -.019 75 1.00 17 0.23 596 11 378 5.04 0 0 0 0.00 25.0 0.3
Losses 11 40 1 0.03 9 45 -.178 36 0.90 13 0.33 281 13 170 4.25 0 0 0 0.00 14.0 0.3
Month August 4 13 1 0.08 1 7 .000 18 1.38 4 0.31 78 4 51 3.92 0 0 0 0.00 5.0 0.4
September 13 48 4 0.08 6 34 -.059 43 0.90 12 0.25 395 9 224 4.67 0 0 0 0.00 16.0 0.3
October 10 40 4 0.10 9 46 -.109 32 0.80 11 0.28 327 10 201 5.03 0 0 0 0.00 15.0 0.4
November 4 14 0 0.00 2 11 -.182 18 1.29 3 0.21 77 1 72 5.14 0 0 0 0.00 3.0 0.2

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Bears cruise past Rio women

September 23, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt