Rio Grande at Milligan (TN)
@ Milligan, Tenn. (Steve Lacey Fieldhouse)
8/26/2023 at 12:00 PM
@ Milligan, Tenn. (Steve Lacey Fieldhouse)
8/26/2023 at 12:00 PM
|
Rio Grande
0 |
Milligan (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande | 10 | 14 | 22 | 0 |
| Milligan (TN) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 26 | -.269 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 15 | 5 | 37 | .270 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 15 | 2 | 32 | .406 |
| 3 | 14 | 3 | 32 | .344 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Sofia Otero Marrero | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Jasmyne Mohler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avery Huntzinger * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kyli Ricker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jenna Harrison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Amanda Rarick * | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Jordan Brooks * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Shalea Byrd * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Kelli Stewart | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kayla Sedgwick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jillian Gardner * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashton Webb | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alliyah Wharton | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Anne Murphy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Averie Bruce | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 100 | .050 | 25 | 1 | 5 | 5 | 36 | 1 | 2 | 0 | 0 | 29.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rachel Falin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Riley Brinn * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Zoie Larkins | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kolbie Greene * | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kylie Haas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ella Maiden * | 3 | 8 | 1 | 10 | .700 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 11.0 |
| 09 | Avery Maiden * | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Greyson Stevens * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Taylor Pavich * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Bailey Qualls | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 89 | .326 | 38 | 5 | 7 | 1 | 44 | 5 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacey Fieldhouse Attendance: 45 Time: 1:47 |
* = Starter