Oakland City at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
9/30/2023 at 1:00 PM
@ Rio Grande, OH (Newt Oliver Arena)
9/30/2023 at 1:00 PM
|
Oakland City
3 |
Rio Grande
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Oakland City (7-7, 5-3) | 25 | 25 | 19 | 17 | 15 | 3 |
| Rio Grande (11-6, 5-3) | 23 | 23 | 25 | 25 | 9 | 2 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 17 | 4 | 34 | .382 |
| 3 | 11 | 4 | 40 | .175 |
| 4 | 12 | 7 | 38 | .132 |
| 5 | 11 | 3 | 25 | .320 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 37 | .162 |
| 2 | 14 | 5 | 36 | .250 |
| 3 | 14 | 6 | 36 | .222 |
| 4 | 15 | 2 | 35 | .371 |
| 5 | 6 | 4 | 23 | .087 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lisa Bonnefoy | 5 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Yianmarie Catala * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dunja Madjarevic | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Laura Betsa | 4 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | De'sheonna Foster * | 5 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 18.0 |
| 10 | Callie Foster * | 5 | 3 | 1 | 20 | .100 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Chloee Thomas * | 5 | 18 | 4 | 36 | .389 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Mariana Anastasiadi * | 5 | 5 | 1 | 12 | .333 | 46 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 1 | 7.0 |
| 14 | Lisa Scapini * | 5 | 11 | 7 | 44 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 24 | 173 | .225 | 49 | 3 | 10 | 6 | 69 | 2 | 8 | 0 | 1 | 72.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sofia Otero Marrero | 4 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Avery Huntzinger * | 5 | 1 | 0 | 1 | 1.000 | 27 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Jenna Harrison | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Rarick | 5 | 12 | 12 | 39 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Jordan Brooks * | 5 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Kelli Stewart | 5 | 17 | 2 | 41 | .366 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Kayla Sedgwick * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jillian Gardner | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Ashton Webb | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alexia Luengo Henriques | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alliyah Wharton * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Anne Murphy | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | McKenna Diedrich | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 23 | Darcie Walters | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Averie Bruce * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 32 | Regan Wilcoxon | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 26 | 167 | .228 | 60 | 6 | 5 | 3 | 71 | 0 | 14 | 0 | 3 | 77.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 68 Time: 2:11 1st Referee: Scott Mooney 2nd Referee: Jill Garnett 3rd Referee: S. Kaylor/B. Meifert |
* = Starter