St. Mary-Woods at Rio Grande
@ Rio Grande, Ohio (Newt Oliver Arena)
10/20/2023 at 7:00 PM
@ Rio Grande, Ohio (Newt Oliver Arena)
10/20/2023 at 7:00 PM
|
St. Mary-Woods
3 |
Rio Grande
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Mary-Woods (24-3, 11-2) | 25 | 18 | 25 | 17 | 15 | 3 |
| Rio Grande (14-9, 7-6) | 15 | 25 | 20 | 25 | 6 | 2 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 5 | 5 | 35 | .000 |
| 4 | 9 | 7 | 44 | .045 |
| 5 | 9 | 1 | 20 | .400 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 10 | 16 | 44 | -.136 |
| 4 | 12 | 5 | 36 | .194 |
| 5 | 3 | 6 | 28 | -.107 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Chavez | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Zuege * | 4 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Alondra Garcia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Keoho | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Krause * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 13 | Charlotte Goto | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zula DeJesus | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lillian Breaux | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tori Schopmeyer | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Alex Hernandez * | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 23 | Ariana Cruz * | 5 | 2 | 0 | 5 | .400 | 19 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Madison Hill | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 26 | Leishmarie Virella | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Karla Melendez * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Raymiah Allen | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 33 | Masa Pesic * | 5 | 12 | 5 | 32 | .219 | 0 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 16.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 168 | .107 | 38 | 7 | 11 | 6 | 73 | 1 | 16 | 2 | 1 | 61.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sofia Otero Marrero * | 5 | 0 | 3 | 3 | -1.000 | 19 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Avery Huntzinger | 4 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyli Ricker | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Harrison | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Amanda Rarick | 5 | 10 | 8 | 29 | .069 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Jordan Brooks * | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
| 8 | Kelli Stewart | 5 | 8 | 7 | 42 | .024 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Kayla Sedgwick * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jillian Gardner * | 5 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Ashton Webb | 5 | 1 | 2 | 6 | -.167 | 2 | 4 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alexia Luengo Henriques | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Anne Murphy | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McKenna Diedrich * | 5 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 23 | Darcie Walters | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Averie Bruce * | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 32 | Regan Wilcoxon | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 42 | 172 | .023 | 39 | 6 | 4 | 7 | 80 | 0 | 16 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 78 Time: 2:08 1st Referee: Joshua Tharp 2nd Referee: Jim Hammer 3rd Referee: B. Washburn/S. Ison |
* = Starter